Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +08:00] Monday, 20 May 2013 11:23 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

  ID: lingoes

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

 
 STATISTICS OS   Browser   Screen   Color   Time Zone   Language  

Browser Unique Reload Total Share Graph
MSIE 7 30,741,724 23,241,620 53,983,344 43.62%
MSIE 6 19,073,205 55,560,825 74,634,030 27.07%
Netscape 4 9,197,211 35,958,329 45,155,540 13.05%
Safari 4,100,150 15,427,097 19,527,247 5.82%
Mozilla 3,716,948 14,311,457 18,028,405 5.27%
Other 2,913,688 12,832,976 15,746,664 4.13%
Firefox 1 699,655 2,280,079 2,979,734 0.99%
MSIE 5 10,318 42,697 53,015 0.01%
MSIE 4 7,195 9,073 16,268 0.01%
IBM 7,012 30,806 37,818 0.01%
Opera 7 949 1,908 2,857 0.00%
Netscape 7 900 2,345 3,245 0.00%
Firefox 572 946 1,518 0.00%
Konqueror 3 330 1,083 1,413 0.00%
Safari 1 150 661 811 0.00%
AOL 9 95 246 341 0.00%
OmniWeb 2 85 634 719 0.00%
AOL 7 61 2 63 0.00%
Netscape 6 38 175 213 0.00%
Galeon 35 53 88 0.00%
Netscape 3 34 84 118 0.00%
Opera 5 31 86 117 0.00%
MSIE 3 17 18 35 0.00%
Netscape 2 13 71 84 0.00%
Opera 6 13 27 40 0.00%
MSN 2 10 71 81 0.00%
Galeon 1 7 12 19 0.00%
Opera 3 6 5 11 0.00%
WebTV 6 3 9 0.00%
Netscape 1 4 17 21 0.00%
Opera 4 3 9 12 0.00%
Lynx 2 2 31 33 0.00%
MSIE 2 2 2 4 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.