Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -4:00] Wednesday, 10 February 2010 07:59 
 [ Home | Registration | Settings | Faq Site Info | Whois | Popularity | About

Advertisement
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2005 622,043 374,676 996,719 n/a
2006 1,500,579 996,288 2,496,867 +150.51%
2007 99,107 93,112 192,219 -92.30%
2008 6,504 3,174 9,678 -94.97%
2009 2,057 295 2,352 -75.70%
2010 221 32 253 -89.24%
Estimate 2,000 290 2,290 -2.65%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Month Unique Reload Total Growth Graph
March 180 26 206 n/a
April 155 28 183 -11.17%
May 147 23 170 -7.10%
June 112 21 133 -21.76%
July 151 19 170 +27.82%
August 228 23 251 +47.65%
September 155 15 170 -32.27%
October 150 14 164 -3.53%
November 137 12 149 -9.15%
December 108 9 117 -21.48%
January 162 24 186 +58.97%
February 59 8 67 -63.98%
Estimate 177 24 201 +8.07%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Week Unique Reload Total Growth Graph
Week 40 27 1 28 n/a
Week 41 34 4 38 +35.71%
Week 42 38 4 42 +10.53%
Week 43 34 2 36 -14.29%
Week 44 35 3 38 +5.56%
Week 45 36 4 40 +5.26%
Week 46 42 2 44 +10.00%
Week 47 28 3 31 -29.55%
Week 48 22 3 25 -19.35%
Week 49 25 1 26 +4.00%
Week 50 31 3 34 +30.77%
Week 51 25 4 29 -14.71%
Week 52 18 1 19 -34.48%
Week 53 30 2 32 +68.42%
Week 1 34 2 36 +12.50%
Week 2 28 4 32 -11.11%
Week 3 38 14 52 +62.50%
Week 4 45 2 47 -9.62%
Week 5 43 6 49 +4.26%
Week 6 16 2 18 -63.27%
Estimate 48 6 54 +10.22%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day Unique Reload Total Growth Graph
Day 12, 12 Jan 10 2 2 4 n/a
Day 13, 13 Jan 10 10 1 11 +175.00%
Day 14, 14 Jan 10 2 0 2 -81.82%
Day 15, 15 Jan 10 5 0 5 +150.00%
Day 16, 16 Jan 10 2 1 3 -40.00%
Day 17, 17 Jan 10 3 0 3 0.00%
Day 18, 18 Jan 10 1 0 1 -66.67%
Day 19, 19 Jan 10 11 0 11 +1000.00%
Day 20, 20 Jan 10 7 12 19 +72.73%
Day 21, 21 Jan 10 5 0 5 -73.68%
Day 22, 22 Jan 10 4 0 4 -20.00%
Day 23, 23 Jan 10 5 0 5 +25.00%
Day 24, 24 Jan 10 5 2 7 +40.00%
Day 25, 25 Jan 10 6 0 6 -14.29%
Day 26, 26 Jan 10 6 0 6 0.00%
Day 27, 27 Jan 10 5 0 5 -16.67%
Day 28, 28 Jan 10 13 1 14 +180.00%
Day 29, 29 Jan 10 10 1 11 -21.43%
Day 30, 30 Jan 10 2 0 2 -81.82%
Day 31, 31 Jan 10 3 0 3 +50.00%
Day 32, 1 Feb 10 4 0 4 +33.33%
Day 33, 2 Feb 10 5 1 6 +50.00%
Day 34, 3 Feb 10 6 4 10 +66.67%
Day 35, 4 Feb 10 9 0 9 -10.00%
Day 36, 5 Feb 10 9 1 10 +11.11%
Day 37, 6 Feb 10 6 0 6 -40.00%
Day 38, 7 Feb 10 4 0 4 -33.33%
Day 39, 8 Feb 10 7 1 8 +100.00%
Day 40, 9 Feb 10 9 1 10 +25.00%
Estimate 27 3 30 +275.31%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day of Week Unique Reload Total Share Graph
Sunday 199,569 75,563 275,132 8.95%
Monday 405,419 302,523 707,942 18.18%
Tuesday 407,193 296,034 703,227 18.26%
Wednesday 398,857 294,811 693,668 17.88%
Thursday 373,177 263,010 636,187 16.73%
Friday 289,140 181,434 470,574 12.96%
Saturday 157,156 54,202 211,358 7.05%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Hour Unique Reload Total Share Graph
00:00 - 00:59 58,455 23,138 81,593 2.62%
01:00 - 01:59 33,476 13,020 46,496 1.50%
02:00 - 02:59 17,413 5,936 23,349 0.78%
03:00 - 03:59 9,373 3,207 12,580 0.42%
04:00 - 04:59 6,347 1,966 8,313 0.28%
05:00 - 05:59 7,249 2,182 9,431 0.32%
06:00 - 06:59 17,396 4,825 22,221 0.78%
07:00 - 07:59 48,930 20,074 69,004 2.19%
08:00 - 08:59 99,662 62,382 162,044 4.47%
09:00 - 09:59 134,462 106,425 240,887 6.03%
10:00 - 10:59 147,020 129,158 276,178 6.59%
11:00 - 11:59 152,942 133,779 286,721 6.86%
12:00 - 12:59 155,463 134,506 289,969 6.97%
13:00 - 13:59 150,235 119,042 269,277 6.74%
14:00 - 14:59 148,624 110,257 258,881 6.66%
15:00 - 15:59 150,244 110,264 260,508 6.74%
16:00 - 16:59 146,088 101,046 247,134 6.55%
17:00 - 17:59 129,799 84,212 214,011 5.82%
18:00 - 18:59 114,929 68,454 183,383 5.15%
19:00 - 19:59 106,554 58,455 165,009 4.78%
20:00 - 20:59 104,111 50,345 154,456 4.67%
21:00 - 21:59 105,951 47,962 153,913 4.75%
22:00 - 22:59 101,094 42,485 143,579 4.53%
23:00 - 23:59 84,694 34,457 119,151 3.80%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Last 24 Hours Unique Reload Total Share Graph
10:00 - 10:59 1 0 1 11.11%
11:00 - 11:59 1 0 1 11.11%
15:00 - 15:59 2 0 2 22.22%
16:00 - 16:59 1 1 2 11.11%
17:00 - 17:59 2 0 2 22.22%
20:00 - 20:59 1 0 1 11.11%
22:00 - 22:59 1 0 1 11.11%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Visitors Back Current Average Total Share Graph
60 seconds 148,148 148,148 296,296 10.09%
3 minutes 153,441 153,441 306,882 10.46%
5 minutes 92,255 92,255 184,510 6.29%
10 minutes 153,485 153,485 306,970 10.46%
15 minutes 125,576 125,576 251,152 8.56%
30 minutes 297,694 297,694 595,388 20.28%
60 minutes 496,978 496,978 993,956 33.86%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.