Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -12:00] Wednesday, 10 February 2010 00:09 
 [ Home | Registration | Settings | Faq Site Info | Whois | Popularity | About

Advertisement
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2005 6,442 5,723 12,165 n/a
2006 11,767 4,522 16,289 +33.90%
2007 91,137 20,182 111,319 +583.40%
2008 361,282 60,365 421,647 +278.77%
2009 385,952 83,348 469,300 +11.30%
2010 37,116 7,866 44,982 -90.42%
Estimate 338,628 71,766 410,394 -12.55%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Month Unique Reload Total Growth Graph
March 25,681 5,088 30,769 n/a
April 38,732 8,739 47,471 +54.28%
May 34,618 7,840 42,458 -10.56%
June 44,991 9,264 54,255 +27.79%
July 42,106 8,993 51,099 -5.82%
August 35,597 7,331 42,928 -15.99%
September 33,388 7,311 40,699 -5.19%
October 30,259 6,977 37,236 -8.51%
November 27,404 5,630 33,034 -11.28%
December 28,651 6,182 34,833 +5.45%
January 29,356 6,044 35,400 +1.63%
February 7,760 1,822 9,582 -72.93%
Estimate 24,125 5,664 29,789 -15.85%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Week Unique Reload Total Growth Graph
Week 40 7,755 1,850 9,605 n/a
Week 41 7,143 1,752 8,895 -7.39%
Week 42 6,463 1,378 7,841 -11.85%
Week 43 6,606 1,417 8,023 +2.32%
Week 44 6,604 1,511 8,115 +1.15%
Week 45 6,888 1,386 8,274 +1.96%
Week 46 6,489 1,320 7,809 -5.62%
Week 47 6,003 1,282 7,285 -6.71%
Week 48 6,089 1,275 7,364 +1.08%
Week 49 7,537 1,607 9,144 +24.17%
Week 50 6,517 1,333 7,850 -14.15%
Week 51 6,146 1,298 7,444 -5.17%
Week 52 5,694 1,293 6,987 -6.14%
Week 53 7,077 1,490 8,567 +22.61%
Week 1 7,565 1,677 9,242 +7.88%
Week 2 6,625 1,292 7,917 -14.34%
Week 3 5,834 1,173 7,007 -11.49%
Week 4 5,986 1,250 7,236 +3.27%
Week 5 5,919 1,408 7,327 +1.26%
Week 6 1,841 414 2,255 -69.22%
Estimate 6,423 1,444 7,867 +7.37%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day Unique Reload Total Growth Graph
Day 12, 12 Jan 10 1,017 195 1,212 n/a
Day 13, 13 Jan 10 928 211 1,139 -6.02%
Day 14, 14 Jan 10 865 177 1,042 -8.52%
Day 15, 15 Jan 10 941 196 1,137 +9.12%
Day 16, 16 Jan 10 873 188 1,061 -6.68%
Day 17, 17 Jan 10 899 143 1,042 -1.79%
Day 18, 18 Jan 10 948 186 1,134 +8.83%
Day 19, 19 Jan 10 863 165 1,028 -9.35%
Day 20, 20 Jan 10 775 153 928 -9.73%
Day 21, 21 Jan 10 835 167 1,002 +7.97%
Day 22, 22 Jan 10 783 177 960 -4.19%
Day 23, 23 Jan 10 756 172 928 -3.33%
Day 24, 24 Jan 10 874 153 1,027 +10.67%
Day 25, 25 Jan 10 865 181 1,046 +1.85%
Day 26, 26 Jan 10 878 199 1,077 +2.96%
Day 27, 27 Jan 10 771 144 915 -15.04%
Day 28, 28 Jan 10 938 199 1,137 +24.26%
Day 29, 29 Jan 10 815 159 974 -14.34%
Day 30, 30 Jan 10 881 197 1,078 +10.68%
Day 31, 31 Jan 10 838 171 1,009 -6.40%
Day 32, 1 Feb 10 795 156 951 -5.75%
Day 33, 2 Feb 10 883 172 1,055 +10.94%
Day 34, 3 Feb 10 831 187 1,018 -3.51%
Day 35, 4 Feb 10 820 233 1,053 +3.44%
Day 36, 5 Feb 10 841 227 1,068 +1.42%
Day 37, 6 Feb 10 842 183 1,025 -4.03%
Day 38, 7 Feb 10 907 250 1,157 +12.88%
Day 39, 8 Feb 10 991 201 1,192 +3.03%
Day 40, 9 Feb 10 850 213 1,063 -10.82%
Estimate 130,444 32,688 163,132 +13585.55%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day of Week Unique Reload Total Share Graph
Sunday 119,735 23,510 143,245 13.40%
Monday 133,842 27,513 161,355 14.98%
Tuesday 134,803 27,141 161,944 15.08%
Wednesday 132,380 27,505 159,885 14.81%
Thursday 131,003 27,638 158,641 14.66%
Friday 127,467 26,521 153,988 14.26%
Saturday 114,466 22,178 136,644 12.81%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Hour Unique Reload Total Share Graph
00:00 - 00:59 27,325 5,209 32,534 3.06%
01:00 - 01:59 32,018 6,809 38,827 3.58%
02:00 - 02:59 36,691 7,715 44,406 4.11%
03:00 - 03:59 40,193 8,467 48,660 4.50%
04:00 - 04:59 42,004 9,038 51,042 4.70%
05:00 - 05:59 42,943 9,211 52,154 4.81%
06:00 - 06:59 44,873 9,156 54,029 5.02%
07:00 - 07:59 47,032 9,458 56,490 5.26%
08:00 - 08:59 49,378 10,242 59,620 5.53%
09:00 - 09:59 49,532 10,134 59,666 5.54%
10:00 - 10:59 48,423 9,688 58,111 5.42%
11:00 - 11:59 46,311 9,112 55,423 5.18%
12:00 - 12:59 44,370 8,570 52,940 4.96%
13:00 - 13:59 44,136 8,718 52,854 4.94%
14:00 - 14:59 44,668 8,876 53,544 5.00%
15:00 - 15:59 44,152 8,938 53,090 4.94%
16:00 - 16:59 40,780 8,230 49,010 4.56%
17:00 - 17:59 34,797 7,371 42,168 3.89%
18:00 - 18:59 28,948 6,106 35,054 3.24%
19:00 - 19:59 24,162 5,066 29,228 2.70%
20:00 - 20:59 20,538 4,138 24,676 2.30%
21:00 - 21:59 18,560 3,726 22,286 2.08%
22:00 - 22:59 19,225 3,759 22,984 2.15%
23:00 - 23:59 22,637 4,269 26,906 2.53%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Last 24 Hours Unique Reload Total Share Graph
00:00 - 00:59 36 5 41 4.24%
01:00 - 01:59 32 8 40 3.76%
02:00 - 02:59 32 17 49 3.76%
03:00 - 03:59 37 10 47 4.35%
04:00 - 04:59 37 7 44 4.35%
05:00 - 05:59 40 13 53 4.71%
06:00 - 06:59 47 12 59 5.53%
07:00 - 07:59 54 13 67 6.35%
08:00 - 08:59 32 12 44 3.76%
09:00 - 09:59 52 8 60 6.12%
10:00 - 10:59 45 5 50 5.29%
11:00 - 11:59 50 7 57 5.88%
12:00 - 12:59 39 13 52 4.59%
13:00 - 13:59 29 8 37 3.41%
14:00 - 14:59 46 14 60 5.41%
15:00 - 15:59 48 16 64 5.65%
16:00 - 16:59 42 8 50 4.94%
17:00 - 17:59 43 13 56 5.06%
18:00 - 18:59 24 9 33 2.82%
19:00 - 19:59 27 5 32 3.18%
20:00 - 20:59 18 4 22 2.12%
21:00 - 21:59 12 4 16 1.41%
22:00 - 22:59 19 2 21 2.24%
23:00 - 23:59 9 0 9 1.06%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Visitors Back Current Average Total Share Graph
60 seconds 71,028 71,028 142,056 39.03%
3 minutes 40,662 40,662 81,324 22.34%
5 minutes 16,694 16,694 33,388 9.17%
10 minutes 19,295 19,295 38,590 10.60%
15 minutes 9,644 9,644 19,288 5.30%
30 minutes 13,497 13,497 26,994 7.42%
60 minutes 11,186 11,186 22,372 6.15%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.