Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +00:00] Wednesday, 10 February 2010 03:40 
 [ Home | Registration | Settings | Faq Site Info | Whois | Popularity | About

Advertisement
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2006 474 73 547 n/a
2007 2,163 439 2,602 +375.69%
2008 3,120 548 3,668 +40.97%
2009 5,559 740 6,299 +71.73%
2010 651 89 740 -88.25%
Estimate 5,918 809 6,727 +6.79%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Month Unique Reload Total Growth Graph
March 676 127 803 n/a
April 639 60 699 -12.95%
May 522 62 584 -16.45%
June 440 67 507 -13.18%
July 445 70 515 +1.58%
August 376 44 420 -18.45%
September 418 33 451 +7.38%
October 425 61 486 +7.76%
November 413 47 460 -5.35%
December 438 63 501 +8.91%
January 488 61 549 +9.58%
February 163 28 191 -65.21%
Estimate 499 86 584 +6.43%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Week Unique Reload Total Growth Graph
Week 40 91 10 101 n/a
Week 41 77 12 89 -11.88%
Week 42 113 9 122 +37.08%
Week 43 110 19 129 +5.74%
Week 44 89 12 101 -21.71%
Week 45 86 11 97 -3.96%
Week 46 99 12 111 +14.43%
Week 47 99 11 110 -0.90%
Week 48 98 9 107 -2.73%
Week 49 90 28 118 +10.28%
Week 50 116 7 123 +4.24%
Week 51 85 7 92 -25.20%
Week 52 100 10 110 +19.57%
Week 53 99 15 114 +3.64%
Week 1 126 19 145 +27.19%
Week 2 112 18 130 -10.34%
Week 3 103 10 113 -13.08%
Week 4 112 13 125 +10.62%
Week 5 127 25 152 +21.60%
Week 6 36 3 39 -74.34%
Estimate 117 10 127 -16.57%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day Unique Reload Total Growth Graph
Day 12, 12 Jan 10 10 3 13 n/a
Day 13, 13 Jan 10 14 1 15 +15.38%
Day 14, 14 Jan 10 22 2 24 +60.00%
Day 15, 15 Jan 10 22 4 26 +8.33%
Day 16, 16 Jan 10 13 1 14 -46.15%
Day 17, 17 Jan 10 15 1 16 +14.29%
Day 18, 18 Jan 10 9 0 9 -43.75%
Day 19, 19 Jan 10 17 3 20 +122.22%
Day 20, 20 Jan 10 11 1 12 -40.00%
Day 21, 21 Jan 10 13 1 14 +16.67%
Day 22, 22 Jan 10 20 1 21 +50.00%
Day 23, 23 Jan 10 21 3 24 +14.29%
Day 24, 24 Jan 10 12 1 13 -45.83%
Day 25, 25 Jan 10 19 0 19 +46.15%
Day 26, 26 Jan 10 13 2 15 -21.05%
Day 27, 27 Jan 10 11 1 12 -20.00%
Day 28, 28 Jan 10 13 2 15 +25.00%
Day 29, 29 Jan 10 15 1 16 +6.67%
Day 30, 30 Jan 10 19 4 23 +43.75%
Day 31, 31 Jan 10 22 3 25 +8.70%
Day 32, 1 Feb 10 12 2 14 -44.00%
Day 33, 2 Feb 10 13 5 18 +28.57%
Day 34, 3 Feb 10 24 3 27 +50.00%
Day 35, 4 Feb 10 16 5 21 -22.22%
Day 36, 5 Feb 10 13 1 14 -33.33%
Day 37, 6 Feb 10 22 5 27 +92.86%
Day 38, 7 Feb 10 27 4 31 +14.81%
Day 39, 8 Feb 10 16 0 16 -48.39%
Day 40, 9 Feb 10 17 3 20 +25.00%
Day 41, 10 Feb 10 3 0 3 -85.00%
Estimate 20 0 20 -1.88%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day of Week Unique Reload Total Share Graph
Sunday 1,596 187 1,783 13.34%
Monday 1,771 307 2,078 14.80%
Tuesday 1,735 300 2,035 14.50%
Wednesday 1,808 358 2,166 15.11%
Thursday 1,751 256 2,007 14.63%
Friday 1,726 293 2,019 14.42%
Saturday 1,580 188 1,768 13.20%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Hour Unique Reload Total Share Graph
00:00 - 00:59 395 46 441 3.30%
01:00 - 01:59 348 25 373 2.91%
02:00 - 02:59 309 39 348 2.58%
03:00 - 03:59 309 24 333 2.58%
04:00 - 04:59 256 28 284 2.14%
05:00 - 05:59 205 34 239 1.71%
06:00 - 06:59 244 28 272 2.04%
07:00 - 07:59 285 42 327 2.38%
08:00 - 08:59 371 52 423 3.10%
09:00 - 09:59 454 53 507 3.79%
10:00 - 10:59 521 77 598 4.35%
11:00 - 11:59 486 61 547 4.06%
12:00 - 12:59 620 90 710 5.18%
13:00 - 13:59 582 106 688 4.86%
14:00 - 14:59 650 121 771 5.43%
15:00 - 15:59 634 164 798 5.30%
16:00 - 16:59 632 121 753 5.28%
17:00 - 17:59 703 186 889 5.87%
18:00 - 18:59 744 126 870 6.22%
19:00 - 19:59 736 113 849 6.15%
20:00 - 20:59 750 108 858 6.27%
21:00 - 21:59 638 129 767 5.33%
22:00 - 22:59 611 64 675 5.11%
23:00 - 23:59 484 52 536 4.04%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Last 24 Hours Unique Reload Total Share Graph
05:00 - 05:59 1 0 1 5.26%
10:00 - 10:59 2 0 2 10.53%
12:00 - 12:59 1 0 1 5.26%
15:00 - 15:59 2 0 2 10.53%
16:00 - 16:59 3 0 3 15.79%
17:00 - 17:59 2 1 3 10.53%
18:00 - 18:59 1 0 1 5.26%
19:00 - 19:59 1 2 3 5.26%
20:00 - 20:59 2 0 2 10.53%
23:00 - 23:59 1 0 1 5.26%
00:00 - 00:59 1 0 1 5.26%
01:00 - 01:59 1 0 1 5.26%
02:00 - 02:59 1 0 1 5.26%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Visitors Back Current Average Total Share Graph
60 seconds 744 744 1,488 39.39%
3 minutes 303 303 606 16.04%
5 minutes 121 121 242 6.41%
10 minutes 198 198 396 10.48%
15 minutes 128 128 256 6.78%
30 minutes 191 191 382 10.11%
60 minutes 204 204 408 10.80%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.