Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -5:00] Wednesday, 10 February 2010 03:39 
 [ Home | Registration | Settings | Faq Site Info | Whois | Popularity | About

Advertisement
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2004 1,114 2,080 3,194 n/a
2005 14,513 16,979 31,492 +885.97%
2006 10,769 6,021 16,790 -46.68%
2007 8,219 2,297 10,516 -37.37%
2008 18,632 5,629 24,261 +130.71%
2009 16,482 5,369 21,851 -9.93%
2010 1,653 491 2,144 -90.19%
Estimate 15,026 4,463 19,490 -10.81%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Month Unique Reload Total Growth Graph
March 1,409 409 1,818 n/a
April 1,300 402 1,702 -6.38%
May 1,245 531 1,776 +4.35%
June 2,069 788 2,857 +60.87%
July 1,441 548 1,989 -30.38%
August 1,398 432 1,830 -7.99%
September 1,328 315 1,643 -10.22%
October 1,178 278 1,456 -11.38%
November 1,096 304 1,400 -3.85%
December 1,413 509 1,922 +37.29%
January 1,363 384 1,747 -9.11%
February 290 107 397 -77.28%
Estimate 887 327 1,215 -30.48%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Week Unique Reload Total Growth Graph
Week 40 308 71 379 n/a
Week 41 264 77 341 -10.03%
Week 42 257 53 310 -9.09%
Week 43 272 60 332 +7.10%
Week 44 272 71 343 +3.31%
Week 45 283 67 350 +2.04%
Week 46 269 66 335 -4.29%
Week 47 283 126 409 +22.09%
Week 48 205 37 242 -40.83%
Week 49 246 165 411 +69.83%
Week 50 260 70 330 -19.71%
Week 51 579 113 692 +109.70%
Week 52 223 79 302 -56.36%
Week 53 196 106 302 0.00%
Week 1 179 22 201 -33.44%
Week 2 232 101 333 +65.67%
Week 3 279 85 364 +9.31%
Week 4 611 155 766 +110.44%
Week 5 203 85 288 -62.40%
Week 6 87 22 109 -62.15%
Estimate 283 72 354 +23.07%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day Unique Reload Total Growth Graph
Day 12, 12 Jan 10 32 8 40 n/a
Day 13, 13 Jan 10 41 16 57 +42.50%
Day 14, 14 Jan 10 41 28 69 +21.05%
Day 15, 15 Jan 10 29 21 50 -27.54%
Day 16, 16 Jan 10 18 3 21 -58.00%
Day 17, 17 Jan 10 38 22 60 +185.71%
Day 18, 18 Jan 10 51 20 71 +18.33%
Day 19, 19 Jan 10 51 16 67 -5.63%
Day 20, 20 Jan 10 56 6 62 -7.46%
Day 21, 21 Jan 10 40 8 48 -22.58%
Day 22, 22 Jan 10 31 11 42 -12.50%
Day 23, 23 Jan 10 15 2 17 -59.52%
Day 24, 24 Jan 10 35 22 57 +235.29%
Day 25, 25 Jan 10 39 28 67 +17.54%
Day 26, 26 Jan 10 37 13 50 -25.37%
Day 27, 27 Jan 10 34 9 43 -14.00%
Day 28, 28 Jan 10 386 84 470 +993.02%
Day 29, 29 Jan 10 54 6 60 -87.23%
Day 30, 30 Jan 10 36 13 49 -18.33%
Day 31, 31 Jan 10 25 2 27 -44.90%
Day 32, 1 Feb 10 29 16 45 +66.67%
Day 33, 2 Feb 10 31 9 40 -11.11%
Day 34, 3 Feb 10 46 6 52 +30.00%
Day 35, 4 Feb 10 21 9 30 -42.31%
Day 36, 5 Feb 10 24 25 49 +63.33%
Day 37, 6 Feb 10 23 6 29 -40.82%
Day 38, 7 Feb 10 29 14 43 +48.28%
Day 39, 8 Feb 10 43 12 55 +27.91%
Day 40, 9 Feb 10 44 10 54 -1.82%
Estimate 288 66 354 +543.23%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day of Week Unique Reload Total Share Graph
Sunday 7,020 3,628 10,648 9.83%
Monday 10,728 6,540 17,268 15.03%
Tuesday 11,386 7,191 18,577 15.95%
Wednesday 11,091 6,736 17,827 15.54%
Thursday 11,877 6,432 18,309 16.64%
Friday 11,749 5,717 17,466 16.46%
Saturday 7,531 2,622 10,153 10.55%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Hour Unique Reload Total Share Graph
00:00 - 00:59 2,385 1,309 3,694 3.34%
01:00 - 01:59 1,777 742 2,519 2.49%
02:00 - 02:59 1,277 439 1,716 1.79%
03:00 - 03:59 1,044 302 1,346 1.46%
04:00 - 04:59 861 253 1,114 1.21%
05:00 - 05:59 903 296 1,199 1.27%
06:00 - 06:59 1,362 472 1,834 1.91%
07:00 - 07:59 2,162 957 3,119 3.03%
08:00 - 08:59 3,108 1,496 4,604 4.35%
09:00 - 09:59 3,893 2,214 6,107 5.45%
10:00 - 10:59 4,096 2,540 6,636 5.74%
11:00 - 11:59 4,107 2,810 6,917 5.75%
12:00 - 12:59 4,252 2,832 7,084 5.96%
13:00 - 13:59 4,420 2,685 7,105 6.19%
14:00 - 14:59 4,453 2,786 7,239 6.24%
15:00 - 15:59 4,174 2,724 6,898 5.85%
16:00 - 16:59 3,809 2,225 6,034 5.34%
17:00 - 17:59 3,278 1,738 5,016 4.59%
18:00 - 18:59 3,200 1,489 4,689 4.48%
19:00 - 19:59 3,540 1,620 5,160 4.96%
20:00 - 20:59 3,431 1,619 5,050 4.81%
21:00 - 21:59 3,374 1,674 5,048 4.73%
22:00 - 22:59 3,350 1,969 5,319 4.69%
23:00 - 23:59 3,126 1,675 4,801 4.38%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Last 24 Hours Unique Reload Total Share Graph
00:00 - 00:59 3 0 3 6.82%
01:00 - 01:59 3 0 3 6.82%
03:00 - 03:59 1 0 1 2.27%
04:00 - 04:59 3 0 3 6.82%
06:00 - 06:59 1 0 1 2.27%
07:00 - 07:59 1 0 1 2.27%
09:00 - 09:59 3 2 5 6.82%
10:00 - 10:59 4 2 6 9.09%
11:00 - 11:59 1 0 1 2.27%
12:00 - 12:59 4 0 4 9.09%
13:00 - 13:59 2 0 2 4.55%
14:00 - 14:59 3 0 3 6.82%
15:00 - 15:59 1 0 1 2.27%
16:00 - 16:59 1 0 1 2.27%
17:00 - 17:59 1 0 1 2.27%
18:00 - 18:59 3 0 3 6.82%
19:00 - 19:59 2 0 2 4.55%
20:00 - 20:59 1 0 1 2.27%
22:00 - 22:59 4 6 10 9.09%
23:00 - 23:59 2 0 2 4.55%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Visitors Back Current Average Total Share Graph
60 seconds 5,968 5,968 11,936 15.36%
3 minutes 4,960 4,960 9,920 12.76%
5 minutes 2,720 2,720 5,440 7.00%
10 minutes 4,239 4,239 8,478 10.91%
15 minutes 3,201 3,201 6,402 8.24%
30 minutes 7,083 7,083 14,166 18.22%
60 minutes 10,695 10,695 21,390 27.52%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.