Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +02:00] Wednesday, 10 February 2010 04:21 
 [ Home | Registration | Settings | Faq Site Info | Whois | Popularity | About

Advertisement
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2007 1,374 455 1,829 n/a
2008 8,365 1,875 10,240 +459.87%
2009 10,847 2,716 13,563 +32.45%
2010 1,027 305 1,332 -90.18%
Estimate 9,329 2,771 12,100 -10.79%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Month Unique Reload Total Growth Graph
March 1,594 386 1,980 n/a
April 1,276 285 1,561 -21.16%
May 1,397 393 1,790 +14.67%
June 890 211 1,101 -38.49%
July 639 138 777 -29.43%
August 570 163 733 -5.66%
September 690 184 874 +19.24%
October 809 224 1,033 +18.19%
November 272 71 343 -66.80%
December 130 38 168 -51.02%
January 783 237 1,020 +507.14%
February 244 68 312 -69.41%
Estimate 744 207 951 -6.72%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Week Unique Reload Total Growth Graph
Week 40 83 31 114 n/a
Week 41 193 54 247 +116.67%
Week 42 227 63 290 +17.41%
Week 43 215 58 273 -5.86%
Week 44 142 40 182 -33.33%
Week 45 109 23 132 -27.47%
Week 46 138 40 178 +34.85%
Week 47 13 6 19 -89.33%
Week 51 10 2 12 -36.84%
Week 52 35 10 45 +275.00%
Week 53 125 36 161 +257.78%
Week 1 158 44 202 +25.47%
Week 2 172 55 227 +12.38%
Week 3 206 66 272 +19.82%
Week 4 207 62 269 -1.10%
Week 5 170 39 209 -22.30%
Week 6 74 29 103 -50.72%
Estimate 237 93 330 +58.12%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day Unique Reload Total Growth Graph
Day 12, 12 Jan 10 22 8 30 n/a
Day 13, 13 Jan 10 34 9 43 +43.33%
Day 14, 14 Jan 10 28 12 40 -6.98%
Day 15, 15 Jan 10 20 3 23 -42.50%
Day 16, 16 Jan 10 22 8 30 +30.43%
Day 17, 17 Jan 10 21 4 25 -16.67%
Day 18, 18 Jan 10 25 5 30 +20.00%
Day 19, 19 Jan 10 32 15 47 +56.67%
Day 20, 20 Jan 10 33 6 39 -17.02%
Day 21, 21 Jan 10 34 14 48 +23.08%
Day 22, 22 Jan 10 28 9 37 -22.92%
Day 23, 23 Jan 10 30 11 41 +10.81%
Day 24, 24 Jan 10 24 6 30 -26.83%
Day 25, 25 Jan 10 32 11 43 +43.33%
Day 26, 26 Jan 10 24 8 32 -25.58%
Day 27, 27 Jan 10 35 7 42 +31.25%
Day 28, 28 Jan 10 30 8 38 -9.52%
Day 29, 29 Jan 10 32 8 40 +5.26%
Day 30, 30 Jan 10 32 10 42 +5.00%
Day 31, 31 Jan 10 22 10 32 -23.81%
Day 32, 1 Feb 10 29 4 33 +3.13%
Day 33, 2 Feb 10 30 7 37 +12.12%
Day 34, 3 Feb 10 28 7 35 -5.41%
Day 35, 4 Feb 10 23 9 32 -8.57%
Day 36, 5 Feb 10 27 5 32 0.00%
Day 37, 6 Feb 10 16 2 18 -43.75%
Day 38, 7 Feb 10 17 5 22 +22.22%
Day 39, 8 Feb 10 28 4 32 +45.45%
Day 40, 9 Feb 10 42 22 64 +100.00%
Day 41, 10 Feb 10 4 3 7 -89.06%
Estimate 22 17 39 -39.80%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day of Week Unique Reload Total Share Graph
Sunday 2,333 464 2,797 10.79%
Monday 3,318 764 4,082 15.35%
Tuesday 3,585 1,019 4,604 16.59%
Wednesday 3,635 995 4,630 16.82%
Thursday 3,452 849 4,301 15.97%
Friday 3,142 793 3,935 14.54%
Saturday 2,148 467 2,615 9.94%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Hour Unique Reload Total Share Graph
00:00 - 00:59 902 201 1,103 4.17%
01:00 - 01:59 771 157 928 3.57%
02:00 - 02:59 726 176 902 3.36%
03:00 - 03:59 738 172 910 3.41%
04:00 - 04:59 644 145 789 2.98%
05:00 - 05:59 535 115 650 2.48%
06:00 - 06:59 487 101 588 2.25%
07:00 - 07:59 447 107 554 2.07%
08:00 - 08:59 382 59 441 1.77%
09:00 - 09:59 544 131 675 2.52%
10:00 - 10:59 597 137 734 2.76%
11:00 - 11:59 739 238 977 3.42%
12:00 - 12:59 777 218 995 3.60%
13:00 - 13:59 901 218 1,119 4.17%
14:00 - 14:59 983 263 1,246 4.55%
15:00 - 15:59 1,176 327 1,503 5.44%
16:00 - 16:59 1,209 337 1,546 5.59%
17:00 - 17:59 1,338 337 1,675 6.19%
18:00 - 18:59 1,354 420 1,774 6.26%
19:00 - 19:59 1,418 320 1,738 6.56%
20:00 - 20:59 1,354 329 1,683 6.26%
21:00 - 21:59 1,294 296 1,590 5.99%
22:00 - 22:59 1,258 313 1,571 5.82%
23:00 - 23:59 1,039 234 1,273 4.81%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Last 24 Hours Unique Reload Total Share Graph
04:00 - 04:59 5 4 9 11.63%
05:00 - 05:59 1 0 1 2.33%
07:00 - 07:59 1 0 1 2.33%
11:00 - 11:59 1 0 1 2.33%
12:00 - 12:59 2 2 4 4.65%
13:00 - 13:59 5 0 5 11.63%
14:00 - 14:59 3 9 12 6.98%
15:00 - 15:59 4 0 4 9.30%
16:00 - 16:59 2 3 5 4.65%
17:00 - 17:59 2 0 2 4.65%
18:00 - 18:59 2 2 4 4.65%
19:00 - 19:59 2 1 3 4.65%
20:00 - 20:59 2 1 3 4.65%
21:00 - 21:59 2 0 2 4.65%
22:00 - 22:59 4 0 4 9.30%
23:00 - 23:59 1 0 1 2.33%
00:00 - 00:59 1 1 2 2.33%
01:00 - 01:59 1 0 1 2.33%
02:00 - 02:59 1 1 2 2.33%
03:00 - 03:59 1 1 2 2.33%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Visitors Back Current Average Total Share Graph
60 seconds 2,570 2,570 5,140 48.03%
3 minutes 969 969 1,938 18.11%
5 minutes 494 494 988 9.23%
10 minutes 514 514 1,028 9.61%
15 minutes 271 271 542 5.06%
30 minutes 280 280 560 5.23%
60 minutes 253 253 506 4.73%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.