Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -5:00] Wednesday, 10 February 2010 00:24 
 [ Home | Registration | Settings | Faq Site Info | Whois | Popularity | About

Advertisement
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2005 1,471 1,542 3,013 n/a
2006 2,315 923 3,238 +7.47%
2007 2,714 631 3,345 +3.30%
2008 2,569 406 2,975 -11.06%
2009 4,314 750 5,064 +70.22%
2010 316 56 372 -92.65%
Estimate 2,882 511 3,393 -33.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Month Unique Reload Total Growth Graph
March 878 144 1,022 n/a
April 299 119 418 -59.10%
May 250 46 296 -29.19%
June 341 61 402 +35.81%
July 427 62 489 +21.64%
August 406 52 458 -6.34%
September 315 40 355 -22.49%
October 326 35 361 +1.69%
November 234 31 265 -26.59%
December 209 32 241 -9.06%
January 247 41 288 +19.50%
February 69 15 84 -70.83%
Estimate 214 47 261 -9.43%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Week Unique Reload Total Growth Graph
Week 40 79 11 90 n/a
Week 41 87 8 95 +5.56%
Week 42 76 9 85 -10.53%
Week 43 58 4 62 -27.06%
Week 44 61 5 66 +6.45%
Week 45 51 10 61 -7.58%
Week 46 53 5 58 -4.92%
Week 47 66 8 74 +27.59%
Week 48 50 8 58 -21.62%
Week 49 58 10 68 +17.24%
Week 50 46 10 56 -17.65%
Week 51 46 4 50 -10.71%
Week 52 37 3 40 -20.00%
Week 53 53 7 60 +50.00%
Week 1 45 3 48 -20.00%
Week 2 59 21 80 +66.67%
Week 3 55 7 62 -22.50%
Week 4 65 8 73 +17.74%
Week 5 49 12 61 -16.44%
Week 6 20 3 23 -62.30%
Estimate 69 10 80 +30.84%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day Unique Reload Total Growth Graph
Day 12, 12 Jan 10 15 11 26 n/a
Day 13, 13 Jan 10 7 4 11 -57.69%
Day 14, 14 Jan 10 4 1 5 -54.55%
Day 15, 15 Jan 10 3 1 4 -20.00%
Day 16, 16 Jan 10 12 1 13 +225.00%
Day 17, 17 Jan 10 10 2 12 -7.69%
Day 18, 18 Jan 10 10 0 10 -16.67%
Day 19, 19 Jan 10 4 0 4 -60.00%
Day 20, 20 Jan 10 6 1 7 +75.00%
Day 21, 21 Jan 10 10 4 14 +100.00%
Day 22, 22 Jan 10 9 2 11 -21.43%
Day 23, 23 Jan 10 5 0 5 -54.55%
Day 24, 24 Jan 10 11 0 11 +120.00%
Day 25, 25 Jan 10 6 2 8 -27.27%
Day 26, 26 Jan 10 7 3 10 +25.00%
Day 27, 27 Jan 10 15 0 15 +50.00%
Day 28, 28 Jan 10 8 0 8 -46.67%
Day 29, 29 Jan 10 11 0 11 +37.50%
Day 30, 30 Jan 10 11 1 12 +9.09%
Day 31, 31 Jan 10 7 2 9 -25.00%
Day 32, 1 Feb 10 4 3 7 -22.22%
Day 33, 2 Feb 10 12 1 13 +85.71%
Day 34, 3 Feb 10 4 0 4 -69.23%
Day 35, 4 Feb 10 9 3 12 +200.00%
Day 36, 5 Feb 10 5 4 9 -25.00%
Day 37, 6 Feb 10 5 0 5 -44.44%
Day 38, 7 Feb 10 10 1 11 +120.00%
Day 39, 8 Feb 10 8 1 9 -18.18%
Day 40, 9 Feb 10 12 2 14 +55.56%
Estimate 695 116 811 +8908.04%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day of Week Unique Reload Total Share Graph
Sunday 1,895 552 2,447 13.83%
Monday 2,002 719 2,721 14.61%
Tuesday 1,986 571 2,557 14.50%
Wednesday 1,913 555 2,468 13.96%
Thursday 1,998 608 2,606 14.59%
Friday 1,989 681 2,670 14.52%
Saturday 1,916 622 2,538 13.99%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Hour Unique Reload Total Share Graph
00:00 - 00:59 191 49 240 1.39%
01:00 - 01:59 146 33 179 1.07%
02:00 - 02:59 86 55 141 0.63%
03:00 - 03:59 64 20 84 0.47%
04:00 - 04:59 87 21 108 0.64%
05:00 - 05:59 117 31 148 0.85%
06:00 - 06:59 290 74 364 2.12%
07:00 - 07:59 563 139 702 4.11%
08:00 - 08:59 791 250 1,041 5.77%
09:00 - 09:59 851 237 1,088 6.21%
10:00 - 10:59 921 290 1,211 6.72%
11:00 - 11:59 907 289 1,196 6.62%
12:00 - 12:59 908 312 1,220 6.63%
13:00 - 13:59 900 329 1,229 6.57%
14:00 - 14:59 874 325 1,199 6.38%
15:00 - 15:59 858 304 1,162 6.26%
16:00 - 16:59 717 220 937 5.23%
17:00 - 17:59 678 160 838 4.95%
18:00 - 18:59 742 238 980 5.42%
19:00 - 19:59 711 219 930 5.19%
20:00 - 20:59 760 233 993 5.55%
21:00 - 21:59 701 257 958 5.12%
22:00 - 22:59 520 157 677 3.80%
23:00 - 23:59 316 66 382 2.31%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Last 24 Hours Unique Reload Total Share Graph
10:00 - 10:59 1 1 2 8.33%
12:00 - 12:59 1 0 1 8.33%
13:00 - 13:59 1 1 2 8.33%
15:00 - 15:59 2 0 2 16.67%
16:00 - 16:59 1 0 1 8.33%
17:00 - 17:59 2 0 2 16.67%
19:00 - 19:59 1 0 1 8.33%
22:00 - 22:59 1 0 1 8.33%
23:00 - 23:59 2 0 2 16.67%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Visitors Back Current Average Total Share Graph
60 seconds 1,145 1,145 2,290 26.58%
3 minutes 1,219 1,219 2,438 28.30%
5 minutes 439 439 878 10.19%
10 minutes 468 468 936 10.86%
15 minutes 190 190 380 4.41%
30 minutes 355 355 710 8.24%
60 minutes 492 492 984 11.42%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.