Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -7:00] Wednesday, 10 February 2010 08:56 
 [ Home | Registration | Settings | Faq Site Info | Whois | Popularity | About

Advertisement
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2004 823 406 1,229 n/a
2005 2,998 1,776 4,774 +288.45%
2006 3,139 903 4,042 -15.33%
2007 3,845 874 4,719 +16.75%
2008 3,400 584 3,984 -15.58%
2009 2,184 297 2,481 -37.73%
2010 252 22 274 -88.96%
Estimate 2,278 199 2,477 -0.15%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Month Unique Reload Total Growth Graph
March 228 32 260 n/a
April 221 37 258 -0.77%
May 184 28 212 -17.83%
June 178 22 200 -5.66%
July 183 15 198 -1.00%
August 159 21 180 -9.09%
September 180 29 209 +16.11%
October 142 28 170 -18.66%
November 130 16 146 -14.12%
December 94 5 99 -32.19%
January 198 20 218 +120.20%
February 54 2 56 -74.31%
Estimate 161 6 167 -23.26%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Week Unique Reload Total Growth Graph
Week 40 45 3 48 n/a
Week 41 27 5 32 -33.33%
Week 42 32 3 35 +9.38%
Week 43 33 11 44 +25.71%
Week 44 32 8 40 -9.09%
Week 45 27 3 30 -25.00%
Week 46 41 7 48 +60.00%
Week 47 32 4 36 -25.00%
Week 48 20 1 21 -41.67%
Week 49 26 3 29 +38.10%
Week 50 26 0 26 -10.34%
Week 51 17 0 17 -34.62%
Week 52 19 2 21 +23.53%
Week 53 23 1 24 +14.29%
Week 1 41 7 48 +100.00%
Week 2 42 0 42 -12.50%
Week 3 44 7 51 +21.43%
Week 4 61 6 67 +31.37%
Week 5 37 1 38 -43.28%
Week 6 17 1 18 -52.63%
Estimate 50 3 53 +39.74%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day Unique Reload Total Growth Graph
Day 12, 12 Jan 10 9 0 9 n/a
Day 13, 13 Jan 10 5 0 5 -44.44%
Day 14, 14 Jan 10 8 0 8 +60.00%
Day 15, 15 Jan 10 7 0 7 -12.50%
Day 16, 16 Jan 10 3 0 3 -57.14%
Day 17, 17 Jan 10 7 0 7 +133.33%
Day 18, 18 Jan 10 6 0 6 -14.29%
Day 19, 19 Jan 10 9 2 11 +83.33%
Day 20, 20 Jan 10 5 0 5 -54.55%
Day 21, 21 Jan 10 10 4 14 +180.00%
Day 22, 22 Jan 10 3 1 4 -71.43%
Day 23, 23 Jan 10 5 0 5 +25.00%
Day 24, 24 Jan 10 6 0 6 +20.00%
Day 25, 25 Jan 10 7 1 8 +33.33%
Day 26, 26 Jan 10 9 0 9 +12.50%
Day 27, 27 Jan 10 11 0 11 +22.22%
Day 28, 28 Jan 10 7 0 7 -36.36%
Day 29, 29 Jan 10 6 0 6 -14.29%
Day 30, 30 Jan 10 8 1 9 +50.00%
Day 31, 31 Jan 10 13 4 17 +88.89%
Day 32, 1 Feb 10 4 0 4 -76.47%
Day 33, 2 Feb 10 7 0 7 +75.00%
Day 34, 3 Feb 10 7 1 8 +14.29%
Day 35, 4 Feb 10 4 0 4 -50.00%
Day 36, 5 Feb 10 7 0 7 +75.00%
Day 37, 6 Feb 10 5 0 5 -28.57%
Day 38, 7 Feb 10 3 0 3 -40.00%
Day 39, 8 Feb 10 3 0 3 0.00%
Day 40, 9 Feb 10 14 1 15 +400.00%
Estimate 38 3 40 +1241.28%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day of Week Unique Reload Total Share Graph
Sunday 1,893 561 2,454 11.38%
Monday 2,853 843 3,696 17.14%
Tuesday 2,824 856 3,680 16.97%
Wednesday 2,695 844 3,539 16.19%
Thursday 2,602 698 3,300 15.64%
Friday 2,111 599 2,710 12.69%
Saturday 1,663 461 2,124 9.99%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Hour Unique Reload Total Share Graph
00:00 - 00:59 396 116 512 2.38%
01:00 - 01:59 277 62 339 1.66%
02:00 - 02:59 168 49 217 1.01%
03:00 - 03:59 142 16 158 0.85%
04:00 - 04:59 160 34 194 0.96%
05:00 - 05:59 170 34 204 1.02%
06:00 - 06:59 243 48 291 1.46%
07:00 - 07:59 351 95 446 2.11%
08:00 - 08:59 492 164 656 2.96%
09:00 - 09:59 673 188 861 4.04%
10:00 - 10:59 921 252 1,173 5.53%
11:00 - 11:59 1,014 299 1,313 6.09%
12:00 - 12:59 1,093 421 1,514 6.57%
13:00 - 13:59 1,143 321 1,464 6.87%
14:00 - 14:59 1,058 369 1,427 6.36%
15:00 - 15:59 1,133 359 1,492 6.81%
16:00 - 16:59 1,061 307 1,368 6.38%
17:00 - 17:59 967 302 1,269 5.81%
18:00 - 18:59 900 280 1,180 5.41%
19:00 - 19:59 901 297 1,198 5.41%
20:00 - 20:59 935 214 1,149 5.62%
21:00 - 21:59 962 257 1,219 5.78%
22:00 - 22:59 837 215 1,052 5.03%
23:00 - 23:59 644 163 807 3.87%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Last 24 Hours Unique Reload Total Share Graph
01:00 - 01:59 1 0 1 7.14%
10:00 - 10:59 1 0 1 7.14%
11:00 - 11:59 1 0 1 7.14%
13:00 - 13:59 1 0 1 7.14%
15:00 - 15:59 1 0 1 7.14%
16:00 - 16:59 3 0 3 21.43%
17:00 - 17:59 1 0 1 7.14%
19:00 - 19:59 2 0 2 14.29%
21:00 - 21:59 2 0 2 14.29%
22:00 - 22:59 1 1 2 7.14%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Visitors Back Current Average Total Share Graph
60 seconds 2,115 2,115 4,230 43.50%
3 minutes 1,207 1,207 2,414 24.83%
5 minutes 397 397 794 8.17%
10 minutes 464 464 928 9.54%
15 minutes 177 177 354 3.64%
30 minutes 272 272 544 5.59%
60 minutes 230 230 460 4.73%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.