Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +02:00] Friday, 24 May 2013 20:01 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS Period   System   Referral   Last20   Summary  

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2010 135 340 475 n/a
2011 66,747 110,987 177,734 +37317.68%
2012 137,492 205,831 343,323 +93.17%
2013 66,122 88,159 154,281 -55.06%
Forecast 167,794 223,716 391,510 +14.04%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Month Unique Reload Total Growth Graph
June 13,502 13,824 27,326 n/a
July 13,789 18,697 32,486 +18.88%
August 11,655 17,701 29,356 -9.63%
September 9,617 13,552 23,169 -21.08%
October 12,139 16,322 28,461 +22.84%
November 13,914 18,997 32,911 +15.64%
December 15,569 24,203 39,772 +20.85%
January 16,494 25,567 42,061 +5.76%
February 14,436 21,227 35,663 -15.21%
March 14,505 19,399 33,904 -4.93%
April 10,103 10,750 20,853 -38.49%
May 10,584 11,216 21,800 +4.54%
Forecast 13,766 14,588 28,354 +35.97%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Week Unique Reload Total Growth Graph
Week 2 3,437 5,053 8,490 n/a
Week 3 3,486 5,162 8,648 +1.86%
Week 4 3,599 5,475 9,074 +4.93%
Week 5 3,751 5,441 9,192 +1.30%
Week 6 3,304 5,348 8,652 -5.87%
Week 7 3,565 5,060 8,625 -0.31%
Week 8 3,680 5,047 8,727 +1.18%
Week 9 3,696 4,912 8,608 -1.36%
Week 10 3,265 4,250 7,515 -12.70%
Week 11 3,239 4,303 7,542 +0.36%
Week 12 3,120 4,357 7,477 -0.86%
Week 13 3,258 4,401 7,659 +2.43%
Week 14 3,119 3,646 6,765 -11.67%
Week 15 2,267 1,921 4,188 -38.09%
Week 16 2,121 2,379 4,500 +7.45%
Week 17 1,968 1,992 3,960 -12.00%
Week 18 2,261 2,460 4,721 +19.22%
Week 19 3,174 3,377 6,551 +38.76%
Week 20 3,006 3,197 6,203 -5.31%
Week 21 2,771 2,994 5,765 -7.06%
Forecast 4,012 4,335 8,348 +34.58%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day Unique Reload Total Growth Graph
Day 115, 25 Apr 13 236 230 466 n/a
Day 116, 26 Apr 13 242 237 479 +2.79%
Day 117, 27 Apr 13 384 329 713 +48.85%
Day 118, 28 Apr 13 362 407 769 +7.85%
Day 119, 29 Apr 13 306 380 686 -10.79%
Day 120, 30 Apr 13 322 432 754 +9.91%
Day 121, 1 May 13 344 299 643 -14.72%
Day 122, 2 May 13 315 347 662 +2.95%
Day 123, 3 May 13 297 344 641 -3.17%
Day 124, 4 May 13 365 377 742 +15.76%
Day 125, 5 May 13 312 281 593 -20.08%
Day 126, 6 May 13 315 239 554 -6.58%
Day 127, 7 May 13 284 267 551 -0.54%
Day 128, 8 May 13 301 310 611 +10.89%
Day 129, 9 May 13 471 466 937 +53.36%
Day 130, 10 May 13 565 674 1,239 +32.23%
Day 131, 11 May 13 686 924 1,610 +29.94%
Day 132, 12 May 13 552 497 1,049 -34.84%
Day 133, 13 May 13 415 398 813 -22.50%
Day 134, 14 May 13 313 317 630 -22.51%
Day 135, 15 May 13 365 360 725 +15.08%
Day 136, 16 May 13 369 370 739 +1.93%
Day 137, 17 May 13 414 401 815 +10.28%
Day 138, 18 May 13 441 545 986 +20.98%
Day 139, 19 May 13 689 806 1,495 +51.62%
Day 140, 20 May 13 726 767 1,493 -0.13%
Day 141, 21 May 13 473 530 1,003 -32.82%
Day 142, 22 May 13 472 481 953 -4.99%
Day 143, 23 May 13 645 645 1,290 +35.36%
Day 144, 24 May 13 455 571 1,026 -20.47%
Forecast 545 684 1,230 -4.66%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Day of Week Unique Reload Total Share Graph
Sunday 46,769 69,781 116,550 17.29%
Monday 35,702 50,760 86,462 13.20%
Tuesday 32,773 47,338 80,111 12.12%
Wednesday 33,341 49,860 83,201 12.33%
Thursday 36,404 55,734 92,138 13.46%
Friday 41,014 61,537 102,551 15.16%
Saturday 44,493 70,307 114,800 16.45%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Hour Unique Reload Total Share Graph
00:00 - 00:59 5,126 5,484 10,610 1.90%
01:00 - 01:59 2,945 2,767 5,712 1.09%
02:00 - 02:59 1,677 1,434 3,111 0.62%
03:00 - 03:59 996 975 1,971 0.37%
04:00 - 04:59 746 528 1,274 0.28%
05:00 - 05:59 796 768 1,564 0.29%
06:00 - 06:59 1,584 1,961 3,545 0.59%
07:00 - 07:59 3,501 5,027 8,528 1.29%
08:00 - 08:59 6,483 10,141 16,624 2.40%
09:00 - 09:59 9,800 16,293 26,093 3.62%
10:00 - 10:59 13,019 21,090 34,109 4.81%
11:00 - 11:59 14,691 23,449 38,140 5.43%
12:00 - 12:59 15,983 25,579 41,562 5.91%
13:00 - 13:59 17,069 27,524 44,593 6.31%
14:00 - 14:59 17,579 27,437 45,016 6.50%
15:00 - 15:59 18,080 27,134 45,214 6.68%
16:00 - 16:59 19,624 29,380 49,004 7.25%
17:00 - 17:59 21,200 33,333 54,533 7.84%
18:00 - 18:59 21,892 34,540 56,432 8.09%
19:00 - 19:59 21,133 32,801 53,934 7.81%
20:00 - 20:59 18,884 28,302 47,186 6.98%
21:00 - 21:59 15,884 22,679 38,563 5.87%
22:00 - 22:59 13,040 16,874 29,914 4.82%
23:00 - 23:59 8,764 9,817 18,581 3.24%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Last 24 Hours Unique Reload Total Share Graph
20:00 - 20:59 78 79 157 12.42%
21:00 - 21:59 54 33 87 8.60%
22:00 - 22:59 26 29 55 4.14%
23:00 - 23:59 15 10 25 2.39%
00:00 - 00:59 5 1 6 0.80%
01:00 - 01:59 3 2 5 0.48%
02:00 - 02:59 5 0 5 0.80%
03:00 - 03:59 2 0 2 0.32%
04:00 - 04:59 1 1 2 0.16%
05:00 - 05:59 3 3 6 0.48%
06:00 - 06:59 5 1 6 0.80%
07:00 - 07:59 13 31 44 2.07%
08:00 - 08:59 16 10 26 2.55%
09:00 - 09:59 18 35 53 2.87%
10:00 - 10:59 18 25 43 2.87%
11:00 - 11:59 31 19 50 4.94%
12:00 - 12:59 23 17 40 3.66%
13:00 - 13:59 32 45 77 5.10%
14:00 - 14:59 57 61 118 9.08%
15:00 - 15:59 45 69 114 7.17%
16:00 - 16:59 35 53 88 5.57%
17:00 - 17:59 48 64 112 7.64%
18:00 - 18:59 47 72 119 7.48%
19:00 - 19:59 48 62 110 7.64%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Visitors Back Current Average Total Share Graph
60 seconds 139,984 139,984 279,968 34.54%
3 minutes 116,537 116,537 233,074 28.75%
5 minutes 48,772 48,772 97,544 12.03%
10 minutes 49,685 49,685 99,370 12.26%
15 minutes 19,446 19,446 38,892 4.80%
30 minutes 19,907 19,907 39,814 4.91%
60 minutes 10,986 10,986 21,972 2.71%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.