Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -5:00] Thursday, 23 May 2013 05:25 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS Period   System   Referral   Last20   Summary  

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Search Engine Unique Reload Total Share Graph
Google 588,357 132,271 720,628 79.48%
Yahoo 150,656 21,275 171,931 20.35%
AOL 707 221 928 0.10%
MetaCrawler 122 18 140 0.02%
Mamma 114 8 122 0.02%
WebCrawler 78 14 92 0.01%
AltaVista 53 3 56 0.01%
Lycos 50 5 55 0.01%
Search.com 33 13 46 0.00%
Excite 32 4 36 0.00%
IXquick 29 3 32 0.00%
HotBot 27 4 31 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Continent Unique Reload Total Share Graph
North America 2,462,177 8,610,831 11,073,008 51.20%
South America 1,288,086 293,763 1,581,849 26.78%
Europe 752,987 145,600 898,587 15.66%
Asia 286,113 31,137 317,250 5.95%
Africa 14,755 2,138 16,893 0.31%
Oceania & Australia 3,050 643 3,693 0.06%
Unknown 2,167 241 2,408 0.05%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Country/Domain Unique Reload Total Share Graph
Commercial (com) 1,544,772 8,393,265 9,938,037 32.12%
Mexico (mx) 788,363 180,530 968,893 16.39%
Spain (es) 584,536 118,608 703,144 12.15%
Argentina (ar) 319,046 74,308 393,354 6.63%
Colombia (co) 256,049 65,814 321,863 5.32%
Japan (jp) 208,848 18,825 227,673 4.34%
Chile (cl) 203,199 51,180 254,379 4.23%
Peru (pe) 150,936 28,703 179,639 3.14%
Brazil (br) 148,798 21,082 169,880 3.09%
Venezuela (ve) 108,109 27,338 135,447 2.25%
Ecuador (ec) 52,710 13,742 66,452 1.10%
CzechRepublic (cz) 32,370 3,557 35,927 0.67%
CostaRica (cr) 31,896 8,453 40,349 0.66%
Italy (it) 22,908 4,097 27,005 0.48%
Guatemala (gt) 21,614 5,806 27,420 0.45%
Uruguay (uy) 20,569 4,956 25,525 0.43%
Bolivia (bo) 17,043 3,672 20,715 0.35%
Puerto Rico(US) (pr) 17,024 4,049 21,073 0.35%
France (fr) 16,887 2,437 19,324 0.35%
Germany (de) 16,477 2,046 18,523 0.34%
ElSalvador (sv) 15,547 4,081 19,628 0.32%
Saudi Arabia (sa) 15,515 3,776 19,291 0.32%
Dominican Republic (do) 14,190 3,214 17,404 0.30%
Taiwan (tw) 12,899 1,172 14,071 0.27%
Paraguay (py) 11,615 2,963 14,578 0.24%
Portugal (pt) 10,764 1,530 12,294 0.22%
Thailand (th) 9,053 987 10,040 0.19%
United Kingdom (uk) 8,691 1,975 10,666 0.18%
Honduras (hn) 8,117 1,853 9,970 0.17%
Russian Federation (ru) 7,883 1,116 8,999 0.16%
Canada (ca) 7,748 1,811 9,559 0.16%
Poland (pl) 7,048 1,352 8,400 0.15%
Vietnam (vn) 7,046 822 7,868 0.15%
Egypt (eg) 7,003 990 7,993 0.15%
HongKong (hk) 6,579 773 7,352 0.14%
Greece (gr) 5,269 852 6,121 0.11%
Morocco (ma) 5,201 740 5,941 0.11%
Netherlands (nl) 5,103 913 6,016 0.11%
India (in) 4,901 789 5,690 0.10%
Nicaragua (ni) 4,791 1,089 5,880 0.10%
Indonesia (id) 4,522 1,265 5,787 0.09%
Romania (ro) 4,430 859 5,289 0.09%
Network (net) 3,803 5,770 9,573 0.08%
Belgium (be) 3,174 656 3,830 0.07%
Israel (il) 3,133 530 3,663 0.07%
Switzerland (ch) 2,828 633 3,461 0.06%
Hungary (hu) 2,800 575 3,375 0.06%
Ukraine (ua) 2,773 396 3,169 0.06%
Turkey (tr) 2,514 581 3,095 0.05%
Malaysia (my) 2,486 398 2,884 0.05%
Australia (au) 2,483 553 3,036 0.05%
South Korea (kr) 2,405 279 2,684 0.05%
Panama (pa) 2,353 411 2,764 0.05%
Georgia (ge) 2,133 234 2,367 0.04%
Sweden (se) 2,107 388 2,495 0.04%
Philippines (ph) 1,913 359 2,272 0.04%
Bulgaria (bg) 1,758 352 2,110 0.04%
Croatia(Hrvatska) (hr) 1,538 452 1,990 0.03%
Austria (at) 1,518 314 1,832 0.03%
Slovak Republic(Slovakia) (sk) 1,351 357 1,708 0.03%
Finland (fi) 1,227 232 1,459 0.03%
Denmark (dk) 1,040 196 1,236 0.02%
Kuwait (kw) 972 248 1,220 0.02%
Pakistan (pk) 968 151 1,119 0.02%
Lithuania (lt) 914 184 1,098 0.02%
Jordan (jo) 890 146 1,036 0.02%
Nonprofit (org) 823 102 925 0.02%
Norway (no) 801 170 971 0.02%
Libya(Libyan Arab Jamahiriya) (ly) 763 104 867 0.02%
United Arab Emirates (ae) 744 123 867 0.02%
Bosnia-Herzegovina (ba) 680 127 807 0.01%
Armenia (am) 587 62 649 0.01%
Qatar (qa) 562 97 659 0.01%
Slovenia (si) 523 107 630 0.01%
Ireland (ie) 430 101 531 0.01%
Cuba (cu) 426 112 538 0.01%
Estonia (ee) 391 75 466 0.01%
Iraq (iq) 368 23 391 0.01%
Oman (om) 367 53 420 0.01%
Moldavia (md) 365 55 420 0.01%
Tunisia (tn) 365 25 390 0.01%
Latvia (lv) 363 83 446 0.01%
NewZealand (nz) 354 64 418 0.01%
Bahrain (bh) 341 100 441 0.01%
South Africa (za) 341 76 417 0.01%
Kazakhstan (kz) 322 46 368 0.01%
Belarus (by) 319 30 349 0.01%
Cameroon (cm) 309 70 379 0.01%
Algeria (dz) 300 25 325 0.01%
Jamaica (jm) 293 100 393 0.01%
Singapore (sg) 284 60 344 0.01%
Azerbaijan (az) 226 36 262 0.00%
SriLanka (lk) 214 29 243 0.00%
Mongolia (mn) 193 27 220 0.00%
Lebanon (lb) 180 18 198 0.00%
United States of America (us) 161 151 312 0.00%
Luxembourg (lu) 116 26 142 0.00%
Andorra (ad) 95 30 125 0.00%
Cambodia (kh) 88 11 99 0.00%
Trinidadand Tobago (tt) 87 17 104 0.00%
Malta (mt) 70 18 88 0.00%
Belize (bz) 64 3 67 0.00%
Niue (nu) 59 2 61 0.00%
Tuvalu (tv) 58 5 63 0.00%
Iceland (is) 57 16 73 0.00%
Mozambique (mz) 57 7 64 0.00%
Laos(People's Democratic Republic) (la) 50 2 52 0.00%
Kenya (ke) 47 10 57 0.00%
Senegal (sn) 43 9 52 0.00%
Nepal (np) 41 4 45 0.00%
Nigeria (ng) 38 12 50 0.00%
BruneiDarussalam (bn) 34 2 36 0.00%
China (cn) 33 5 38 0.00%
Mauritius (mu) 33 5 38 0.00%
Maldives (mv) 32 1 33 0.00%
Cyprus (cy) 30 5 35 0.00%
Ghana (gh) 30 6 36 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 30 9 39 0.00%
Macedonia (mk) 30 3 33 0.00%
Uzbekistan (uz) 30 5 35 0.00%
American Samoa (as) 28 5 33 0.00%
Ethiopia (et) 27 5 32 0.00%
Bahamas (bs) 26 5 31 0.00%
Angola (ao) 24 7 31 0.00%
Saint Tomeand Principe (st) 24 9 33 0.00%
Tanzania (tz) 22 4 26 0.00%
Madagascar (mg) 19 4 23 0.00%
Guadeloupe(French) (gp) 18 6 24 0.00%
Bangladesh (bd) 17 1 18 0.00%
Haiti (ht) 17 3 20 0.00%
Afghanistan (af) 16 2 18 0.00%
Gibraltar (gi) 15 3 18 0.00%
Kyrgyzstan (kg) 15 2 17 0.00%
Uganda (ug) 15 13 28 0.00%
Guyana (gy) 12 5 17 0.00%
Namibia (na) 11 2 13 0.00%
Cocos(Keeling)Islands (cc) 10 0 10 0.00%
Fiji (fj) 10 4 14 0.00%
Tokelau (tk) 10 2 12 0.00%
Turkmenistan (tm) 10 0 10 0.00%
Montserrat (ms) 9 0 9 0.00%
Niger (ne) 9 1 10 0.00%
Solomon Islands (sb) 9 3 12 0.00%
Malawi (mw) 8 1 9 0.00%
Mali (ml) 8 0 8 0.00%
Rwanda (rw) 8 0 8 0.00%
Botswana (bw) 7 1 8 0.00%
Islamic Republic of Iran (ir) 7 0 7 0.00%
Samoa (ws) 7 1 8 0.00%
Tonga (to) 7 0 7 0.00%
Nauru (nr) 6 4 10 0.00%
Saint Vincentandthe Grenadines (vc) 6 0 6 0.00%
Virgin Islands(British) (vg) 6 0 6 0.00%
Zambia (zm) 6 2 8 0.00%
Anguilla (ai) 5 0 5 0.00%
Burundi (bi) 5 0 5 0.00%
CookIslands (ck) 5 2 7 0.00%
Djibouti (dj) 5 2 7 0.00%
Liechtenstein (li) 5 0 5 0.00%
Virgin Islands(US) (vi) 5 0 5 0.00%
Antiguaand Barbuda (ag) 4 0 4 0.00%
BurkinaFaso (bf) 4 0 4 0.00%
Democratic Republic of Congo (cd) 4 0 4 0.00%
Dominica (dm) 4 0 4 0.00%
Greenland (gl) 4 0 4 0.00%
Tajikistan (tj) 4 1 5 0.00%
Albania (al) 3 0 3 0.00%
Gabon (ga) 3 0 3 0.00%
SanMarino (sm) 3 0 3 0.00%
Seychelles (sc) 3 0 3 0.00%
Togo (tg) 3 0 3 0.00%
Zimbabwe (zw) 3 1 4 0.00%
Benin (bj) 2 0 2 0.00%
Micronesia (fm) 2 0 2 0.00%
NorfolkIsland (nf) 2 0 2 0.00%
Sierra Leone (sl) 2 3 5 0.00%
Somalia (so) 2 0 2 0.00%
Barbados (bb) 1 0 1 0.00%
British Indian Ocean Territory (io) 1 0 1 0.00%
Central African Republic (cf) 1 0 1 0.00%
Chad (td) 1 0 1 0.00%
Gambia (gm) 1 0 1 0.00%
Myanmar (mm) 1 0 1 0.00%
SaintHelena (sh) 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

No.DomainsUniqueReloadTotalLast Hit 
001ni78.com845,8484,352,6045,198,45223-May-2013 01:38
002com.mx787,991179,980967,97123-May-2013 00:51
003google.com588,071131,732719,80323-May-2013 01:20
004google.es579,192117,426696,61823-May-2013 01:38
005com.ar318,93173,713392,64423-May-2013 00:18
006bing.com291,14946,654337,80323-May-2013 01:23
007com.co255,75365,403321,15623-May-2013 00:28
008co.jp207,62718,415226,04223-May-2013 01:35
009google.cl202,48650,800253,28623-May-2013 01:34
010naver.com157,38416,975174,35923-May-2013 00:59
011yahoo.com157,14813,109170,25723-May-2013 01:13
012com.pe150,85128,428179,27922-May-2013 23:24
013com.br148,43020,797169,22723-May-2013 00:10
014co.ve107,86927,116134,98522-May-2013 20:33
015com.ec52,54213,54166,08322-May-2013 15:57
016babylon.com35,4584,92240,38022-May-2013 23:05
017co.cr31,7518,25240,00323-May-2013 00:42
018seznam.cz30,8263,23834,06422-May-2013 18:13
019facebook.com23,51560,92684,44123-May-2013 00:56
020google.it22,7123,90426,61621-May-2013 10:37
  [ 1782 Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
[ Report explanation ] * The statistic report is updated every 24 hours.

No.Sub DomainsUniqueReloadTotalLast Hit 
001ni78.com845,8484,352,5845,198,43223-May-2013 01:38
002google.com.mx786,956179,696966,65223-May-2013 00:51
003google.es578,487117,230695,71723-May-2013 01:38
004google.com556,593121,126677,71923-May-2013 01:20
005google.com.ar317,77672,865390,64123-May-2013 00:18
006bing.com280,76445,270326,03423-May-2013 01:23
007google.com.co255,61465,383320,99723-May-2013 00:28
008google.cl202,38950,779253,16823-May-2013 01:34
009google.com.pe150,61728,388179,00522-May-2013 23:24
010google.com.br147,59120,672168,26323-May-2013 00:10
011google.co.jp108,04011,747119,78723-May-2013 00:29
012google.co.ve107,82827,108134,93622-May-2013 20:33
013search.naver.com101,3968,833110,22921-May-2013 21:07
014search.yahoo.co.jp88,4785,35293,83023-May-2013 01:35
015google.com.ec52,53413,54166,07522-May-2013 15:57
016m.search.naver.com37,8264,71642,54209-May-2013 01:25
017isearch.babylon.com34,8454,83539,68022-May-2013 23:05
018mx.search.yahoo.com34,5792,53137,11023-May-2013 00:12
019google.co.cr31,7458,25039,99523-May-2013 00:42
020images.google.com30,99410,46541,45920-May-2013 23:12
  [ 3390 Sub Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
[ Report explanation ] * The statistic report is updated every 24 hours.

No.ReferrersUniqueReloadTotalLast Hit 
001http://www.google.com.mx/imgres405,196134,200539,39621-May-2013 11:47
002http://www.google.com.mx/url218,23723,249241,48623-May-2013 00:51
003http://www.google.es/url213,05921,051234,11023-May-2013 01:38
004http://www.google.es/imgres212,75077,118289,86815-May-2013 19:41
005http://www.google.com/imgres199,27570,020269,29514-May-2013 20:07
006http://www.google.com/url174,16017,224191,38422-May-2013 22:30
007http://www.google.com.mx/search144,56719,992164,55923-May-2013 00:06
008http://www.google.com.ar/imgres141,62154,122195,74318-May-2013 15:34
009http://www.google.es/search137,81617,316155,13222-May-2013 13:13
010http://www.google.com.co/imgres123,73950,142173,88117-May-2013 16:46
011http://www.google.com/search111,16916,365127,53423-May-2013 01:20
012http://www.google.com.ar/url110,14510,810120,95523-May-2013 00:18
013http://www.google.cl/imgres101,98841,248143,23622-May-2013 00:33
014http://www.google.com.co/url89,0089,98098,98823-May-2013 00:28
015http://search.yahoo.co.jp/search88,4625,35193,81323-May-2013 01:35
016http://www.google.com.br/url72,0615,18677,24723-May-2013 00:10
017http://www.google.cl/url67,0556,00473,05922-May-2013 21:07
018http://www.google.com.pe/imgres66,88019,74786,62722-May-2013 18:11
019http://www.google.com.ar/search60,8167,46568,28122-May-2013 22:34
020http://www.google.co.ve/imgres56,77521,80778,58203-May-2013 17:50
  [ 4999 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
[ Report explanation ] * The statistic report is updated every 24 hours.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.