Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -8:00] Wednesday, 22 May 2013 02:03 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS Period   System   Referral   Last20   Summary  

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Operating System Unique Reload Total Share Graph
Windows 2000 / XP 5,890,314 16,523,045 22,413,359 61.06%
Windows NT 3,241,940 10,869,359 14,111,299 33.60%
MacOS 296,082 859,427 1,155,509 3.07%
Linux 2 124,239 322,280 446,519 1.29%
Other/unknown 82,783 110,605 193,388 0.86%
Windows ME 8,687 32,906 41,593 0.09%
Windows CE 2,044 7,242 9,286 0.02%
Windows 98 596 642 1,238 0.01%
Windows 3.x 379 863 1,242 0.00%
Unix/unknown 100 187 287 0.00%
FreeBSD 28 63 91 0.00%
Windows 95 25 44 69 0.00%
SunOS 17 73 90 0.00%
AIX 2 1 3 0.00%
OS/2 2 1 3 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Browser Unique Reload Total Share Graph
Netscape 4 2,161,933 7,583,765 9,745,698 22.40%
Safari 2,078,987 4,855,005 6,933,992 21.54%
Mozilla 1,631,342 4,980,913 6,612,255 16.90%
Other 1,114,606 3,093,015 4,207,621 11.55%
MSIE 6 1,106,009 3,607,298 4,713,307 11.46%
MSIE 7 1,066,097 3,580,361 4,646,458 11.05%
Firefox 1 490,980 1,031,930 1,522,910 5.09%
MSIE 5 344 1,287 1,631 0.00%
IBM 155 231 386 0.00%
AOL 9 80 176 256 0.00%
MSIE 4 59 101 160 0.00%
Opera 5 27 75 102 0.00%
Firefox 16 67 83 0.00%
Safari 1 15 18 33 0.00%
Opera 7 14 11 25 0.00%
Netscape 7 12 49 61 0.00%
OmniWeb 2 7 1 8 0.00%
Konqueror 3 4 12 16 0.00%
Opera 4 2 2 4 0.00%
Netscape 3 1 0 1 0.00%
MSN 2 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Screen Resolution Unique Reload Total Share Graph
1024x768 3,611,576 10,243,611 13,855,187 37.42%
Unknown 3,221,354 9,771,474 12,992,828 33.38%
1280x1024 1,978,120 6,181,808 8,159,928 20.50%
800x600 368,146 1,080,644 1,448,790 3.81%
1152x864 278,049 784,984 1,063,033 2.88%
1600x1200 184,004 639,626 823,630 1.91%
640x480 9,400 32,049 41,449 0.10%
1920x1440 42 121 163 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Color Depth Unique Reload Total Share Graph
32 bits true 5,809,239 18,101,295 23,910,534 60.20%
24 bits 16M 2,557,451 7,178,020 9,735,471 26.50%
16 bits 64K 1,236,264 3,369,171 4,605,435 12.81%
Unknown 46,670 83,421 130,091 0.48%
8 bits 256 639 2,382 3,021 0.01%
4 bits 16 428 28 456 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Time Zone Unique Reload Total Share Graph
unknown 35,799 73,451 109,250 0.37%
GMT -12:00 8,947 23,801 32,748 0.09%
GMT -11:00 763 1,958 2,721 0.01%
GMT -10:00 12,876 60,241 73,117 0.13%
GMT -09:00 770 3,034 3,804 0.01%
GMT -08:00 627,415 2,321,818 2,949,233 6.50%
GMT -07:00 922,708 3,428,611 4,351,319 9.56%
GMT -06:00 232,001 1,031,852 1,263,853 2.40%
GMT -05:00 477,559 2,147,018 2,624,577 4.95%
GMT -04:00 322,805 1,468,952 1,791,757 3.35%
GMT -03:00 5,563 20,052 25,615 0.06%
GMT -02:00 1,309 4,161 5,470 0.01%
GMT -01:00 761 2,996 3,757 0.01%
GMT +00:00 93,054 187,525 280,579 0.96%
GMT +01:00 258,680 1,140,735 1,399,415 2.68%
GMT +02:00 307,966 1,303,353 1,611,319 3.19%
GMT +03:00 40,639 139,593 180,232 0.42%
GMT +04:00 44,242 134,080 178,322 0.46%
GMT +05:00 8,451 22,322 30,773 0.09%
GMT +06:00 7,037 19,402 26,439 0.07%
GMT +07:00 5,225,535 12,313,177 17,538,712 54.16%
GMT +08:00 782,098 1,982,759 2,764,857 8.11%
GMT +09:00 156,480 593,159 749,639 1.62%
GMT +10:00 45,051 185,991 231,042 0.47%
GMT +11:00 29,342 117,051 146,393 0.30%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Language Unique Reload Total Share Graph
English 7,003,561 21,935,445 28,939,006 73.66%
Vietnamese 1,862,704 3,667,447 5,530,151 19.59%
German 185,998 833,468 1,019,466 1.96%
French 153,733 719,232 872,965 1.62%
Korean 76,627 323,508 400,135 0.81%
Japanese 39,699 148,431 188,130 0.42%
Czech 29,690 124,429 154,119 0.31%
Dutch 25,472 118,657 144,129 0.27%
Russian 23,186 86,500 109,686 0.24%
Danish 16,451 76,873 93,324 0.17%
Swedish 13,867 55,431 69,298 0.15%
other/unknown 10,065 0 10,065 0.11%
Norwegian 8,575 41,548 50,123 0.09%
Finnish 8,568 29,183 37,751 0.09%
Polish 6,239 23,950 30,189 0.07%
Thai 6,147 24,216 30,363 0.06%
Spanish 6,098 18,719 24,817 0.06%
Italian 5,573 25,966 31,539 0.06%
Indonesian 3,637 11,257 14,894 0.04%
Slovak 2,637 12,087 14,724 0.03%
Afrikaans 2,630 8,555 11,185 0.03%
Portuguese 2,519 6,769 9,288 0.03%
Hungarian 2,366 9,264 11,630 0.02%
Arabic 2,312 8,286 10,598 0.02%
Persian 1,343 6,404 7,747 0.01%
Greek 1,275 3,972 5,247 0.01%
Turkish 1,219 3,237 4,456 0.01%
Bulgarian 909 3,825 4,734 0.01%
Malay 662 2,154 2,816 0.01%
Luxemburgish 603 1,790 2,393 0.01%
Ukrainian 368 1,107 1,475 0.00%
Icelandic 356 1,340 1,696 0.00%
Romanian 345 846 1,191 0.00%
Lithuanian 331 1,854 2,185 0.00%
Hebrew 312 751 1,063 0.00%
Faroese 285 794 1,079 0.00%
Estonian 225 542 767 0.00%
Catalan 216 566 782 0.00%
Croatian 164 391 555 0.00%
Serbian 136 605 741 0.00%
Welsh 118 227 345 0.00%
Slovenian 102 247 349 0.00%
Albanian 94 205 299 0.00%
Armenian 93 304 397 0.00%
Uzbek 60 148 208 0.00%
Galician 56 143 199 0.00%
Frisian 50 139 189 0.00%
Northern Sámi 45 136 181 0.00%
Mongolian 40 208 248 0.00%
Basque 39 62 101 0.00%
Latvian Lettish 39 164 203 0.00%
Inuktitut 35 138 173 0.00%
Georgian 35 44 79 0.00%
Laotian 35 52 87 0.00%
Azerbaijani 34 90 124 0.00%
Cambodian 31 356 387 0.00%
Swahili 30 122 152 0.00%
Macedonian 29 52 81 0.00%
Kazakh 28 107 135 0.00%
Hindi 25 75 100 0.00%
Byelorussian (Belarussian) 24 87 111 0.00%
Xhosa 23 43 66 0.00%
Quechua 20 36 56 0.00%
Samoan 20 76 96 0.00%
Setswana 20 111 131 0.00%
Irish (Irish Gaelic) 18 44 62 0.00%
Tatar 18 63 81 0.00%
Uigur 18 34 52 0.00%
Yorouba 18 14 32 0.00%
Sanskrit 17 55 72 0.00%
Breton 15 66 81 0.00%
Gujarati 15 116 131 0.00%
Hausa 15 23 38 0.00%
Assamese 12 6 18 0.00%
Maltese 11 5 16 0.00%
Occitan 11 32 43 0.00%
Rhaeto-Romance 10 6 16 0.00%
Bashkir 9 13 22 0.00%
Kannada 9 8 17 0.00%
Wolof 9 13 22 0.00%
Bengali 6 3 9 0.00%
Burmese 6 13 19 0.00%
Tamil 6 19 25 0.00%
Tajik 6 11 17 0.00%
Tigrinya 6 15 21 0.00%
Tibetan 5 29 34 0.00%
Corsican 5 13 18 0.00%
Maori 5 10 15 0.00%
Urdu 5 1 6 0.00%
Scots Gaelic (Scottish Gaelic) 4 1 5 0.00%
Moldavian 4 13 17 0.00%
Turkmen 4 35 39 0.00%
Tsonga 4 1 5 0.00%
Greenlandic 3 7 10 0.00%
Telugu 3 12 15 0.00%
Esperanto 2 8 10 0.00%
Latin 2 0 2 0.00%
Nepali 2 1 3 0.00%
Kiyarwanda 2 13 15 0.00%
Singhalese 2 2 4 0.00%
Tonga 2 6 8 0.00%
Bihari 1 0 1 0.00%
Interlingue 1 9 10 0.00%
Malayalam 1 1 2 0.00%
Punjabi 1 0 1 0.00%
Tagalog 1 1 2 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.