Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +01:00] Monday, 20 May 2013 19:31 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS Period   System   Referral   Last20   Summary  

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Operating System Unique Reload Total Share Graph
Windows NT 21,054,400 41,263,405 62,317,805 51.62%
Windows 2000 / XP 8,748,901 15,815,171 24,564,072 21.45%
MacOS 7,459,031 11,440,013 18,899,044 18.29%
Linux 2 2,913,435 3,961,983 6,875,418 7.14%
Other/unknown 532,742 506,026 1,038,768 1.31%
Windows 98 46,601 17,264 63,865 0.11%
Windows ME 10,315 17,582 27,897 0.03%
Windows CE 9,335 9,242 18,577 0.02%
Unix/unknown 5,080 9,144 14,224 0.01%
Windows 3.x 3,661 3,152 6,813 0.01%
FreeBSD 1,937 4,538 6,475 0.00%
Windows 95 602 1,074 1,676 0.00%
SunOS 560 614 1,174 0.00%
OS/2 379 453 832 0.00%
NetBSD 32 34 66 0.00%
CP/M 6 6 12 0.00%
IRIX 5 6 11 0.00%
AIX 1 1 2 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Browser Unique Reload Total Share Graph
Safari 16,887,533 28,314,169 45,201,702 41.36%
Other 10,165,466 18,688,938 28,854,404 24.89%
Firefox 1 8,462,386 17,283,370 25,745,756 20.72%
Netscape 4 3,035,310 5,132,647 8,167,957 7.43%
Mozilla 1,076,299 1,835,406 2,911,705 2.64%
MSIE 7 724,039 1,072,723 1,796,762 1.77%
MSIE 6 454,241 775,228 1,229,469 1.11%
IBM 5,365 12,190 17,555 0.01%
AOL 9 4,964 6,526 11,490 0.01%
Opera 5 4,595 4,462 9,057 0.01%
MSIE 5 3,694 5,188 8,882 0.01%
Netscape 7 2,645 4,077 6,722 0.01%
OmniWeb 2 2,151 5,569 7,720 0.01%
MSIE 4 1,031 1,554 2,585 0.00%
Opera 7 1,024 1,886 2,910 0.00%
Safari 1 861 970 1,831 0.00%
Galeon 704 112 816 0.00%
Konqueror 3 504 1,128 1,632 0.00%
Netscape 3 277 217 494 0.00%
Opera 6 261 458 719 0.00%
Firefox 109 121 230 0.00%
Opera 4 86 157 243 0.00%
WebTV 70 48 118 0.00%
Netscape 2 40 37 77 0.00%
Opera 3 37 95 132 0.00%
Netscape 6 13 15 28 0.00%
MSN 2 9 5 14 0.00%
Galeon 1 9 11 20 0.00%
Lynx 2 8 37 45 0.00%
MSIE 3 5 7 12 0.00%
Netscape 1 3 1 4 0.00%
Mosaic 2 2 11 13 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Screen Resolution Unique Reload Total Share Graph
Unknown 24,755,487 46,067,676 70,823,163 60.63%
1280x1024 8,490,586 15,169,742 23,660,328 20.79%
1024x768 3,905,712 6,425,625 10,331,337 9.56%
1600x1200 1,940,472 3,819,701 5,760,173 4.75%
800x600 1,240,523 798,459 2,038,982 3.04%
1152x864 458,181 821,066 1,279,247 1.12%
640x480 40,566 37,601 78,167 0.10%
1920x1440 2,214 7,493 9,707 0.01%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Color Depth Unique Reload Total Share Graph
24 bits 16M 19,803,527 37,171,116 56,974,643 48.50%
32 bits true 19,192,718 32,881,493 52,074,211 47.00%
Unknown 1,007,181 2,122,429 3,129,610 2.47%
16 bits 64K 789,760 958,864 1,748,624 1.93%
4 bits 16 34,789 4,758 39,547 0.09%
8 bits 256 5,766 8,703 14,469 0.01%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Time Zone Unique Reload Total Share Graph
unknown 974,388 2,136,482 3,110,870 2.39%
GMT -12:00 10,432 16,859 27,291 0.03%
GMT -11:00 1,718 3,204 4,922 0.00%
GMT -10:00 58,227 96,889 155,116 0.14%
GMT -09:00 14,712 22,873 37,585 0.04%
GMT -08:00 1,289,490 2,154,120 3,443,610 3.16%
GMT -07:00 2,741,153 4,642,254 7,383,407 6.72%
GMT -06:00 2,413,809 4,123,624 6,537,433 5.92%
GMT -05:00 4,952,267 8,252,484 13,204,751 12.15%
GMT -04:00 3,942,674 6,474,559 10,417,233 9.67%
GMT -03:00 936,061 1,736,715 2,672,776 2.30%
GMT -02:00 272,623 514,151 786,774 0.67%
GMT -01:00 5,274 8,766 14,040 0.01%
GMT +00:00 1,407,328 2,174,783 3,582,111 3.45%
GMT +01:00 6,842,086 12,621,692 19,463,778 16.78%
GMT +02:00 7,724,690 14,623,884 22,348,574 18.95%
GMT +03:00 1,369,570 2,681,620 4,051,190 3.36%
GMT +04:00 638,380 1,259,046 1,897,426 1.57%
GMT +05:00 835,639 1,230,579 2,066,218 2.05%
GMT +06:00 132,542 243,637 376,179 0.33%
GMT +07:00 625,697 1,220,008 1,845,705 1.53%
GMT +08:00 1,972,655 3,838,892 5,811,547 4.84%
GMT +09:00 828,234 1,693,824 2,522,058 2.03%
GMT +10:00 482,015 829,423 1,311,438 1.18%
GMT +11:00 298,022 499,632 797,654 0.73%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Language Unique Reload Total Share Graph
English 21,527,288 35,825,924 57,353,212 54.85%
German 3,875,578 8,041,711 11,917,289 9.87%
Spanish 2,785,163 5,226,637 8,011,800 7.10%
French 2,232,908 4,264,646 6,497,554 5.69%
Russian 1,082,570 2,244,150 3,326,720 2.76%
Polish 1,034,227 1,992,842 3,027,069 2.64%
Italian 883,720 1,549,949 2,433,669 2.25%
Portuguese 862,211 1,618,632 2,480,843 2.20%
Dutch 803,013 1,359,432 2,162,445 2.05%
Hungarian 617,265 1,071,234 1,688,499 1.57%
Japanese 492,593 1,022,312 1,514,905 1.26%
Turkish 427,395 915,144 1,342,539 1.09%
Swedish 342,060 606,537 948,597 0.87%
Czech 298,908 606,030 904,938 0.76%
Korean 252,815 538,856 791,671 0.64%
Finnish 236,928 431,371 668,299 0.60%
Danish 161,466 289,324 450,790 0.41%
Greek 159,359 289,577 448,936 0.41%
Slovak 143,630 278,021 421,651 0.37%
other/unknown 111,418 0 111,418 0.28%
Arabic 100,397 173,867 274,264 0.26%
Romanian 95,618 189,516 285,134 0.24%
Indonesian 88,000 156,491 244,491 0.22%
Bulgarian 82,203 160,771 242,974 0.21%
Thai 81,884 164,522 246,406 0.21%
Hebrew 66,629 115,475 182,104 0.17%
Slovenian 63,357 115,233 178,590 0.16%
Vietnamese 57,390 115,271 172,661 0.15%
Croatian 55,412 93,939 149,351 0.14%
Lithuanian 45,522 76,767 122,289 0.12%
Estonian 31,805 54,683 86,488 0.08%
Ukrainian 29,724 62,070 91,794 0.08%
Catalan 24,443 45,962 70,405 0.06%
Serbian 24,310 38,087 62,397 0.06%
Persian 20,514 31,503 52,017 0.05%
Latvian Lettish 16,426 30,199 46,625 0.04%
Norwegian 12,243 19,753 31,996 0.03%
Malay 3,952 3,963 7,915 0.01%
Icelandic 3,451 5,073 8,524 0.01%
Macedonian 2,619 3,849 6,468 0.01%
Basque 1,295 2,439 3,734 0.00%
Afrikaans 1,224 1,784 3,008 0.00%
Georgian 1,105 2,036 3,141 0.00%
Hindi 907 1,403 2,310 0.00%
Irish (Irish Gaelic) 847 1,370 2,217 0.00%
Luxemburgish 674 1,151 1,825 0.00%
Galician 611 993 1,604 0.00%
Faroese 603 777 1,380 0.00%
Byelorussian (Belarussian) 601 1,009 1,610 0.00%
Bengali 530 868 1,398 0.00%
Albanian 502 626 1,128 0.00%
Welsh 366 471 837 0.00%
Azerbaijani 286 451 737 0.00%
Maltese 250 318 568 0.00%
Urdu 241 381 622 0.00%
Frisian 216 348 564 0.00%
Kannada 213 464 677 0.00%
Kazakh 192 230 422 0.00%
Greenlandic 184 398 582 0.00%
Sanskrit 145 98 243 0.00%
Tamil 111 133 244 0.00%
Punjabi 100 118 218 0.00%
Tatar 76 114 190 0.00%
Armenian 69 114 183 0.00%
Scots Gaelic (Scottish Gaelic) 65 186 251 0.00%
Rhaeto-Romance 63 66 129 0.00%
Tagalog 59 48 107 0.00%
Singhalese 54 160 214 0.00%
Marathi 49 27 76 0.00%
Afar 43 58 101 0.00%
Malayalam 42 70 112 0.00%
Gujarati 41 28 69 0.00%
Hausa 40 143 183 0.00%
Quechua 40 44 84 0.00%
Mongolian 39 61 100 0.00%
Setswana 39 45 84 0.00%
Telugu 38 44 82 0.00%
Cambodian 37 54 91 0.00%
Breton 34 65 99 0.00%
Latin 34 51 85 0.00%
Laotian 34 60 94 0.00%
Northern Sámi 32 39 71 0.00%
Maori 30 52 82 0.00%
Uzbek 29 16 45 0.00%
Abkhazian 28 38 66 0.00%
Swahili 27 6 33 0.00%
Nepali 26 6 32 0.00%
Pashto 24 76 100 0.00%
Assamese 20 19 39 0.00%
Esperanto 20 33 53 0.00%
Amharic 19 11 30 0.00%
Samoan 17 37 54 0.00%
Serbo-Croatian 16 13 29 0.00%
Bashkir 15 61 76 0.00%
Fiji 14 39 53 0.00%
Uigur 14 36 50 0.00%
Inuktitut 13 36 49 0.00%
Burmese 13 30 43 0.00%
Yorouba 13 7 20 0.00%
Corsican 11 23 34 0.00%
Bhutani 10 7 17 0.00%
Moldavian 9 9 18 0.00%
Xhosa 8 0 8 0.00%
Aymara 6 13 19 0.00%
Interlingue 6 3 9 0.00%
Bislama 5 10 15 0.00%
Tibetan 5 2 7 0.00%
Oriya 5 1 6 0.00%
Turkmen 5 6 11 0.00%
Yiddish 5 1 6 0.00%
Javanese 2 1 3 0.00%
Kirghiz 2 0 2 0.00%
Occitan 2 0 2 0.00%
Tajik 2 1 3 0.00%
Bihari 1 0 1 0.00%
Manx Gaelic 1 1 2 0.00%
Lingala 1 0 1 0.00%
Kirundi 1 0 1 0.00%
Sindhi 1 2 3 0.00%
Somali 1 0 1 0.00%
Sudanese 1 0 1 0.00%
Tigrinya 1 0 1 0.00%
Tonga 1 0 1 0.00%
Volapük 1 0 1 0.00%
Wolof 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.