Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +05:00] Wednesday, 22 May 2013 23:15 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS Period   System   Referral   Last20   Summary  

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Operating System Unique Reload Total Share Graph
Windows 2000 / XP 602,478 559,740 1,162,218 61.47%
Windows NT 321,236 277,899 599,135 32.77%
Other/unknown 21,452 32,000 53,452 2.19%
Linux 2 18,226 12,133 30,359 1.86%
MacOS 14,723 7,996 22,719 1.50%
Windows CE 893 1,400 2,293 0.09%
Windows 98 834 536 1,370 0.09%
Windows ME 223 167 390 0.02%
SunOS 48 52 100 0.00%
Windows 3.x 30 27 57 0.00%
Unix/unknown 16 10 26 0.00%
FreeBSD 7 1 8 0.00%
Windows 95 6 7 13 0.00%
NetBSD 2 0 2 0.00%
HP-UX 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Browser Unique Reload Total Share Graph
Safari 301,046 265,127 566,173 30.71%
Mozilla 218,698 204,064 422,762 22.31%
Netscape 4 142,039 135,322 277,361 14.49%
Other 141,359 124,455 265,814 14.42%
MSIE 6 101,945 99,723 201,668 10.40%
MSIE 7 66,986 56,614 123,600 6.83%
Firefox 1 6,538 4,328 10,866 0.67%
IBM 1,052 850 1,902 0.11%
MSIE 4 417 1,202 1,619 0.04%
MSIE 5 151 329 480 0.02%
Konqueror 3 12 4 16 0.00%
Opera 7 6 2 8 0.00%
AOL 9 5 1 6 0.00%
Netscape 7 4 3 7 0.00%
Firefox 3 0 3 0.00%
Netscape 3 2 0 2 0.00%
OmniWeb 2 2 1 3 0.00%
Opera 4 2 1 3 0.00%
Safari 1 2 1 3 0.00%
Netscape 2 1 0 1 0.00%
Opera 5 1 0 1 0.00%
Galeon 1 2 3 0.00%
Galeon 1 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Screen Resolution Unique Reload Total Share Graph
1024x768 332,685 311,290 643,975 33.94%
Unknown 311,946 271,776 583,722 31.82%
1280x1024 249,293 216,339 465,632 25.43%
800x600 40,226 50,639 90,865 4.10%
1152x864 22,832 21,036 43,868 2.33%
1600x1200 21,813 19,725 41,538 2.23%
640x480 1,476 1,224 2,700 0.15%
1920x1440 2 0 2 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Color Depth Unique Reload Total Share Graph
32 bits true 644,669 588,213 1,232,882 65.76%
24 bits 16M 276,260 250,817 527,077 28.18%
16 bits 64K 35,082 29,567 64,649 3.58%
Unknown 23,461 23,192 46,653 2.39%
8 bits 256 445 221 666 0.05%
4 bits 16 356 19 375 0.04%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Time Zone Unique Reload Total Share Graph
unknown 23,128 23,448 46,576 2.36%
GMT -12:00 1,848 1,752 3,600 0.19%
GMT -11:00 41 37 78 0.00%
GMT -10:00 123 71 194 0.01%
GMT -09:00 16 3 19 0.00%
GMT -08:00 20,431 18,710 39,141 2.09%
GMT -07:00 38,541 35,908 74,449 3.93%
GMT -06:00 4,719 2,015 6,734 0.48%
GMT -05:00 13,821 12,219 26,040 1.41%
GMT -04:00 9,213 5,010 14,223 0.94%
GMT -03:00 6,204 1,948 8,152 0.63%
GMT -02:00 1,880 720 2,600 0.19%
GMT -01:00 65 32 97 0.01%
GMT +00:00 9,229 4,028 13,257 0.94%
GMT +01:00 23,299 10,136 33,435 2.38%
GMT +02:00 28,462 10,555 39,017 2.90%
GMT +03:00 16,591 9,021 25,612 1.69%
GMT +04:00 6,169 4,409 10,578 0.63%
GMT +05:00 742,836 725,988 1,468,824 75.81%
GMT +06:00 2,597 2,260 4,857 0.27%
GMT +07:00 8,150 3,882 12,032 0.83%
GMT +08:00 18,999 18,458 37,457 1.94%
GMT +09:00 965 483 1,448 0.10%
GMT +10:00 1,659 750 2,409 0.17%
GMT +11:00 877 398 1,275 0.09%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Language Unique Reload Total Share Graph
English 903,265 839,943 1,743,208 93.96%
Spanish 8,738 2,776 11,514 0.91%
Portuguese 6,951 2,136 9,087 0.72%
French 5,645 2,149 7,794 0.59%
German 3,803 928 4,731 0.40%
Polish 3,586 1,151 4,737 0.37%
Russian 2,535 970 3,505 0.26%
Dutch 2,503 720 3,223 0.26%
Italian 2,258 682 2,940 0.23%
Arabic 2,219 1,194 3,413 0.23%
Hungarian 1,911 665 2,576 0.20%
Romanian 1,680 733 2,413 0.17%
Greek 1,585 543 2,128 0.16%
Turkish 1,142 417 1,559 0.12%
Czech 1,035 461 1,496 0.11%
Finnish 1,011 327 1,338 0.11%
Swedish 936 291 1,227 0.10%
Thai 873 279 1,152 0.09%
Bulgarian 843 283 1,126 0.09%
Indonesian 832 402 1,234 0.09%
Croatian 783 276 1,059 0.08%
Slovak 738 284 1,022 0.08%
Hindi 734 833 1,567 0.08%
Slovenian 687 215 902 0.07%
Danish 629 206 835 0.07%
Lithuanian 463 169 632 0.05%
Korean 381 196 577 0.04%
Hebrew 380 156 536 0.04%
Serbian 346 162 508 0.04%
Vietnamese 315 129 444 0.03%
Persian 272 102 374 0.03%
Japanese 244 78 322 0.03%
Estonian 220 76 296 0.02%
Latvian Lettish 203 63 266 0.02%
other/unknown 198 0 198 0.02%
Ukrainian 146 52 198 0.02%
Tamil 121 110 231 0.01%
Norwegian 118 43 161 0.01%
Marathi 101 88 189 0.01%
Gujarati 93 107 200 0.01%
Telugu 92 116 208 0.01%
Luxemburgish 91 135 226 0.01%
Macedonian 89 40 129 0.01%
Malay 56 21 77 0.01%
Bengali 54 36 90 0.01%
Malayalam 51 68 119 0.01%
Punjabi 48 37 85 0.00%
Kannada 47 84 131 0.00%
Catalan 45 12 57 0.00%
Icelandic 38 12 50 0.00%
Georgian 29 15 44 0.00%
Afrikaans 27 33 60 0.00%
Albanian 21 4 25 0.00%
Maltese 16 8 24 0.00%
Urdu 15 5 20 0.00%
Faroese 14 10 24 0.00%
Welsh 8 11 19 0.00%
Singhalese 8 11 19 0.00%
Azerbaijani 7 1 8 0.00%
Hausa 7 19 26 0.00%
Sanskrit 7 3 10 0.00%
Basque 5 0 5 0.00%
Mongolian 5 5 10 0.00%
Byelorussian (Belarussian) 4 1 5 0.00%
Galician 3 1 4 0.00%
Nepali 3 0 3 0.00%
Swahili 3 1 4 0.00%
Xhosa 3 1 4 0.00%
Yorouba 3 0 3 0.00%
Assamese 2 0 2 0.00%
Armenian 2 0 2 0.00%
Inuktitut 2 4 6 0.00%
Kazakh 2 1 3 0.00%
Oriya 2 0 2 0.00%
Setswana 2 2 4 0.00%
Uzbek 2 2 4 0.00%
Bihari 1 1 2 0.00%
Tibetan 1 0 1 0.00%
Corsican 1 1 2 0.00%
Esperanto 1 0 1 0.00%
Irish (Irish Gaelic) 1 0 1 0.00%
Scots Gaelic (Scottish Gaelic) 1 1 2 0.00%
Interlingua 1 0 1 0.00%
Greenlandic 1 0 1 0.00%
Cambodian 1 0 1 0.00%
Serbo-Croatian 1 0 1 0.00%
Samoan 1 15 16 0.00%
Tagalog 1 0 1 0.00%
Tatar 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.