Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -5:00] Wednesday, 22 May 2013 05:58 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS Period   System   Referral   Last20   Summary  

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Operating System Unique Reload Total Share Graph
Windows 2000 / XP 1,901,040 4,694,252 6,595,292 56.64%
Windows NT 1,215,874 3,160,503 4,376,377 36.23%
MacOS 146,967 248,413 395,380 4.38%
Linux 2 45,847 86,199 132,046 1.37%
Other/unknown 37,642 54,246 91,888 1.12%
Windows ME 3,645 6,396 10,041 0.11%
Windows 98 2,420 5,183 7,603 0.07%
Windows CE 2,392 4,310 6,702 0.07%
Windows 3.x 158 354 512 0.00%
SunOS 44 59 103 0.00%
Unix/unknown 37 69 106 0.00%
Windows 95 31 66 97 0.00%
FreeBSD 22 15 37 0.00%
CP/M 5 10 15 0.00%
NetBSD 3 1 4 0.00%
AIX 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Browser Unique Reload Total Share Graph
Netscape 4 954,726 2,441,196 3,395,922 28.43%
Mozilla 710,801 1,420,690 2,131,491 21.17%
Safari 582,157 1,218,033 1,800,190 17.34%
MSIE 7 577,604 1,358,508 1,936,112 17.20%
MSIE 6 351,928 1,158,711 1,510,639 10.48%
Other 149,234 553,418 702,652 4.44%
Firefox 1 29,566 111,911 141,477 0.88%
MSIE 5 919 2,229 3,148 0.03%
AOL 9 239 751 990 0.01%
IBM 210 269 479 0.01%
Konqueror 3 75 133 208 0.00%
MSIE 4 56 38 94 0.00%
Netscape 7 32 51 83 0.00%
Firefox 32 106 138 0.00%
Safari 1 18 49 67 0.00%
OmniWeb 2 15 36 51 0.00%
WebTV 11 1 12 0.00%
Opera 7 5 1 6 0.00%
Galeon 4 2 6 0.00%
Netscape 3 3 0 3 0.00%
Opera 6 3 4 7 0.00%
MSN 2 2 17 19 0.00%
Opera 5 2 0 2 0.00%
Lynx 2 1 3 4 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Screen Resolution Unique Reload Total Share Graph
1024x768 1,116,097 2,778,859 3,894,956 33.24%
Unknown 1,023,094 2,448,054 3,471,148 30.47%
1280x1024 893,347 2,305,808 3,199,155 26.61%
800x600 172,596 349,911 522,507 5.14%
1152x864 86,634 208,261 294,895 2.58%
1600x1200 62,646 167,930 230,576 1.87%
640x480 3,117 7,074 10,191 0.09%
1920x1440 112 260 372 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Color Depth Unique Reload Total Share Graph
32 bits true 2,390,926 6,213,882 8,604,808 71.21%
24 bits 16M 737,956 1,731,666 2,469,622 21.98%
16 bits 64K 187,332 268,751 456,083 5.58%
Unknown 40,622 50,245 90,867 1.21%
8 bits 256 802 1,611 2,413 0.02%
4 bits 16 5 2 7 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Time Zone Unique Reload Total Share Graph
unknown 38,907 49,474 88,381 1.16%
GMT -12:00 4,477 14,449 18,926 0.13%
GMT -11:00 363 702 1,065 0.01%
GMT -10:00 1,743 3,434 5,177 0.05%
GMT -09:00 168 416 584 0.01%
GMT -08:00 78,240 118,900 197,140 2.33%
GMT -07:00 192,569 402,659 595,228 5.74%
GMT -06:00 185,541 463,515 649,056 5.53%
GMT -05:00 682,268 1,478,026 2,160,294 20.33%
GMT -04:00 316,246 720,015 1,036,261 9.43%
GMT -03:00 518,067 1,100,273 1,618,340 15.44%
GMT -02:00 43,988 130,075 174,063 1.31%
GMT -01:00 3,656 6,526 10,182 0.11%
GMT +00:00 42,489 111,688 154,177 1.27%
GMT +01:00 209,177 540,983 750,160 6.23%
GMT +02:00 566,649 1,307,659 1,874,308 16.89%
GMT +03:00 180,711 1,131,531 1,312,242 5.39%
GMT +04:00 29,337 82,321 111,658 0.87%
GMT +05:00 26,378 86,325 112,703 0.79%
GMT +06:00 3,710 7,971 11,681 0.11%
GMT +07:00 34,471 89,238 123,709 1.03%
GMT +08:00 77,673 146,813 224,486 2.31%
GMT +09:00 103,763 234,465 338,228 3.09%
GMT +10:00 11,500 27,437 38,937 0.34%
GMT +11:00 3,136 8,600 11,736 0.09%
[ Report explanation ] * The statistic report is updated every 15 minutes.

Language Unique Reload Total Share Graph
Spanish 1,420,542 2,997,909 4,418,451 43.33%
English 798,088 2,061,932 2,860,020 24.34%
Portuguese 386,389 837,137 1,223,526 11.78%
Arabic 125,422 877,988 1,003,410 3.83%
French 105,000 305,964 410,964 3.20%
German 95,144 244,782 339,926 2.90%
Japanese 79,859 166,801 246,660 2.44%
Italian 62,213 126,449 188,662 1.90%
Dutch 35,782 76,751 112,533 1.09%
Polish 24,067 54,738 78,805 0.73%
Korean 18,128 46,436 64,564 0.55%
Russian 14,261 33,779 48,040 0.43%
Swedish 9,771 35,091 44,862 0.30%
Greek 9,249 30,340 39,589 0.28%
Hungarian 8,310 23,470 31,780 0.25%
Czech 8,274 20,501 28,775 0.25%
Hebrew 7,439 29,805 37,244 0.23%
Thai 6,542 17,260 23,802 0.20%
Danish 6,175 17,171 23,346 0.19%
Persian 6,074 19,953 26,027 0.19%
Turkish 5,912 16,126 22,038 0.18%
other/unknown 5,078 0 5,078 0.15%
Finnish 4,244 9,549 13,793 0.13%
Catalan 4,144 8,101 12,245 0.13%
Romanian 3,987 6,831 10,818 0.12%
Indonesian 3,913 8,912 12,825 0.12%
Croatian 3,422 6,137 9,559 0.10%
Slovak 2,816 6,163 8,979 0.09%
Bulgarian 2,731 7,947 10,678 0.08%
Slovenian 2,407 5,293 7,700 0.07%
Serbian 2,136 3,718 5,854 0.07%
Vietnamese 1,960 4,779 6,739 0.06%
Lithuanian 1,933 5,395 7,328 0.06%
Norwegian 1,489 6,997 8,486 0.05%
Estonian 1,367 7,907 9,274 0.04%
Albanian 634 2,878 3,512 0.02%
Latvian Lettish 632 1,655 2,287 0.02%
Macedonian 364 772 1,136 0.01%
Malay 343 1,413 1,756 0.01%
Ukrainian 322 663 985 0.01%
Georgian 248 430 678 0.01%
Icelandic 225 431 656 0.01%
Afrikaans 224 979 1,203 0.01%
Basque 202 339 541 0.01%
Galician 175 332 507 0.01%
Faroese 125 241 366 0.00%
Luxemburgish 121 225 346 0.00%
Kazakh 97 179 276 0.00%
Hindi 62 1,247 1,309 0.00%
Azerbaijani 57 105 162 0.00%
Maltese 56 54 110 0.00%
Quechua 51 125 176 0.00%
Armenian 34 79 113 0.00%
Irish (Irish Gaelic) 28 118 146 0.00%
Tamil 28 67 95 0.00%
Mongolian 27 55 82 0.00%
Tatar 26 50 76 0.00%
Urdu 24 38 62 0.00%
Frisian 20 50 70 0.00%
Inuktitut 19 261 280 0.00%
Malayalam 19 64 83 0.00%
Bengali 15 203 218 0.00%
Uzbek 15 96 111 0.00%
Amharic 14 44 58 0.00%
Welsh 12 11 23 0.00%
Northern Sámi 12 40 52 0.00%
Gujarati 11 37 48 0.00%
Tibetan 8 9 17 0.00%
Marathi 8 4 12 0.00%
Latin 7 5 12 0.00%
Samoan 7 17 24 0.00%
Setswana 7 12 19 0.00%
Wolof 7 4 11 0.00%
Yorouba 7 11 18 0.00%
Hausa 6 4 10 0.00%
Greenlandic 6 1 7 0.00%
Occitan 6 0 6 0.00%
Swahili 6 11 17 0.00%
Punjabi 5 30 35 0.00%
Rhaeto-Romance 5 6 11 0.00%
Bashkir 4 11 15 0.00%
Byelorussian (Belarussian) 4 3 7 0.00%
Cambodian 4 4 8 0.00%
Sanskrit 4 12 16 0.00%
Singhalese 4 7 11 0.00%
Breton 3 6 9 0.00%
Esperanto 3 1 4 0.00%
Kurdish 3 14 17 0.00%
Laotian 3 2 5 0.00%
Pashto 3 7 10 0.00%
Telugu 3 0 3 0.00%
Assamese 2 3 5 0.00%
Corsican 2 5 7 0.00%
Scots Gaelic (Scottish Gaelic) 2 2 4 0.00%
Kirghiz 2 2 4 0.00%
Nepali 2 11 13 0.00%
Sudanese 2 2 4 0.00%
Tagalog 2 0 2 0.00%
Aymara 1 0 1 0.00%
Bhutani 1 0 1 0.00%
Interlingue 1 0 1 0.00%
Inupiak 1 0 1 0.00%
Kannada 1 0 1 0.00%
Maori 1 0 1 0.00%
Moldavian 1 1 2 0.00%
Burmese 1 4 5 0.00%
Nauru 1 1 2 0.00%
Tajik 1 1 2 0.00%
Uigur 1 0 1 0.00%
Yiddish 1 1 2 0.00%
Siswati 0 5 5 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.