Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +02:00] Tuesday, 21 May 2013 13:55 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

  ID: pmfun

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

 
 STATISTICS Engines   Continent   Country   Domains   Sub Domains   Referrals  

Country/Domain Unique Reload Total Share Graph
Commercial (com) 9,458,688 199,660,405 209,119,093 41.73%
Argentina (ar) 1,490,516 487,154 1,977,670 6.58%
Brazil (br) 1,420,726 394,353 1,815,079 6.27%
Poland (pl) 1,377,448 442,678 1,820,126 6.08%
Greece (gr) 1,323,689 578,470 1,902,159 5.84%
Spain (es) 868,471 250,023 1,118,494 3.83%
Lithuania (lt) 812,612 309,451 1,122,063 3.58%
Romania (ro) 644,465 275,129 919,594 2.84%
Chile (cl) 521,501 158,422 679,923 2.30%
Italy (it) 397,285 133,039 530,324 1.75%
Bulgaria (bg) 369,083 181,948 551,031 1.63%
Russian Federation (ru) 362,473 98,074 460,547 1.60%
CzechRepublic (cz) 355,426 155,972 511,398 1.57%
Venezuela (ve) 266,140 76,695 342,835 1.17%
Hungary (hu) 251,178 100,899 352,077 1.11%
Germany (de) 236,038 88,219 324,257 1.04%
France (fr) 209,602 68,104 277,706 0.92%
United Kingdom (uk) 161,160 66,215 227,375 0.71%
Indonesia (id) 154,734 57,916 212,650 0.68%
Ukraine (ua) 148,324 30,489 178,813 0.65%
Portugal (pt) 140,113 48,817 188,930 0.62%
Peru (pe) 137,344 41,362 178,706 0.61%
Slovak Republic(Slovakia) (sk) 115,214 46,930 162,144 0.51%
Canada (ca) 103,528 39,955 143,483 0.46%
Mexico (mx) 102,545 29,145 131,690 0.45%
Colombia (co) 97,966 28,275 126,241 0.43%
Vietnam (vn) 86,034 31,149 117,183 0.38%
Network (net) 84,836 161,361 246,197 0.37%
Netherlands (nl) 78,490 33,902 112,392 0.35%
Georgia (ge) 68,839 32,494 101,333 0.30%
Uruguay (uy) 68,549 20,391 88,940 0.30%
Latvia (lv) 57,487 25,272 82,759 0.25%
Sweden (se) 56,154 23,783 79,937 0.25%
Philippines (ph) 53,494 22,564 76,058 0.24%
Slovenia (si) 48,055 20,443 68,498 0.21%
Turkey (tr) 43,598 18,046 61,644 0.19%
Belgium (be) 43,225 15,905 59,130 0.19%
Bolivia (bo) 33,614 10,173 43,787 0.15%
Australia (au) 32,249 11,246 43,495 0.14%
Finland (fi) 26,063 10,572 36,635 0.11%
Israel (il) 23,556 10,563 34,119 0.10%
Moldavia (md) 18,796 6,526 25,322 0.08%
Thailand (th) 18,214 6,296 24,510 0.08%
Denmark (dk) 17,277 7,548 24,825 0.08%
Estonia (ee) 16,229 5,864 22,093 0.07%
Ireland (ie) 14,332 6,175 20,507 0.06%
Cocos(Keeling)Islands (cc) 14,131 8,270 22,401 0.06%
India (in) 13,559 4,130 17,689 0.06%
Belarus (by) 13,463 2,681 16,144 0.06%
Malaysia (my) 13,224 5,128 18,352 0.06%
Austria (at) 13,121 5,733 18,854 0.06%
Nonprofit (org) 12,984 5,402 18,386 0.06%
CostaRica (cr) 12,736 4,096 16,832 0.06%
Dominican Republic (do) 12,263 3,971 16,234 0.05%
Norway (no) 12,104 4,869 16,973 0.05%
Switzerland (ch) 10,214 4,156 14,370 0.05%
Egypt (eg) 9,285 4,292 13,577 0.04%
Croatia(Hrvatska) (hr) 7,965 3,074 11,039 0.04%
Bosnia-Herzegovina (ba) 7,578 3,242 10,820 0.03%
Saudi Arabia (sa) 7,343 3,564 10,907 0.03%
Paraguay (py) 5,667 1,807 7,474 0.02%
ElSalvador (sv) 5,465 1,643 7,108 0.02%
Japan (jp) 4,696 1,201 5,897 0.02%
NewZealand (nz) 4,509 1,629 6,138 0.02%
Soviet Union (su) 4,282 1,076 5,358 0.02%
Cyprus (cy) 4,123 1,826 5,949 0.02%
HongKong (hk) 3,990 1,446 5,436 0.02%
Honduras (hn) 3,914 1,085 4,999 0.02%
Kazakhstan (kz) 3,827 703 4,530 0.02%
Morocco (ma) 3,644 1,697 5,341 0.02%
Ecuador (ec) 3,231 810 4,041 0.01%
Azerbaijan (az) 2,957 952 3,909 0.01%
Pakistan (pk) 2,929 934 3,863 0.01%
South Africa (za) 2,592 841 3,433 0.01%
South Korea (kr) 2,235 665 2,900 0.01%
Taiwan (tw) 1,935 502 2,437 0.01%
Singapore (sg) 1,861 737 2,598 0.01%
Puerto Rico(US) (pr) 1,792 607 2,399 0.01%
Jordan (jo) 1,697 737 2,434 0.01%
Trinidadand Tobago (tt) 1,638 558 2,196 0.01%
Guatemala (gt) 1,441 427 1,868 0.01%
Armenia (am) 1,328 385 1,713 0.01%
Cambodia (kh) 1,279 647 1,926 0.01%
United Arab Emirates (ae) 1,254 519 1,773 0.01%
Kuwait (kw) 1,190 632 1,822 0.01%
Uzbekistan (uz) 1,119 214 1,333 0.00%
Luxembourg (lu) 1,015 390 1,405 0.00%
Samoa (ws) 986 310 1,296 0.00%
Tunisia (tn) 986 484 1,470 0.00%
Iceland (is) 918 415 1,333 0.00%
Bahrain (bh) 901 539 1,440 0.00%
Oman (om) 825 446 1,271 0.00%
Nicaragua (ni) 740 268 1,008 0.00%
Turkmenistan (tm) 706 71 777 0.00%
Algeria (dz) 700 255 955 0.00%
Malta (mt) 688 246 934 0.00%
Qatar (qa) 648 346 994 0.00%
Cameroon (cm) 629 252 881 0.00%
United States of America (us) 607 279 886 0.00%
Guadeloupe(French) (gp) 469 136 605 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 451 176 627 0.00%
Albania (al) 400 243 643 0.00%
Tokelau (tk) 396 301 697 0.00%
SriLanka (lk) 392 99 491 0.00%
Iraq (iq) 346 130 476 0.00%
Bahamas (bs) 338 100 438 0.00%
Maldives (mv) 337 136 473 0.00%
Tonga (to) 326 79 405 0.00%
Lebanon (lb) 325 114 439 0.00%
Jamaica (jm) 309 122 431 0.00%
Saint Tomeand Principe (st) 306 116 422 0.00%
Macedonia (mk) 299 144 443 0.00%
Micronesia (fm) 235 127 362 0.00%
China (cn) 230 60 290 0.00%
Mongolia (mn) 230 41 271 0.00%
Senegal (sn) 214 78 292 0.00%
Kyrgyzstan (kg) 200 40 240 0.00%
Kenya (ke) 184 73 257 0.00%
Nigeria (ng) 175 41 216 0.00%
BruneiDarussalam (bn) 174 69 243 0.00%
Panama (pa) 162 72 234 0.00%
Mauritius (mu) 141 31 172 0.00%
Tuvalu (tv) 131 19 150 0.00%
Dominica (dm) 123 50 173 0.00%
Nepal (np) 113 45 158 0.00%
SanMarino (sm) 113 40 153 0.00%
Belize (bz) 97 35 132 0.00%
Christmas Island (cx) 90 19 109 0.00%
Liechtenstein (li) 72 27 99 0.00%
Angola (ao) 70 17 87 0.00%
Ghana (gh) 68 12 80 0.00%
Niue (nu) 64 10 74 0.00%
Bangladesh (bd) 61 13 74 0.00%
Laos(People's Democratic Republic) (la) 58 20 78 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 52 37 89 0.00%
Afghanistan (af) 50 30 80 0.00%
Namibia (na) 47 24 71 0.00%
Andorra (ad) 41 7 48 0.00%
Uganda (ug) 40 16 56 0.00%
Haiti (ht) 38 14 52 0.00%
American Samoa (as) 32 9 41 0.00%
Virgin Islands(British) (vg) 31 16 47 0.00%
Saint Vincentandthe Grenadines (vc) 29 9 38 0.00%
Ethiopia (et) 28 4 32 0.00%
Nauru (nr) 28 13 41 0.00%
Tanzania (tz) 28 5 33 0.00%
Madagascar (mg) 26 4 30 0.00%
Antiguaand Barbuda (ag) 23 9 32 0.00%
Guyana (gy) 23 6 29 0.00%
Montserrat (ms) 22 2 24 0.00%
Virgin Islands(US) (vi) 21 4 25 0.00%
Government (gov) 20 7 27 0.00%
Tajikistan (tj) 20 7 27 0.00%
Botswana (bw) 19 6 25 0.00%
Mozambique (mz) 19 6 25 0.00%
Seychelles (sc) 19 5 24 0.00%
CookIslands (ck) 18 13 31 0.00%
Gibraltar (gi) 18 3 21 0.00%
Zimbabwe (zw) 17 4 21 0.00%
Sierra Leone (sl) 16 3 19 0.00%
Fiji (fj) 15 5 20 0.00%
Mali (ml) 15 4 19 0.00%
Zambia (zm) 15 23 38 0.00%
NewCaledonia(French) (nc) 12 5 17 0.00%
Pitcairn (pn) 12 13 25 0.00%
Anguilla (ai) 10 12 22 0.00%
Greenland (gl) 9 2 11 0.00%
NorfolkIsland (nf) 8 7 15 0.00%
BurkinaFaso (bf) 5 0 5 0.00%
Cape Verde (cv) 5 2 7 0.00%
French Polynesia (pf) 5 1 6 0.00%
Malawi (mw) 5 4 9 0.00%
Solomon Islands (sb) 5 1 6 0.00%
Vanuatu (vu) 5 1 6 0.00%
Democratic Republic of Congo (cd) 4 1 5 0.00%
Djibouti (dj) 4 2 6 0.00%
Gambia (gm) 4 0 4 0.00%
Myanmar (mm) 4 0 4 0.00%
Turksand Caicos Islands (tc) 4 0 4 0.00%
British Indian Ocean Territory (io) 3 1 4 0.00%
Cuba (cu) 3 0 3 0.00%
Rwanda (rw) 3 0 3 0.00%
Lesotho (ls) 2 0 2 0.00%
Niger (ne) 2 2 4 0.00%
SaintHelena (sh) 2 0 2 0.00%
Educational (edu) 1 3 4 0.00%
Benin (bj) 1 1 2 0.00%
Burundi (bi) 1 0 1 0.00%
Chad (td) 1 0 1 0.00%
Congo (cg) 1 0 1 0.00%
Gabon (ga) 1 1 2 0.00%
Islamic Republic of Iran (ir) 1 5 6 0.00%
Somalia (so) 1 0 1 0.00%
SaintPierreandMiquelon (pm) 0 1 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.