Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +01:00] Thursday, 20 June 2013 06:18 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

  ID: sexyap

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

 
 STATISTICS Engines   Continent   Country   Domains   Sub Domains   Referrals  

Country/Domain Unique Reload Total Share Graph
Commercial (com) 31,749,277 82,039,427 113,788,704 74.84%
Nonprofit (org) 5,334,552 1,780,723 7,115,275 12.57%
Network (net) 3,717,272 1,426,599 5,143,871 8.76%
Hungary (hu) 700,456 185,704 886,160 1.65%
Tonga (to) 100,865 19,350 120,215 0.24%
Germany (de) 94,429 13,270 107,699 0.22%
Russian Federation (ru) 68,875 9,414 78,289 0.16%
United Kingdom (uk) 49,569 7,436 57,005 0.12%
Italy (it) 47,548 6,924 54,472 0.11%
India (in) 44,842 4,751 49,593 0.11%
France (fr) 41,738 7,744 49,482 0.10%
Canada (ca) 30,767 4,247 35,014 0.07%
Spain (es) 22,564 3,639 26,203 0.05%
Brazil (br) 20,946 2,977 23,923 0.05%
Poland (pl) 20,844 2,862 23,706 0.05%
Indonesia (id) 19,357 2,325 21,682 0.05%
Romania (ro) 18,453 2,203 20,656 0.04%
Ukraine (ua) 16,767 1,419 18,186 0.04%
Australia (au) 16,723 2,085 18,808 0.04%
Turkey (tr) 16,399 2,465 18,864 0.04%
Greece (gr) 13,393 1,677 15,070 0.03%
Netherlands (nl) 12,919 2,112 15,031 0.03%
Egypt (eg) 11,636 1,155 12,791 0.03%
Mexico (mx) 11,484 1,628 13,112 0.03%
Switzerland (ch) 10,582 1,721 12,303 0.02%
Malaysia (my) 10,520 1,076 11,596 0.02%
CzechRepublic (cz) 10,309 1,165 11,474 0.02%
China (cn) 9,729 2,063 11,792 0.02%
Belgium (be) 9,162 1,451 10,613 0.02%
Lithuania (lt) 8,957 901 9,858 0.02%
Japan (jp) 8,933 1,614 10,547 0.02%
Bulgaria (bg) 8,659 1,098 9,757 0.02%
Sweden (se) 6,980 1,083 8,063 0.02%
Austria (at) 6,735 1,067 7,802 0.02%
Pakistan (pk) 6,604 656 7,260 0.02%
Norway (no) 6,306 878 7,184 0.01%
Slovak Republic(Slovakia) (sk) 6,000 685 6,685 0.01%
Finland (fi) 5,855 810 6,665 0.01%
South Korea (kr) 5,542 1,075 6,617 0.01%
South Africa (za) 5,320 606 5,926 0.01%
Argentina (ar) 5,241 782 6,023 0.01%
Thailand (th) 4,887 650 5,537 0.01%
Croatia(Hrvatska) (hr) 4,731 565 5,296 0.01%
Portugal (pt) 4,724 582 5,306 0.01%
Denmark (dk) 4,517 2,232 6,749 0.01%
Colombia (co) 4,436 536 4,972 0.01%
Israel (il) 4,156 502 4,658 0.01%
Estonia (ee) 4,088 457 4,545 0.01%
Georgia (ge) 3,895 459 4,354 0.01%
Morocco (ma) 3,354 402 3,756 0.01%
Latvia (lv) 3,309 289 3,598 0.01%
Ireland (ie) 3,160 436 3,596 0.01%
Venezuela (ve) 3,139 442 3,581 0.01%
Slovenia (si) 3,089 480 3,569 0.01%
Lebanon (lb) 2,984 428 3,412 0.01%
Bosnia-Herzegovina (ba) 2,756 250 3,006 0.01%
Belarus (by) 2,747 187 2,934 0.01%
Peru (pe) 2,667 360 3,027 0.01%
Kazakhstan (kz) 2,594 133 2,727 0.01%
Tunisia (tn) 2,554 276 2,830 0.01%
Philippines (ph) 2,420 258 2,678 0.01%
NewZealand (nz) 2,312 318 2,630 0.01%
Chile (cl) 2,308 326 2,634 0.01%
Algeria (dz) 2,287 259 2,546 0.01%
Vietnam (vn) 1,833 258 2,091 0.00%
Armenia (am) 1,628 164 1,792 0.00%
Iraq (iq) 1,553 148 1,701 0.00%
Mongolia (mn) 1,516 147 1,663 0.00%
Azerbaijan (az) 1,492 153 1,645 0.00%
Moldavia (md) 1,111 99 1,210 0.00%
Saudi Arabia (sa) 1,067 134 1,201 0.00%
HongKong (hk) 1,032 226 1,258 0.00%
Taiwan (tw) 989 157 1,146 0.00%
Jordan (jo) 966 117 1,083 0.00%
Dominican Republic (do) 929 87 1,016 0.00%
United States of America (us) 919 312 1,231 0.00%
Bangladesh (bd) 872 99 971 0.00%
Kenya (ke) 825 85 910 0.00%
SriLanka (lk) 821 73 894 0.00%
Ghana (gh) 785 77 862 0.00%
Ethiopia (et) 755 180 935 0.00%
Puerto Rico(US) (pr) 738 84 822 0.00%
Uruguay (uy) 737 63 800 0.00%
Nigeria (ng) 718 90 808 0.00%
CostaRica (cr) 701 80 781 0.00%
Ecuador (ec) 667 119 786 0.00%
Mauritius (mu) 611 59 670 0.00%
ElSalvador (sv) 593 89 682 0.00%
Cyprus (cy) 580 69 649 0.00%
Singapore (sg) 569 46 615 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 560 51 611 0.00%
Guatemala (gt) 536 56 592 0.00%
United Arab Emirates (ae) 528 49 577 0.00%
Albania (al) 452 50 502 0.00%
Tuvalu (tv) 440 25 465 0.00%
Luxembourg (lu) 369 39 408 0.00%
Iceland (is) 352 30 382 0.00%
Malta (mt) 340 32 372 0.00%
Trinidadand Tobago (tt) 319 37 356 0.00%
Nepal (np) 294 45 339 0.00%
Bolivia (bo) 278 41 319 0.00%
Tanzania (tz) 256 24 280 0.00%
Macedonia (mk) 243 25 268 0.00%
Paraguay (py) 234 40 274 0.00%
Zimbabwe (zw) 205 25 230 0.00%
Honduras (hn) 199 36 235 0.00%
BruneiDarussalam (bn) 173 18 191 0.00%
Oman (om) 169 23 192 0.00%
Cameroon (cm) 168 17 185 0.00%
Uganda (ug) 164 11 175 0.00%
Senegal (sn) 153 31 184 0.00%
Cocos(Keeling)Islands (cc) 148 157 305 0.00%
Jamaica (jm) 148 8 156 0.00%
Guadeloupe(French) (gp) 146 2 148 0.00%
Uzbekistan (uz) 140 7 147 0.00%
Saint Tomeand Principe (st) 137 20 157 0.00%
Nicaragua (ni) 131 14 145 0.00%
Rwanda (rw) 121 12 133 0.00%
Zambia (zm) 111 8 119 0.00%
Namibia (na) 108 5 113 0.00%
Cambodia (kh) 104 44 148 0.00%
Afghanistan (af) 99 36 135 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 93 5 98 0.00%
Maldives (mv) 90 2 92 0.00%
Kuwait (kw) 83 15 98 0.00%
Madagascar (mg) 83 7 90 0.00%
Qatar (qa) 83 9 92 0.00%
Belize (bz) 79 8 87 0.00%
Democratic Republic of Congo (cd) 62 33 95 0.00%
Botswana (bw) 61 4 65 0.00%
American Samoa (as) 57 4 61 0.00%
Malawi (mw) 55 10 65 0.00%
Djibouti (dj) 54 8 62 0.00%
Mali (ml) 54 26 80 0.00%
Haiti (ht) 52 7 59 0.00%
Panama (pa) 48 9 57 0.00%
Kyrgyzstan (kg) 47 3 50 0.00%
Samoa (ws) 44 9 53 0.00%
Seychelles (sc) 44 9 53 0.00%
Mozambique (mz) 43 1 44 0.00%
Somalia (so) 41 4 45 0.00%
Bahrain (bh) 36 3 39 0.00%
Turkmenistan (tm) 36 3 39 0.00%
Guyana (gy) 35 1 36 0.00%
Greenland (gl) 33 3 36 0.00%
Liechtenstein (li) 31 1 32 0.00%
Benin (bj) 28 6 34 0.00%
Chad (td) 27 19 46 0.00%
Niger (ne) 27 0 27 0.00%
British Indian Ocean Territory (io) 25 0 25 0.00%
Gambia (gm) 25 1 26 0.00%
Laos(People's Democratic Republic) (la) 25 9 34 0.00%
Angola (ao) 24 0 24 0.00%
Togo (tg) 23 3 26 0.00%
Myanmar (mm) 20 0 20 0.00%
Solomon Islands (sb) 19 2 21 0.00%
BurkinaFaso (bf) 18 4 22 0.00%
Bahamas (bs) 17 1 18 0.00%
Saint Vincentandthe Grenadines (vc) 17 2 19 0.00%
Tokelau (tk) 17 1 18 0.00%
Dominica (dm) 16 0 16 0.00%
Gibraltar (gi) 16 0 16 0.00%
Bhutan (bt) 15 1 16 0.00%
Burundi (bi) 15 5 20 0.00%
Fiji (fj) 12 2 14 0.00%
Sierra Leone (sl) 12 0 12 0.00%
Antiguaand Barbuda (ag) 9 0 9 0.00%
Micronesia (fm) 9 6 15 0.00%
SanMarino (sm) 9 0 9 0.00%
Islamic Republic of Iran (ir) 8 1 9 0.00%
SaintHelena (sh) 8 0 8 0.00%
Andorra (ad) 7 3 10 0.00%
Vanuatu (vu) 7 2 9 0.00%
Anguilla (ai) 6 4 10 0.00%
Montserrat (ms) 6 0 6 0.00%
Cape Verde (cv) 5 0 5 0.00%
Congo (cg) 5 0 5 0.00%
Papua New Guinea (pg) 5 4 9 0.00%
Tajikistan (tj) 5 0 5 0.00%
Virgin Islands(British) (vg) 5 0 5 0.00%
Virgin Islands(US) (vi) 5 2 7 0.00%
Gabon (ga) 4 3 7 0.00%
Central African Republic (cf) 3 0 3 0.00%
CookIslands (ck) 3 0 3 0.00%
Cuba (cu) 3 2 5 0.00%
Lesotho (ls) 3 1 4 0.00%
Educational (edu) 2 1 3 0.00%
Grenada (gd) 2 0 2 0.00%
Christmas Island (cx) 1 0 1 0.00%
Kiribati (ki) 1 0 1 0.00%
Nauru (nr) 1 0 1 0.00%
Soviet Union (su) 1 2 3 0.00%
Turksand Caicos Islands (tc) 1 1 2 0.00%
Guinea-Bissau (gw) 0 1 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.