Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +01:00] Wednesday, 19 June 2013 09:18 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

  ID: start64

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

 
 STATISTICS Engines   Continent   Country   Domains   Sub Domains   Referrals  

Country/Domain Unique Reload Total Share Graph
Commercial (com) 9,835,121 19,601,137 29,436,258 70.89%
Germany (de) 368,732 40,068 408,800 2.66%
United Kingdom (uk) 248,316 30,398 278,714 1.79%
Brazil (br) 225,748 23,608 249,356 1.63%
Poland (pl) 224,090 26,889 250,979 1.62%
Italy (it) 190,958 24,885 215,843 1.38%
France (fr) 186,520 23,356 209,876 1.34%
Russian Federation (ru) 177,019 18,261 195,280 1.28%
Canada (ca) 167,698 20,647 188,345 1.21%
India (in) 138,429 12,813 151,242 1.00%
Netherlands (nl) 117,260 15,008 132,268 0.85%
Spain (es) 105,795 12,136 117,931 0.76%
Australia (au) 104,077 11,821 115,898 0.75%
Romania (ro) 98,046 13,618 111,664 0.71%
Hungary (hu) 85,631 13,371 99,002 0.62%
Sweden (se) 70,867 10,054 80,921 0.51%
CzechRepublic (cz) 70,212 9,249 79,461 0.51%
Japan (jp) 65,317 9,409 74,726 0.47%
HongKong (hk) 59,230 6,711 65,941 0.43%
Turkey (tr) 57,380 6,236 63,616 0.41%
Indonesia (id) 56,457 4,836 61,293 0.41%
Ukraine (ua) 55,412 5,925 61,337 0.40%
Greece (gr) 50,625 6,593 57,218 0.36%
Mexico (mx) 49,646 4,712 54,358 0.36%
Belgium (be) 45,649 6,120 51,769 0.33%
Vietnam (vn) 45,114 4,387 49,501 0.33%
Taiwan (tw) 44,986 5,683 50,669 0.32%
Portugal (pt) 44,628 5,663 50,291 0.32%
Thailand (th) 44,513 5,531 50,044 0.32%
Argentina (ar) 40,155 3,779 43,934 0.29%
Finland (fi) 39,627 5,005 44,632 0.29%
Slovak Republic(Slovakia) (sk) 38,724 5,277 44,001 0.28%
Denmark (dk) 36,544 5,037 41,581 0.26%
Austria (at) 34,656 3,776 38,432 0.25%
Bulgaria (bg) 33,874 5,135 39,009 0.24%
Philippines (ph) 33,610 3,001 36,611 0.24%
Switzerland (ch) 33,545 4,354 37,899 0.24%
Malaysia (my) 28,920 2,785 31,705 0.21%
Israel (il) 28,069 3,936 32,005 0.20%
Croatia(Hrvatska) (hr) 27,870 3,798 31,668 0.20%
Norway (no) 26,914 3,116 30,030 0.19%
Network (net) 26,133 4,822 30,955 0.19%
Egypt (eg) 25,908 2,956 28,864 0.19%
South Korea (kr) 25,880 2,546 28,426 0.19%
South Africa (za) 25,155 2,946 28,101 0.18%
Chile (cl) 24,561 2,246 26,807 0.18%
Lithuania (lt) 19,755 2,906 22,661 0.14%
Colombia (co) 19,446 1,906 21,352 0.14%
Nonprofit (org) 18,861 2,406 21,267 0.14%
Slovenia (si) 16,320 2,168 18,488 0.12%
NewZealand (nz) 14,808 1,586 16,394 0.11%
Pakistan (pk) 14,277 1,187 15,464 0.10%
Saudi Arabia (sa) 13,260 1,887 15,147 0.10%
Peru (pe) 12,522 1,096 13,618 0.09%
Latvia (lv) 11,008 1,384 12,392 0.08%
Ireland (ie) 10,845 1,318 12,163 0.08%
China (cn) 9,191 1,102 10,293 0.07%
Venezuela (ve) 9,071 914 9,985 0.07%
Estonia (ee) 8,870 1,118 9,988 0.06%
Belarus (by) 8,030 737 8,767 0.06%
Bosnia-Herzegovina (ba) 6,034 748 6,782 0.04%
Singapore (sg) 5,891 791 6,682 0.04%
Ecuador (ec) 5,209 398 5,607 0.04%
SriLanka (lk) 4,994 497 5,491 0.04%
CostaRica (cr) 4,749 474 5,223 0.03%
Morocco (ma) 4,709 437 5,146 0.03%
Uruguay (uy) 4,000 310 4,310 0.03%
Moldavia (md) 3,810 419 4,229 0.03%
Dominican Republic (do) 3,736 351 4,087 0.03%
Puerto Rico(US) (pr) 3,719 344 4,063 0.03%
Kazakhstan (kz) 3,447 287 3,734 0.02%
Jordan (jo) 3,195 340 3,535 0.02%
Georgia (ge) 2,995 332 3,327 0.02%
Guatemala (gt) 2,798 223 3,021 0.02%
Bolivia (bo) 2,709 198 2,907 0.02%
Tunisia (tn) 2,686 193 2,879 0.02%
United States of America (us) 2,607 333 2,940 0.02%
United Arab Emirates (ae) 2,477 317 2,794 0.02%
Kuwait (kw) 2,280 285 2,565 0.02%
ElSalvador (sv) 2,220 171 2,391 0.02%
Trinidadand Tobago (tt) 2,090 238 2,328 0.02%
Jamaica (jm) 2,031 212 2,243 0.01%
Mongolia (mn) 1,855 219 2,074 0.01%
Kenya (ke) 1,829 160 1,989 0.01%
Iceland (is) 1,824 232 2,056 0.01%
Qatar (qa) 1,807 212 2,019 0.01%
Nigeria (ng) 1,686 104 1,790 0.01%
Malta (mt) 1,660 189 1,849 0.01%
Azerbaijan (az) 1,637 162 1,799 0.01%
Honduras (hn) 1,605 126 1,731 0.01%
Mauritius (mu) 1,448 100 1,548 0.01%
Paraguay (py) 1,435 104 1,539 0.01%
Ghana (gh) 1,371 123 1,494 0.01%
Algeria (dz) 1,366 140 1,506 0.01%
Lebanon (lb) 1,339 132 1,471 0.01%
Armenia (am) 1,318 126 1,444 0.01%
Luxembourg (lu) 1,313 173 1,486 0.01%
Bahrain (bh) 1,215 153 1,368 0.01%
Libya(Libyan Arab Jamahiriya) (ly) 1,211 174 1,385 0.01%
Cambodia (kh) 1,169 123 1,292 0.01%
Nepal (np) 1,144 93 1,237 0.01%
Nicaragua (ni) 1,067 86 1,153 0.01%
Oman (om) 1,061 104 1,165 0.01%
Iraq (iq) 973 90 1,063 0.01%
Bangladesh (bd) 904 92 996 0.01%
Tuvalu (tv) 707 112 819 0.01%
Cuba (cu) 602 55 657 0.00%
Maldives (mv) 529 70 599 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 505 35 540 0.00%
BruneiDarussalam (bn) 477 40 517 0.00%
Namibia (na) 471 43 514 0.00%
Madagascar (mg) 449 40 489 0.00%
Tanzania (tz) 434 28 462 0.00%
Samoa (ws) 421 50 471 0.00%
Ethiopia (et) 420 35 455 0.00%
Uganda (ug) 419 27 446 0.00%
Senegal (sn) 414 26 440 0.00%
Uzbekistan (uz) 394 37 431 0.00%
Cameroon (cm) 345 29 374 0.00%
Cyprus (cy) 316 32 348 0.00%
Bahamas (bs) 302 31 333 0.00%
Mozambique (mz) 276 19 295 0.00%
Kyrgyzstan (kg) 275 22 297 0.00%
Zimbabwe (zw) 271 17 288 0.00%
Tonga (to) 269 19 288 0.00%
Botswana (bw) 268 22 290 0.00%
Guadeloupe(French) (gp) 267 22 289 0.00%
Educational (edu) 250 28 278 0.00%
Belize (bz) 234 22 256 0.00%
Saint Vincentandthe Grenadines (vc) 217 22 239 0.00%
Dominica (dm) 205 23 228 0.00%
Zambia (zm) 189 18 207 0.00%
Guyana (gy) 184 11 195 0.00%
Afghanistan (af) 183 18 201 0.00%
Cocos(Keeling)Islands (cc) 182 23 205 0.00%
Fiji (fj) 158 20 178 0.00%
Panama (pa) 157 12 169 0.00%
Laos(People's Democratic Republic) (la) 150 13 163 0.00%
Macedonia (mk) 130 8 138 0.00%
Haiti (ht) 126 7 133 0.00%
Gibraltar (gi) 120 14 134 0.00%
Antiguaand Barbuda (ag) 113 15 128 0.00%
Greenland (gl) 110 20 130 0.00%
Angola (ao) 108 7 115 0.00%
Rwanda (rw) 104 7 111 0.00%
Virgin Islands(US) (vi) 101 10 111 0.00%
Liechtenstein (li) 89 11 100 0.00%
Seychelles (sc) 89 17 106 0.00%
Saint Tomeand Principe (st) 72 13 85 0.00%
Democratic Republic of Congo (cd) 64 5 69 0.00%
BurkinaFaso (bf) 63 4 67 0.00%
Turkmenistan (tm) 62 2 64 0.00%
Albania (al) 61 9 70 0.00%
Togo (tg) 61 11 72 0.00%
Niue (nu) 52 6 58 0.00%
Mali (ml) 48 4 52 0.00%
Virgin Islands(British) (vg) 46 3 49 0.00%
Djibouti (dj) 43 6 49 0.00%
Malawi (mw) 43 2 45 0.00%
Gambia (gm) 40 4 44 0.00%
Benin (bj) 37 4 41 0.00%
American Samoa (as) 35 13 48 0.00%
Anguilla (ai) 35 2 37 0.00%
SanMarino (sm) 32 5 37 0.00%
Andorra (ad) 30 1 31 0.00%
Gabon (ga) 28 3 31 0.00%
Cape Verde (cv) 23 1 24 0.00%
Niger (ne) 22 2 24 0.00%
Islamic Republic of Iran (ir) 19 6 25 0.00%
Lesotho (ls) 19 1 20 0.00%
Solomon Islands (sb) 19 3 22 0.00%
Micronesia (fm) 15 1 16 0.00%
Myanmar (mm) 15 1 16 0.00%
Somalia (so) 14 0 14 0.00%
Tokelau (tk) 14 4 18 0.00%
Sierra Leone (sl) 13 3 16 0.00%
Burundi (bi) 12 0 12 0.00%
Tajikistan (tj) 11 1 12 0.00%
Vanuatu (vu) 11 0 11 0.00%
Yugoslavia (yu) 11 0 11 0.00%
Congo (cg) 10 4 14 0.00%
Kiribati (ki) 10 1 11 0.00%
Nauru (nr) 8 0 8 0.00%
CookIslands (ck) 6 0 6 0.00%
Pitcairn (pn) 5 1 6 0.00%
SaintHelena (sh) 4 1 5 0.00%
Soviet Union (su) 4 4 8 0.00%
Central African Republic (cf) 3 0 3 0.00%
Montserrat (ms) 3 0 3 0.00%
Papua New Guinea (pg) 3 0 3 0.00%
Bhutan (bt) 2 0 2 0.00%
Chad (td) 2 0 2 0.00%
Christmas Island (cx) 2 0 2 0.00%
NorfolkIsland (nf) 2 0 2 0.00%
British Indian Ocean Territory (io) 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.