Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +00:00] Wednesday, 22 May 2013 11:54 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

  ID: weird-2

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

 
 STATISTICS Engines   Continent   Country   Domains   Sub Domains   Referrals  

Country/Domain Unique Reload Total Share Graph
Commercial (com) 1,458,325 448,332 1,906,657 53.38%
United Kingdom (uk) 319,665 104,106 423,771 11.70%
Canada (ca) 145,476 48,207 193,683 5.32%
Australia (au) 86,567 28,219 114,786 3.17%
India (in) 75,142 22,790 97,932 2.75%
Germany (de) 70,698 12,967 83,665 2.59%
Netherlands (nl) 47,170 19,916 67,086 1.73%
France (fr) 32,724 13,646 46,370 1.20%
Philippines (ph) 31,202 9,809 41,011 1.14%
Italy (it) 22,687 9,093 31,780 0.83%
Ireland (ie) 19,929 6,682 26,611 0.73%
Poland (pl) 19,030 7,506 26,536 0.70%
South Africa (za) 17,720 5,567 23,287 0.65%
Sweden (se) 17,415 6,838 24,253 0.64%
Mexico (mx) 17,275 7,048 24,323 0.63%
Brazil (br) 17,182 7,127 24,309 0.63%
NewZealand (nz) 15,689 6,098 21,787 0.57%
Indonesia (id) 15,169 5,879 21,048 0.56%
Spain (es) 14,061 5,827 19,888 0.51%
Norway (no) 13,788 5,766 19,554 0.50%
Belgium (be) 12,672 5,621 18,293 0.46%
Pakistan (pk) 12,485 4,369 16,854 0.46%
Malaysia (my) 11,519 4,383 15,902 0.42%
Denmark (dk) 10,742 3,932 14,674 0.39%
Greece (gr) 10,651 4,562 15,213 0.39%
Romania (ro) 10,254 3,661 13,915 0.38%
Finland (fi) 10,007 3,737 13,744 0.37%
Switzerland (ch) 9,406 3,668 13,074 0.34%
Russian Federation (ru) 9,309 4,429 13,738 0.34%
Hungary (hu) 8,820 3,579 12,399 0.32%
Egypt (eg) 7,752 2,725 10,477 0.28%
CzechRepublic (cz) 7,235 3,410 10,645 0.26%
Turkey (tr) 6,953 3,714 10,667 0.25%
Austria (at) 6,605 2,484 9,089 0.24%
Portugal (pt) 5,943 2,216 8,159 0.22%
Saudi Arabia (sa) 5,844 2,222 8,066 0.21%
Bulgaria (bg) 5,437 2,046 7,483 0.20%
Argentina (ar) 5,357 2,386 7,743 0.20%
Japan (jp) 5,192 1,885 7,077 0.19%
Croatia(Hrvatska) (hr) 4,830 1,874 6,704 0.18%
Israel (il) 4,670 2,013 6,683 0.17%
Slovak Republic(Slovakia) (sk) 4,515 2,000 6,515 0.17%
Network (net) 4,008 617 4,625 0.15%
Thailand (th) 4,006 1,759 5,765 0.15%
Lithuania (lt) 3,721 1,475 5,196 0.14%
Chile (cl) 3,622 1,713 5,335 0.13%
SriLanka (lk) 3,511 1,320 4,831 0.13%
HongKong (hk) 3,449 1,054 4,503 0.13%
Slovenia (si) 3,333 1,271 4,604 0.12%
Colombia (co) 3,233 1,473 4,706 0.12%
Vietnam (vn) 2,993 1,394 4,387 0.11%
Ukraine (ua) 2,889 1,287 4,176 0.11%
United Arab Emirates (ae) 2,602 1,310 3,912 0.10%
Estonia (ee) 2,544 960 3,504 0.09%
Latvia (lv) 2,400 1,002 3,402 0.09%
Puerto Rico(US) (pr) 2,267 801 3,068 0.08%
South Korea (kr) 2,169 856 3,025 0.08%
Jordan (jo) 2,119 970 3,089 0.08%
Peru (pe) 1,915 767 2,682 0.07%
Jamaica (jm) 1,869 799 2,668 0.07%
Trinidadand Tobago (tt) 1,844 753 2,597 0.07%
Kuwait (kw) 1,817 630 2,447 0.07%
Singapore (sg) 1,722 611 2,333 0.06%
Kenya (ke) 1,641 376 2,017 0.06%
Morocco (ma) 1,625 737 2,362 0.06%
Taiwan (tw) 1,616 440 2,056 0.06%
Malta (mt) 1,566 738 2,304 0.06%
Samoa (ws) 1,550 1,411 2,961 0.06%
Nigeria (ng) 1,379 373 1,752 0.05%
Georgia (ge) 1,360 590 1,950 0.05%
Lebanon (lb) 1,351 465 1,816 0.05%
Venezuela (ve) 1,346 546 1,892 0.05%
Iceland (is) 1,300 679 1,979 0.05%
Bosnia-Herzegovina (ba) 1,286 531 1,817 0.05%
Qatar (qa) 1,278 492 1,770 0.05%
CostaRica (cr) 1,123 465 1,588 0.04%
Nonprofit (org) 1,056 172 1,228 0.04%
Mauritius (mu) 1,034 362 1,396 0.04%
Nepal (np) 937 222 1,159 0.03%
Bahrain (bh) 900 347 1,247 0.03%
Iraq (iq) 868 330 1,198 0.03%
China (cn) 781 70 851 0.03%
Ghana (gh) 721 173 894 0.03%
Ecuador (ec) 711 333 1,044 0.03%
Dominican Republic (do) 675 273 948 0.02%
Guatemala (gt) 634 267 901 0.02%
Tunisia (tn) 617 402 1,019 0.02%
ElSalvador (sv) 583 246 829 0.02%
Oman (om) 547 216 763 0.02%
Moldavia (md) 518 262 780 0.02%
Maldives (mv) 501 165 666 0.02%
Bahamas (bs) 484 174 658 0.02%
Libya(Libyan Arab Jamahiriya) (ly) 479 174 653 0.02%
Uruguay (uy) 452 224 676 0.02%
Algeria (dz) 451 229 680 0.02%
Mongolia (mn) 431 145 576 0.02%
Luxembourg (lu) 401 157 558 0.01%
Bangladesh (bd) 397 114 511 0.01%
Belarus (by) 387 154 541 0.01%
Armenia (am) 382 208 590 0.01%
Uganda (ug) 375 103 478 0.01%
Bolivia (bo) 353 141 494 0.01%
Honduras (hn) 339 145 484 0.01%
Azerbaijan (az) 335 161 496 0.01%
BruneiDarussalam (bn) 315 109 424 0.01%
Cyprus (cy) 296 192 488 0.01%
Kazakhstan (kz) 294 108 402 0.01%
Namibia (na) 292 83 375 0.01%
Cambodia (kh) 285 99 384 0.01%
Cameroon (cm) 282 79 361 0.01%
Zimbabwe (zw) 244 69 313 0.01%
Paraguay (py) 238 92 330 0.01%
Tanzania (tz) 233 67 300 0.01%
Belize (bz) 225 71 296 0.01%
Guyana (gy) 222 70 292 0.01%
Ethiopia (et) 216 45 261 0.01%
United States of America (us) 203 11 214 0.01%
Fiji (fj) 163 32 195 0.01%
Botswana (bw) 154 31 185 0.01%
Nicaragua (ni) 148 80 228 0.01%
Afghanistan (af) 146 66 212 0.01%
Saint Vincentandthe Grenadines (vc) 145 65 210 0.01%
Dominica (dm) 134 53 187 0.00%
Gibraltar (gi) 127 49 176 0.00%
Virgin Islands(US) (vi) 124 30 154 0.00%
Zambia (zm) 103 23 126 0.00%
Tonga (to) 96 15 111 0.00%
Antiguaand Barbuda (ag) 90 41 131 0.00%
Rwanda (rw) 76 12 88 0.00%
Gambia (gm) 75 28 103 0.00%
Senegal (sn) 70 25 95 0.00%
American Samoa (as) 60 10 70 0.00%
Panama (pa) 57 15 72 0.00%
Seychelles (sc) 56 27 83 0.00%
Haiti (ht) 52 13 65 0.00%
Madagascar (mg) 51 27 78 0.00%
Macedonia (mk) 50 44 94 0.00%
Laos(People's Democratic Republic) (la) 46 12 58 0.00%
Virgin Islands(British) (vg) 45 13 58 0.00%
Uzbekistan (uz) 42 13 55 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 41 12 53 0.00%
Tuvalu (tv) 41 6 47 0.00%
Anguilla (ai) 34 16 50 0.00%
Guadeloupe(French) (gp) 29 12 41 0.00%
Mozambique (mz) 28 7 35 0.00%
Malawi (mw) 26 2 28 0.00%
Lesotho (ls) 25 7 32 0.00%
Kyrgyzstan (kg) 24 9 33 0.00%
Saint Tomeand Principe (st) 23 4 27 0.00%
Greenland (gl) 22 15 37 0.00%
Somalia (so) 21 7 28 0.00%
Educational (edu) 19 2 21 0.00%
Sierra Leone (sl) 18 4 22 0.00%
Liechtenstein (li) 17 6 23 0.00%
Djibouti (dj) 16 7 23 0.00%
Cuba (cu) 15 5 20 0.00%
Andorra (ad) 14 7 21 0.00%
SanMarino (sm) 13 2 15 0.00%
Angola (ao) 12 0 12 0.00%
Tokelau (tk) 12 4 16 0.00%
Mali (ml) 11 7 18 0.00%
Solomon Islands (sb) 11 1 12 0.00%
BurkinaFaso (bf) 10 1 11 0.00%
CookIslands (ck) 10 3 13 0.00%
Democratic Republic of Congo (cd) 10 6 16 0.00%
Gabon (ga) 10 3 13 0.00%
Micronesia (fm) 10 2 12 0.00%
Niue (nu) 8 1 9 0.00%
Benin (bj) 7 1 8 0.00%
Vanuatu (vu) 7 0 7 0.00%
Togo (tg) 6 3 9 0.00%
Albania (al) 4 0 4 0.00%
Montserrat (ms) 4 1 5 0.00%
Turkmenistan (tm) 4 2 6 0.00%
Burundi (bi) 3 1 4 0.00%
Cocos(Keeling)Islands (cc) 3 0 3 0.00%
Congo (cg) 3 0 3 0.00%
Kiribati (ki) 3 1 4 0.00%
Cape Verde (cv) 2 0 2 0.00%
Islamic Republic of Iran (ir) 2 0 2 0.00%
Nauru (nr) 2 1 3 0.00%
Niger (ne) 2 0 2 0.00%
NorfolkIsland (nf) 2 0 2 0.00%
Pitcairn (pn) 2 1 3 0.00%
SaintHelena (sh) 2 2 4 0.00%
Bhutan (bt) 1 0 1 0.00%
Grenada (gd) 1 0 1 0.00%
Myanmar (mm) 1 0 1 0.00%
Papua New Guinea (pg) 1 2 3 0.00%
British Indian Ocean Territory (io) 0 1 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.