Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -5:00] Saturday, 25 May 2013 12:11 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

  ID: brtube

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

 
 STATISTICS Engines   Continent   Country   Domains   Sub Domains   Referrals  

Country/Domain Unique Reload Total Share Graph
Commercial (com) 2,965,995 16,278,747 19,244,742 58.21%
Educational (edu) 27 2 29 0.00%
Government (gov) 1 0 1 0.00%
Network (net) 550,228 841,610 1,391,838 10.80%
Nonprofit (org) 7,410 3,134 10,544 0.15%
Afghanistan (af) 42 6 48 0.00%
Algeria (dz) 682 81 763 0.01%
American Samoa (as) 12 1 13 0.00%
Andorra (ad) 22 1 23 0.00%
Angola (ao) 329 39 368 0.01%
Anguilla (ai) 5 1 6 0.00%
Antiguaand Barbuda (ag) 15 1 16 0.00%
Argentina (ar) 76,692 16,646 93,338 1.51%
Armenia (am) 300 38 338 0.01%
Australia (au) 4,066 517 4,583 0.08%
Austria (at) 3,218 455 3,673 0.06%
Azerbaijan (az) 100 12 112 0.00%
Bahamas (bs) 25 4 29 0.00%
Bahrain (bh) 167 69 236 0.00%
Bangladesh (bd) 129 12 141 0.00%
Belarus (by) 20 0 20 0.00%
Belgium (be) 5,746 812 6,558 0.11%
Belize (bz) 16 5 21 0.00%
Bolivia (bo) 8,046 1,500 9,546 0.16%
Bosnia-Herzegovina (ba) 1,326 130 1,456 0.03%
Botswana (bw) 9 2 11 0.00%
Brazil (br) 467,978 1,890,477 2,358,455 9.18%
BruneiDarussalam (bn) 143 23 166 0.00%
Bulgaria (bg) 2,117 289 2,406 0.04%
Burundi (bi) 4 1 5 0.00%
Cambodia (kh) 16 1 17 0.00%
Cameroon (cm) 68 3 71 0.00%
Canada (ca) 11,309 1,511 12,820 0.22%
Chile (cl) 40,174 6,659 46,833 0.79%
China (cn) 3,110 585 3,695 0.06%
Cocos(Keeling)Islands (cc) 7 1 8 0.00%
Colombia (co) 50,186 9,726 59,912 0.98%
Congo (cg) 4 0 4 0.00%
CookIslands (ck) 2 1 3 0.00%
CostaRica (cr) 4,145 667 4,812 0.08%
Croatia(Hrvatska) (hr) 2,867 306 3,173 0.06%
Cuba (cu) 171 24 195 0.00%
CzechRepublic (cz) 2,053 227 2,280 0.04%
Democratic Republic of Congo (cd) 16 2 18 0.00%
Denmark (dk) 2,700 299 2,999 0.05%
Djibouti (dj) 16 1 17 0.00%
Dominica (dm) 2 0 2 0.00%
Dominican Republic (do) 4,960 797 5,757 0.10%
Ecuador (ec) 7,524 1,312 8,836 0.15%
Egypt (eg) 1,744 263 2,007 0.03%
ElSalvador (sv) 4,232 771 5,003 0.08%
Estonia (ee) 581 67 648 0.01%
Ethiopia (et) 36 6 42 0.00%
Fiji (fj) 16 2 18 0.00%
Finland (fi) 3,629 394 4,023 0.07%
France (fr) 25,322 3,869 29,191 0.50%
French Guyana (gf) 1 0 1 0.00%
Gambia (gm) 2 0 2 0.00%
Georgia (ge) 886 164 1,050 0.02%
Germany (de) 34,326 4,504 38,830 0.67%
Ghana (gh) 37 3 40 0.00%
Gibraltar (gi) 12 2 14 0.00%
Greece (gr) 15,955 1,946 17,901 0.31%
Greenland (gl) 5 0 5 0.00%
Grenada (gd) 1 0 1 0.00%
Guadeloupe(French) (gp) 15 0 15 0.00%
Guatemala (gt) 5,420 920 6,340 0.11%
Guyana (gy) 5 0 5 0.00%
Haiti (ht) 8 2 10 0.00%
Honduras (hn) 1,455 236 1,691 0.03%
HongKong (hk) 791 80 871 0.02%
Hungary (hu) 6,120 740 6,860 0.12%
Iceland (is) 215 26 241 0.00%
India (in) 5,788 611 6,399 0.11%
Indonesia (id) 19,086 2,251 21,337 0.37%
Ireland (ie) 916 129 1,045 0.02%
Israel (il) 5,232 718 5,950 0.10%
Italy (it) 29,746 4,001 33,747 0.58%
Ivory Coast(Cô,teD'Ivoire) (ci) 66 6 72 0.00%
Jamaica (jm) 98 6 104 0.00%
Japan (jp) 30,552 3,959 34,511 0.60%
Jordan (jo) 223 50 273 0.00%
Kazakhstan (kz) 53 4 57 0.00%
Kenya (ke) 83 11 94 0.00%
Kuwait (kw) 214 82 296 0.00%
Kyrgyzstan (kg) 4 0 4 0.00%
Laos(People's Democratic Republic) (la) 11 2 13 0.00%
Latvia (lv) 543 40 583 0.01%
Lebanon (lb) 26 4 30 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 87 15 102 0.00%
Liechtenstein (li) 17 4 21 0.00%
Lithuania (lt) 1,435 147 1,582 0.03%
Luxembourg (lu) 165 20 185 0.00%
Macedonia (mk) 1 0 1 0.00%
Madagascar (mg) 5 0 5 0.00%
Malaysia (my) 6,784 824 7,608 0.13%
Maldives (mv) 40 6 46 0.00%
Malta (mt) 372 81 453 0.01%
Mauritius (mu) 78 11 89 0.00%
Mexico (mx) 131,771 23,305 155,076 2.59%
Micronesia (fm) 1 0 1 0.00%
Moldavia (md) 231 23 254 0.00%
Mongolia (mn) 136 10 146 0.00%
Montserrat (ms) 4 2 6 0.00%
Morocco (ma) 2,357 412 2,769 0.05%
Mozambique (mz) 105 13 118 0.00%
Namibia (na) 2 1 3 0.00%
Nauru (nr) 11 2 13 0.00%
Nepal (np) 52 2 54 0.00%
Netherlands (nl) 12,896 1,407 14,303 0.25%
NewZealand (nz) 715 84 799 0.01%
Nicaragua (ni) 1,549 254 1,803 0.03%
Nigeria (ng) 58 4 62 0.00%
Niue (nu) 2 0 2 0.00%
Norway (no) 1,804 231 2,035 0.04%
Oman (om) 119 37 156 0.00%
Pakistan (pk) 1,632 206 1,838 0.03%
Panama (pa) 686 137 823 0.01%
Paraguay (py) 1,744 319 2,063 0.03%
Peru (pe) 86,820 17,069 103,889 1.70%
Philippines (ph) 2,112 161 2,273 0.04%
Pitcairn (pn) 2 1 3 0.00%
Poland (pl) 13,175 1,361 14,536 0.26%
Portugal (pt) 38,868 5,347 44,215 0.76%
Puerto Rico(US) (pr) 3,020 437 3,457 0.06%
Qatar (qa) 420 187 607 0.01%
Romania (ro) 6,623 998 7,621 0.13%
Russian Federation (ru) 2,622 333 2,955 0.05%
Rwanda (rw) 11 1 12 0.00%
SaintHelena (sh) 1 0 1 0.00%
Saint Tomeand Principe (st) 134 27 161 0.00%
Saint Vincentandthe Grenadines (vc) 4 1 5 0.00%
Samoa (ws) 44 29 73 0.00%
SanMarino (sm) 12 2 14 0.00%
Saudi Arabia (sa) 758 216 974 0.01%
Senegal (sn) 81 4 85 0.00%
Seychelles (sc) 4 0 4 0.00%
Singapore (sg) 491 91 582 0.01%
Slovak Republic(Slovakia) (sk) 1,808 235 2,043 0.04%
Slovenia (si) 1,091 102 1,193 0.02%
South Africa (za) 589 135 724 0.01%
South Korea (kr) 830 114 944 0.02%
Spain (es) 263,649 63,486 327,135 5.17%
SriLanka (lk) 261 30 291 0.01%
Sweden (se) 6,030 757 6,787 0.12%
Switzerland (ch) 5,957 937 6,894 0.12%
Taiwan (tw) 1,938 254 2,192 0.04%
Tajikistan (tj) 1 0 1 0.00%
Tanzania (tz) 22 3 25 0.00%
Thailand (th) 4,796 698 5,494 0.09%
Tokelau (tk) 2 2 4 0.00%
Tonga (to) 1 0 1 0.00%
Trinidadand Tobago (tt) 115 16 131 0.00%
Turkey (tr) 1,059 142 1,201 0.02%
Turkmenistan (tm) 3 0 3 0.00%
Tuvalu (tv) 61 8 69 0.00%
Uganda (ug) 9 2 11 0.00%
Ukraine (ua) 603 61 664 0.01%
United Arab Emirates (ae) 429 142 571 0.01%
United Kingdom (uk) 17,520 4,106 21,626 0.34%
United States of America (us) 11,050 18,450 29,500 0.22%
Uruguay (uy) 4,585 769 5,354 0.09%
Uzbekistan (uz) 10 0 10 0.00%
Vanuatu (vu) 3 4 7 0.00%
Venezuela (ve) 32,994 6,130 39,124 0.65%
Vietnam (vn) 2,260 292 2,552 0.04%
Virgin Islands(British) (vg) 11 1 12 0.00%
Virgin Islands(US) (vi) 7 0 7 0.00%
Zambia (zm) 5 0 5 0.00%
Zimbabwe (zw) 7 1 8 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.