Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +00:00] Wednesday, 19 June 2013 11:25 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

  ID: poemsF

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

 
 STATISTICS Engines   Continent   Country   Domains   Sub Domains   Referrals  

Country/Domain Unique Reload Total Share Graph
Commercial (com) 1,267,182 424,249 1,691,431 70.82%
Educational (edu) 288 459 747 0.02%
Network (net) 5,405 1,523 6,928 0.30%
Nonprofit (org) 2,579 947 3,526 0.14%
Afghanistan (af) 37 6 43 0.00%
Albania (al) 1 0 1 0.00%
Algeria (dz) 46 13 59 0.00%
American Samoa (as) 61 14 75 0.00%
Andorra (ad) 1 0 1 0.00%
Angola (ao) 2 0 2 0.00%
Anguilla (ai) 10 1 11 0.00%
Antiguaand Barbuda (ag) 61 24 85 0.00%
Argentina (ar) 895 294 1,189 0.05%
Armenia (am) 67 15 82 0.00%
Australia (au) 55,337 16,501 71,838 3.09%
Austria (at) 897 167 1,064 0.05%
Azerbaijan (az) 50 7 57 0.00%
Bahamas (bs) 222 57 279 0.01%
Bahrain (bh) 575 662 1,237 0.03%
Bangladesh (bd) 351 77 428 0.02%
Belarus (by) 123 14 137 0.01%
Belgium (be) 2,504 653 3,157 0.14%
Belize (bz) 116 28 144 0.01%
Bhutan (bt) 2 0 2 0.00%
Bolivia (bo) 76 17 93 0.00%
Bosnia-Herzegovina (ba) 193 21 214 0.01%
Botswana (bw) 84 27 111 0.00%
Brazil (br) 2,047 460 2,507 0.11%
BruneiDarussalam (bn) 89 13 102 0.00%
Bulgaria (bg) 564 145 709 0.03%
BurkinaFaso (bf) 1 0 1 0.00%
Cambodia (kh) 28 1 29 0.00%
Cameroon (cm) 148 52 200 0.01%
Canada (ca) 115,801 37,908 153,709 6.47%
Chile (cl) 534 91 625 0.03%
China (cn) 1,382 304 1,686 0.08%
Cocos(Keeling)Islands (cc) 1 0 1 0.00%
Colombia (co) 724 203 927 0.04%
CookIslands (ck) 5 3 8 0.00%
CostaRica (cr) 314 56 370 0.02%
Croatia(Hrvatska) (hr) 668 105 773 0.04%
Cuba (cu) 3 0 3 0.00%
Cyprus (cy) 13 1 14 0.00%
CzechRepublic (cz) 447 69 516 0.02%
Democratic Republic of Congo (cd) 2 0 2 0.00%
Denmark (dk) 1,300 267 1,567 0.07%
Djibouti (dj) 4 0 4 0.00%
Dominica (dm) 48 12 60 0.00%
Dominican Republic (do) 140 22 162 0.01%
Ecuador (ec) 214 47 261 0.01%
Egypt (eg) 1,568 245 1,813 0.09%
ElSalvador (sv) 124 20 144 0.01%
Estonia (ee) 393 75 468 0.02%
Ethiopia (et) 139 28 167 0.01%
Fiji (fj) 110 17 127 0.01%
Finland (fi) 913 176 1,089 0.05%
France (fr) 2,998 678 3,676 0.17%
Gambia (gm) 12 0 12 0.00%
Georgia (ge) 158 19 177 0.01%
Germany (de) 6,644 1,351 7,995 0.37%
Ghana (gh) 169 27 196 0.01%
Gibraltar (gi) 24 10 34 0.00%
Greece (gr) 1,200 199 1,399 0.07%
Greenland (gl) 1 0 1 0.00%
Guatemala (gt) 216 58 274 0.01%
Guyana (gy) 83 11 94 0.00%
Haiti (ht) 20 2 22 0.00%
Honduras (hn) 252 65 317 0.01%
HongKong (hk) 3,125 1,004 4,129 0.17%
Hungary (hu) 744 99 843 0.04%
Iceland (is) 208 45 253 0.01%
India (in) 62,703 13,465 76,168 3.50%
Indonesia (id) 2,619 391 3,010 0.15%
Iraq (iq) 102 13 115 0.01%
Ireland (ie) 7,766 2,201 9,967 0.43%
Israel (il) 957 266 1,223 0.05%
Italy (it) 3,667 785 4,452 0.20%
Ivory Coast(Cô,teD'Ivoire) (ci) 10 5 15 0.00%
Jamaica (jm) 661 143 804 0.04%
Japan (jp) 1,268 393 1,661 0.07%
Jordan (jo) 510 239 749 0.03%
Kazakhstan (kz) 118 14 132 0.01%
Kenya (ke) 790 149 939 0.04%
Kiribati (ki) 3 3 6 0.00%
Kuwait (kw) 492 340 832 0.03%
Kyrgyzstan (kg) 17 3 20 0.00%
Laos(People's Democratic Republic) (la) 19 13 32 0.00%
Latvia (lv) 318 52 370 0.02%
Lebanon (lb) 363 108 471 0.02%
Lesotho (ls) 4 1 5 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 68 11 79 0.00%
Liechtenstein (li) 2 1 3 0.00%
Lithuania (lt) 548 103 651 0.03%
Luxembourg (lu) 66 33 99 0.00%
Macedonia (mk) 3 0 3 0.00%
Madagascar (mg) 5 0 5 0.00%
Malawi (mw) 2 3 5 0.00%
Malaysia (my) 4,508 1,000 5,508 0.25%
Maldives (mv) 264 80 344 0.01%
Mali (ml) 2 0 2 0.00%
Malta (mt) 329 126 455 0.02%
Mauritius (mu) 394 36 430 0.02%
Mexico (mx) 2,532 652 3,184 0.14%
Micronesia (fm) 22 9 31 0.00%
Moldavia (md) 126 13 139 0.01%
Mongolia (mn) 87 29 116 0.00%
Montserrat (ms) 1 0 1 0.00%
Morocco (ma) 307 76 383 0.02%
Mozambique (mz) 12 4 16 0.00%
Namibia (na) 105 17 122 0.01%
Nepal (np) 548 103 651 0.03%
Netherlands (nl) 4,386 1,041 5,427 0.25%
NewZealand (nz) 11,647 5,059 16,706 0.65%
Nicaragua (ni) 54 10 64 0.00%
Nigeria (ng) 284 32 316 0.02%
Niue (nu) 3 1 4 0.00%
NorfolkIsland (nf) 1 0 1 0.00%
Norway (no) 1,956 482 2,438 0.11%
Oman (om) 537 310 847 0.03%
Pakistan (pk) 6,216 1,048 7,264 0.35%
Panama (pa) 28 14 42 0.00%
Paraguay (py) 36 5 41 0.00%
Peru (pe) 345 52 397 0.02%
Philippines (ph) 23,381 5,788 29,169 1.31%
Pitcairn (pn) 2 0 2 0.00%
Poland (pl) 1,535 200 1,735 0.09%
Portugal (pt) 1,275 235 1,510 0.07%
Puerto Rico(US) (pr) 804 287 1,091 0.04%
Qatar (qa) 546 340 886 0.03%
Romania (ro) 1,536 221 1,757 0.09%
Russian Federation (ru) 2,206 359 2,565 0.12%
Rwanda (rw) 27 29 56 0.00%
SaintHelena (sh) 1 2 3 0.00%
Saint Tomeand Principe (st) 1 0 1 0.00%
Saint Vincentandthe Grenadines (vc) 55 9 64 0.00%
Samoa (ws) 311 616 927 0.02%
Saudi Arabia (sa) 742 240 982 0.04%
Senegal (sn) 19 4 23 0.00%
Seychelles (sc) 24 4 28 0.00%
Sierra Leone (sl) 4 0 4 0.00%
Singapore (sg) 1,631 1,027 2,658 0.09%
Slovak Republic(Slovakia) (sk) 298 64 362 0.02%
Slovenia (si) 504 70 574 0.03%
Solomon Islands (sb) 2 0 2 0.00%
Somalia (so) 1 0 1 0.00%
South Africa (za) 8,939 5,996 14,935 0.50%
South Korea (kr) 1,938 712 2,650 0.11%
Spain (es) 2,494 497 2,991 0.14%
SriLanka (lk) 1,671 309 1,980 0.09%
Sweden (se) 3,217 704 3,921 0.18%
Switzerland (ch) 1,490 541 2,031 0.08%
Taiwan (tw) 918 207 1,125 0.05%
Tajikistan (tj) 1 0 1 0.00%
Tanzania (tz) 87 21 108 0.00%
Thailand (th) 1,414 427 1,841 0.08%
Togo (tg) 1 0 1 0.00%
Tonga (to) 7 0 7 0.00%
Trinidadand Tobago (tt) 582 96 678 0.03%
Tunisia (tn) 39 1 40 0.00%
Turkey (tr) 1,358 281 1,639 0.08%
Turkmenistan (tm) 4 0 4 0.00%
Tuvalu (tv) 3 1 4 0.00%
Uganda (ug) 136 26 162 0.01%
Ukraine (ua) 790 120 910 0.04%
United Arab Emirates (ae) 994 693 1,687 0.06%
United Kingdom (uk) 128,021 35,683 163,704 7.16%
United States of America (us) 471 955 1,426 0.03%
Uruguay (uy) 63 4 67 0.00%
Uzbekistan (uz) 22 3 25 0.00%
Vanuatu (vu) 3 0 3 0.00%
Venezuela (ve) 214 55 269 0.01%
Vietnam (vn) 608 120 728 0.03%
Virgin Islands(British) (vg) 27 1 28 0.00%
Virgin Islands(US) (vi) 95 19 114 0.01%
Yugoslavia (yu) 2 0 2 0.00%
Zambia (zm) 31 6 37 0.00%
Zimbabwe (zw) 88 13 101 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.