Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -8:00] Saturday, 25 May 2013 14:37 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

  ID: freequiz

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

 
 STATISTICS Engines   Continent   Country   Domains   Sub Domains   Referrals  

Country/Domain Unique Reload Total Share Graph
Commercial (com) 6,314,254 2,148,922 8,463,176 65.11%
United Kingdom (uk) 835,991 116,705 952,696 8.62%
Canada (ca) 543,951 87,695 631,646 5.61%
Australia (au) 310,931 44,745 355,676 3.21%
India (in) 123,382 12,571 135,953 1.27%
Philippines (ph) 95,589 9,104 104,693 0.99%
Germany (de) 87,978 10,159 98,137 0.91%
Network (net) 71,048 16,479 87,527 0.73%
Netherlands (nl) 61,866 8,477 70,343 0.64%
Brazil (br) 61,785 9,070 70,855 0.64%
Sweden (se) 56,397 9,029 65,426 0.58%
France (fr) 55,262 9,923 65,185 0.57%
Ireland (ie) 51,929 7,331 59,260 0.54%
Mexico (mx) 48,686 6,646 55,332 0.50%
NewZealand (nz) 48,105 6,369 54,474 0.50%
Spain (es) 46,056 6,376 52,432 0.47%
Malaysia (my) 45,631 4,625 50,256 0.47%
Greece (gr) 41,601 7,487 49,088 0.43%
Romania (ro) 41,458 5,283 46,741 0.43%
Poland (pl) 41,328 6,000 47,328 0.43%
Italy (it) 40,018 7,217 47,235 0.41%
Indonesia (id) 32,272 3,408 35,680 0.33%
Finland (fi) 31,882 5,476 37,358 0.33%
Nonprofit (org) 28,627 12,164 40,791 0.30%
South Africa (za) 28,415 3,980 32,395 0.29%
Belgium (be) 23,807 3,141 26,948 0.25%
Denmark (dk) 23,694 3,344 27,038 0.24%
Norway (no) 23,341 2,968 26,309 0.24%
Croatia(Hrvatska) (hr) 23,301 2,584 25,885 0.24%
Russian Federation (ru) 20,710 2,329 23,039 0.21%
Portugal (pt) 20,544 2,859 23,403 0.21%
Argentina (ar) 18,704 2,414 21,118 0.19%
Hungary (hu) 18,663 2,264 20,927 0.19%
Pakistan (pk) 18,652 2,052 20,704 0.19%
Bulgaria (bg) 16,599 2,229 18,828 0.17%
United States of America (us) 15,325 7,855 23,180 0.16%
Thailand (th) 13,671 1,504 15,175 0.14%
HongKong (hk) 13,524 1,634 15,158 0.14%
Vietnam (vn) 13,028 1,158 14,186 0.13%
Chile (cl) 12,506 1,566 14,072 0.13%
Lithuania (lt) 11,906 2,720 14,626 0.12%
Israel (il) 11,492 1,649 13,141 0.12%
Egypt (eg) 10,696 1,153 11,849 0.11%
Saudi Arabia (sa) 10,373 1,432 11,805 0.11%
Switzerland (ch) 10,360 1,325 11,685 0.11%
Turkey (tr) 10,234 1,111 11,345 0.11%
Austria (at) 9,835 1,260 11,095 0.10%
Colombia (co) 9,626 1,181 10,807 0.10%
CzechRepublic (cz) 9,411 1,128 10,539 0.10%
Singapore (sg) 9,385 1,017 10,402 0.10%
Japan (jp) 8,558 1,749 10,307 0.09%
Puerto Rico(US) (pr) 8,229 1,243 9,472 0.08%
Slovenia (si) 7,687 1,038 8,725 0.08%
Peru (pe) 6,863 760 7,623 0.07%
Latvia (lv) 6,646 684 7,330 0.07%
Slovak Republic(Slovakia) (sk) 6,484 798 7,282 0.07%
South Korea (kr) 5,372 654 6,026 0.06%
Ukraine (ua) 5,161 523 5,684 0.05%
Venezuela (ve) 5,102 523 5,625 0.05%
Estonia (ee) 5,075 544 5,619 0.05%
Trinidadand Tobago (tt) 5,026 608 5,634 0.05%
United Arab Emirates (ae) 4,922 655 5,577 0.05%
SriLanka (lk) 4,149 412 4,561 0.04%
Bosnia-Herzegovina (ba) 3,791 432 4,223 0.04%
Jamaica (jm) 3,740 407 4,147 0.04%
Educational (edu) 3,643 1,082 4,725 0.04%
Taiwan (tw) 3,616 334 3,950 0.04%
Kuwait (kw) 3,479 591 4,070 0.04%
Qatar (qa) 3,206 533 3,739 0.03%
Samoa (ws) 3,041 711 3,752 0.03%
Malta (mt) 2,967 572 3,539 0.03%
CostaRica (cr) 2,937 361 3,298 0.03%
Jordan (jo) 2,864 388 3,252 0.03%
China (cn) 2,751 290 3,041 0.03%
Morocco (ma) 2,729 209 2,938 0.03%
Iceland (is) 2,653 308 2,961 0.03%
Dominican Republic (do) 2,441 267 2,708 0.03%
Lebanon (lb) 2,422 353 2,775 0.02%
Ecuador (ec) 2,310 238 2,548 0.02%
Nigeria (ng) 2,158 160 2,318 0.02%
Mauritius (mu) 2,061 192 2,253 0.02%
Bahrain (bh) 2,019 284 2,303 0.02%
Kenya (ke) 1,917 142 2,059 0.02%
Georgia (ge) 1,844 200 2,044 0.02%
Uruguay (uy) 1,791 192 1,983 0.02%
BruneiDarussalam (bn) 1,536 198 1,734 0.02%
ElSalvador (sv) 1,428 172 1,600 0.01%
Bahamas (bs) 1,308 166 1,474 0.01%
Guatemala (gt) 1,277 141 1,418 0.01%
Oman (om) 1,230 159 1,389 0.01%
Ghana (gh) 1,209 74 1,283 0.01%
Moldavia (md) 1,207 123 1,330 0.01%
Libya(Libyan Arab Jamahiriya) (ly) 1,021 120 1,141 0.01%
Cyprus (cy) 1,006 155 1,161 0.01%
Tunisia (tn) 947 112 1,059 0.01%
Maldives (mv) 912 90 1,002 0.01%
Bolivia (bo) 911 90 1,001 0.01%
Honduras (hn) 895 117 1,012 0.01%
Bangladesh (bd) 875 117 992 0.01%
Nepal (np) 787 73 860 0.01%
Algeria (dz) 759 84 843 0.01%
Mongolia (mn) 756 82 838 0.01%
Cambodia (kh) 751 73 824 0.01%
Iraq (iq) 736 109 845 0.01%
Paraguay (py) 689 64 753 0.01%
Belarus (by) 673 92 765 0.01%
Macedonia (mk) 667 21 688 0.01%
Luxembourg (lu) 650 81 731 0.01%
Cameroon (cm) 578 96 674 0.01%
Namibia (na) 516 63 579 0.01%
Armenia (am) 503 42 545 0.01%
Kazakhstan (kz) 502 51 553 0.01%
Niue (nu) 501 117 618 0.01%
Nicaragua (ni) 487 55 542 0.01%
Belize (bz) 475 49 524 0.00%
Azerbaijan (az) 453 67 520 0.00%
Ethiopia (et) 438 42 480 0.00%
Tanzania (tz) 413 20 433 0.00%
Uganda (ug) 413 28 441 0.00%
Zimbabwe (zw) 407 47 454 0.00%
Saint Vincentandthe Grenadines (vc) 385 34 419 0.00%
Tonga (to) 349 41 390 0.00%
Botswana (bw) 345 32 377 0.00%
Dominica (dm) 332 46 378 0.00%
American Samoa (as) 325 51 376 0.00%
Tuvalu (tv) 325 63 388 0.00%
Guyana (gy) 319 39 358 0.00%
Virgin Islands(US) (vi) 304 29 333 0.00%
Gibraltar (gi) 267 28 295 0.00%
Antiguaand Barbuda (ag) 252 25 277 0.00%
Albania (al) 241 74 315 0.00%
Fiji (fj) 214 15 229 0.00%
Senegal (sn) 214 44 258 0.00%
Islamic Republic of Iran (ir) 184 29 213 0.00%
Zambia (zm) 164 17 181 0.00%
Panama (pa) 160 21 181 0.00%
Cocos(Keeling)Islands (cc) 131 37 168 0.00%
Laos(People's Democratic Republic) (la) 127 19 146 0.00%
Virgin Islands(British) (vg) 120 32 152 0.00%
Saint Tomeand Principe (st) 103 14 117 0.00%
Soviet Union (su) 102 31 133 0.00%
Rwanda (rw) 101 15 116 0.00%
Seychelles (sc) 101 11 112 0.00%
Afghanistan (af) 94 4 98 0.00%
Micronesia (fm) 94 7 101 0.00%
Anguilla (ai) 83 12 95 0.00%
Uzbekistan (uz) 81 14 95 0.00%
Kyrgyzstan (kg) 72 12 84 0.00%
Haiti (ht) 66 9 75 0.00%
Gambia (gm) 60 3 63 0.00%
Mozambique (mz) 55 8 63 0.00%
Guadeloupe(French) (gp) 54 3 57 0.00%
Malawi (mw) 51 9 60 0.00%
Madagascar (mg) 48 6 54 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 47 1 48 0.00%
Lesotho (ls) 39 3 42 0.00%
Montserrat (ms) 39 13 52 0.00%
Cuba (cu) 35 3 38 0.00%
Myanmar (mm) 34 5 39 0.00%
Somalia (so) 30 4 34 0.00%
Greenland (gl) 29 5 34 0.00%
Djibouti (dj) 27 1 28 0.00%
Liechtenstein (li) 26 8 34 0.00%
CookIslands (ck) 23 2 25 0.00%
Solomon Islands (sb) 22 11 33 0.00%
Angola (ao) 19 2 21 0.00%
Democratic Republic of Congo (cd) 17 0 17 0.00%
Andorra (ad) 16 0 16 0.00%
Sierra Leone (sl) 16 2 18 0.00%
Macau (mo) 15 0 15 0.00%
Niger (ne) 12 2 14 0.00%
SanMarino (sm) 12 2 14 0.00%
Burundi (bi) 10 2 12 0.00%
Kiribati (ki) 9 0 9 0.00%
Mali (ml) 9 1 10 0.00%
Vanuatu (vu) 9 1 10 0.00%
Bhutan (bt) 8 2 10 0.00%
Congo (cg) 8 2 10 0.00%
Togo (tg) 8 2 10 0.00%
Tokelau (tk) 8 1 9 0.00%
BurkinaFaso (bf) 7 0 7 0.00%
Nauru (nr) 7 3 10 0.00%
Turkmenistan (tm) 7 1 8 0.00%
Benin (bj) 6 2 8 0.00%
NorfolkIsland (nf) 6 0 6 0.00%
Papua New Guinea (pg) 6 1 7 0.00%
Yugoslavia (yu) 6 0 6 0.00%
SaintHelena (sh) 4 3 7 0.00%
British Indian Ocean Territory (io) 3 1 4 0.00%
Gabon (ga) 3 1 4 0.00%
Pitcairn (pn) 3 1 4 0.00%
Tajikistan (tj) 3 0 3 0.00%
Cape Verde (cv) 2 0 2 0.00%
Central African Republic (cf) 2 0 2 0.00%
Chad (td) 2 0 2 0.00%
Government (gov) 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.