Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT +02:00] Saturday, 25 May 2013 03:59 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

  ID: pmfun

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

 
 STATISTICS Engines   Continent   Country   Domains   Sub Domains   Referrals  

Country/Domain Unique Reload Total Share Graph
Commercial (com) 9,466,490 199,825,841 209,292,331 41.72%
Argentina (ar) 1,492,574 487,847 1,980,421 6.58%
Brazil (br) 1,422,437 394,931 1,817,368 6.27%
Poland (pl) 1,378,632 443,045 1,821,677 6.08%
Greece (gr) 1,325,096 579,180 1,904,276 5.84%
Spain (es) 869,206 250,239 1,119,445 3.83%
Lithuania (lt) 813,242 309,736 1,122,978 3.58%
Romania (ro) 645,026 275,356 920,382 2.84%
Chile (cl) 522,038 158,565 680,603 2.30%
Italy (it) 397,617 133,164 530,781 1.75%
Bulgaria (bg) 369,429 182,063 551,492 1.63%
Russian Federation (ru) 362,880 98,188 461,068 1.60%
CzechRepublic (cz) 355,822 156,110 511,932 1.57%
Venezuela (ve) 266,469 76,777 343,246 1.17%
Hungary (hu) 251,428 101,004 352,432 1.11%
Germany (de) 236,393 88,333 324,726 1.04%
France (fr) 209,873 68,180 278,053 0.92%
United Kingdom (uk) 161,351 66,263 227,614 0.71%
Indonesia (id) 154,753 57,920 212,673 0.68%
Ukraine (ua) 148,467 30,510 178,977 0.65%
Portugal (pt) 140,238 48,866 189,104 0.62%
Peru (pe) 137,589 41,455 179,044 0.61%
Slovak Republic(Slovakia) (sk) 115,363 46,973 162,336 0.51%
Canada (ca) 103,652 39,985 143,637 0.46%
Mexico (mx) 102,677 29,171 131,848 0.45%
Colombia (co) 98,041 28,300 126,341 0.43%
Vietnam (vn) 86,099 31,184 117,283 0.38%
Network (net) 84,960 161,789 246,749 0.37%
Netherlands (nl) 78,595 33,960 112,555 0.35%
Georgia (ge) 68,999 32,592 101,591 0.30%
Uruguay (uy) 68,615 20,410 89,025 0.30%
Latvia (lv) 57,529 25,285 82,814 0.25%
Sweden (se) 56,200 23,798 79,998 0.25%
Philippines (ph) 53,557 22,592 76,149 0.24%
Slovenia (si) 48,091 20,451 68,542 0.21%
Turkey (tr) 43,656 18,071 61,727 0.19%
Belgium (be) 43,279 15,919 59,198 0.19%
Bolivia (bo) 33,693 10,204 43,897 0.15%
Australia (au) 32,292 11,260 43,552 0.14%
Finland (fi) 26,086 10,576 36,662 0.11%
Israel (il) 23,592 10,589 34,181 0.10%
Moldavia (md) 18,807 6,530 25,337 0.08%
Thailand (th) 18,283 6,312 24,595 0.08%
Denmark (dk) 17,297 7,550 24,847 0.08%
Estonia (ee) 16,241 5,873 22,114 0.07%
Ireland (ie) 14,349 6,178 20,527 0.06%
Cocos(Keeling)Islands (cc) 14,131 8,270 22,401 0.06%
India (in) 13,583 4,136 17,719 0.06%
Belarus (by) 13,481 2,682 16,163 0.06%
Malaysia (my) 13,243 5,134 18,377 0.06%
Austria (at) 13,138 5,734 18,872 0.06%
Nonprofit (org) 13,059 5,408 18,467 0.06%
CostaRica (cr) 12,741 4,098 16,839 0.06%
Dominican Republic (do) 12,278 3,973 16,251 0.05%
Norway (no) 12,119 4,874 16,993 0.05%
Switzerland (ch) 10,240 4,164 14,404 0.05%
Egypt (eg) 9,306 4,301 13,607 0.04%
Croatia(Hrvatska) (hr) 7,968 3,075 11,043 0.04%
Bosnia-Herzegovina (ba) 7,585 3,251 10,836 0.03%
Saudi Arabia (sa) 7,356 3,567 10,923 0.03%
Paraguay (py) 5,671 1,808 7,479 0.02%
ElSalvador (sv) 5,470 1,645 7,115 0.02%
Japan (jp) 4,701 1,202 5,903 0.02%
NewZealand (nz) 4,513 1,630 6,143 0.02%
Soviet Union (su) 4,285 1,076 5,361 0.02%
Cyprus (cy) 4,140 1,830 5,970 0.02%
HongKong (hk) 4,009 1,452 5,461 0.02%
Honduras (hn) 3,919 1,087 5,006 0.02%
Kazakhstan (kz) 3,835 703 4,538 0.02%
Morocco (ma) 3,644 1,698 5,342 0.02%
Ecuador (ec) 3,235 810 4,045 0.01%
Azerbaijan (az) 2,962 957 3,919 0.01%
Pakistan (pk) 2,935 934 3,869 0.01%
South Africa (za) 2,597 841 3,438 0.01%
South Korea (kr) 2,239 665 2,904 0.01%
Taiwan (tw) 1,936 502 2,438 0.01%
Singapore (sg) 1,867 737 2,604 0.01%
Puerto Rico(US) (pr) 1,792 607 2,399 0.01%
Jordan (jo) 1,697 737 2,434 0.01%
Trinidadand Tobago (tt) 1,638 558 2,196 0.01%
Guatemala (gt) 1,442 427 1,869 0.01%
Armenia (am) 1,328 385 1,713 0.01%
Cambodia (kh) 1,280 647 1,927 0.01%
United Arab Emirates (ae) 1,257 522 1,779 0.01%
Kuwait (kw) 1,192 632 1,824 0.01%
Uzbekistan (uz) 1,123 215 1,338 0.00%
Luxembourg (lu) 1,016 390 1,406 0.00%
Tunisia (tn) 990 489 1,479 0.00%
Samoa (ws) 986 310 1,296 0.00%
Iceland (is) 919 416 1,335 0.00%
Bahrain (bh) 901 539 1,440 0.00%
Oman (om) 826 446 1,272 0.00%
Nicaragua (ni) 740 268 1,008 0.00%
Algeria (dz) 706 255 961 0.00%
Turkmenistan (tm) 706 71 777 0.00%
Malta (mt) 689 247 936 0.00%
Qatar (qa) 652 347 999 0.00%
Cameroon (cm) 630 253 883 0.00%
United States of America (us) 608 279 887 0.00%
Guadeloupe(French) (gp) 471 136 607 0.00%
Libya(Libyan Arab Jamahiriya) (ly) 452 176 628 0.00%
Albania (al) 406 247 653 0.00%
Tokelau (tk) 396 301 697 0.00%
SriLanka (lk) 394 99 493 0.00%
Iraq (iq) 348 131 479 0.00%
Bahamas (bs) 338 100 438 0.00%
Maldives (mv) 337 136 473 0.00%
Lebanon (lb) 326 114 440 0.00%
Tonga (to) 326 79 405 0.00%
Jamaica (jm) 309 122 431 0.00%
Saint Tomeand Principe (st) 306 116 422 0.00%
Macedonia (mk) 300 144 444 0.00%
Micronesia (fm) 235 127 362 0.00%
Mongolia (mn) 231 41 272 0.00%
China (cn) 230 60 290 0.00%
Senegal (sn) 214 78 292 0.00%
Kyrgyzstan (kg) 200 40 240 0.00%
Kenya (ke) 184 73 257 0.00%
Nigeria (ng) 175 41 216 0.00%
BruneiDarussalam (bn) 174 69 243 0.00%
Panama (pa) 162 72 234 0.00%
Mauritius (mu) 141 31 172 0.00%
Tuvalu (tv) 131 19 150 0.00%
Dominica (dm) 123 50 173 0.00%
Nepal (np) 113 45 158 0.00%
SanMarino (sm) 113 40 153 0.00%
Belize (bz) 97 35 132 0.00%
Christmas Island (cx) 90 19 109 0.00%
Liechtenstein (li) 72 27 99 0.00%
Angola (ao) 70 17 87 0.00%
Ghana (gh) 68 12 80 0.00%
Niue (nu) 64 10 74 0.00%
Bangladesh (bd) 61 13 74 0.00%
Laos(People's Democratic Republic) (la) 58 20 78 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 52 37 89 0.00%
Afghanistan (af) 50 30 80 0.00%
Namibia (na) 47 24 71 0.00%
Andorra (ad) 41 7 48 0.00%
Uganda (ug) 40 16 56 0.00%
Haiti (ht) 38 14 52 0.00%
American Samoa (as) 32 9 41 0.00%
Virgin Islands(British) (vg) 31 16 47 0.00%
Saint Vincentandthe Grenadines (vc) 29 9 38 0.00%
Ethiopia (et) 28 4 32 0.00%
Nauru (nr) 28 13 41 0.00%
Tanzania (tz) 28 5 33 0.00%
Madagascar (mg) 26 4 30 0.00%
Antiguaand Barbuda (ag) 23 9 32 0.00%
Guyana (gy) 23 6 29 0.00%
Montserrat (ms) 22 2 24 0.00%
Tajikistan (tj) 21 7 28 0.00%
Virgin Islands(US) (vi) 21 4 25 0.00%
Government (gov) 20 7 27 0.00%
Botswana (bw) 19 6 25 0.00%
Mozambique (mz) 19 6 25 0.00%
Seychelles (sc) 19 5 24 0.00%
CookIslands (ck) 18 13 31 0.00%
Gibraltar (gi) 18 3 21 0.00%
Zimbabwe (zw) 17 4 21 0.00%
Sierra Leone (sl) 16 3 19 0.00%
Fiji (fj) 15 5 20 0.00%
Mali (ml) 15 4 19 0.00%
Zambia (zm) 15 23 38 0.00%
NewCaledonia(French) (nc) 12 5 17 0.00%
Pitcairn (pn) 12 13 25 0.00%
Anguilla (ai) 10 12 22 0.00%
Greenland (gl) 9 2 11 0.00%
NorfolkIsland (nf) 8 7 15 0.00%
BurkinaFaso (bf) 5 0 5 0.00%
Cape Verde (cv) 5 2 7 0.00%
French Polynesia (pf) 5 1 6 0.00%
Malawi (mw) 5 4 9 0.00%
Solomon Islands (sb) 5 1 6 0.00%
Vanuatu (vu) 5 1 6 0.00%
Democratic Republic of Congo (cd) 4 1 5 0.00%
Djibouti (dj) 4 2 6 0.00%
Gambia (gm) 4 0 4 0.00%
Myanmar (mm) 4 0 4 0.00%
Turksand Caicos Islands (tc) 4 0 4 0.00%
British Indian Ocean Territory (io) 3 1 4 0.00%
Cuba (cu) 3 0 3 0.00%
Rwanda (rw) 3 0 3 0.00%
Lesotho (ls) 2 0 2 0.00%
Niger (ne) 2 2 4 0.00%
SaintHelena (sh) 2 0 2 0.00%
Educational (edu) 1 3 4 0.00%
Benin (bj) 1 1 2 0.00%
Burundi (bi) 1 0 1 0.00%
Chad (td) 1 0 1 0.00%
Congo (cg) 1 0 1 0.00%
Gabon (ga) 1 1 2 0.00%
Islamic Republic of Iran (ir) 1 5 6 0.00%
Somalia (so) 1 0 1 0.00%
SaintPierreandMiquelon (pm) 0 1 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.