Hit Counter - Web Tracker Engine ver.2.3.6.25 beta 3 [GMT -7:00] Saturday, 25 May 2013 07:24 
Home   Registration   Settings   Faq Site Info   Whois   Popularity   About  

[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

  ID: vid4viet

PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

 
 STATISTICS Engines   Continent   Country   Domains   Sub Domains   Referrals  

Country/Domain Unique Reload Total Share Graph
Commercial (com) 87,933,693 770,251,267 858,184,960 61.67%
Vietnam (vn) 31,708,017 9,028,740 40,736,757 22.24%
France (fr) 1,687,652 471,073 2,158,725 1.18%
Canada (ca) 1,503,448 424,987 1,928,435 1.05%
Germany (de) 1,538,089 373,478 1,911,567 1.08%
United Kingdom (uk) 1,436,959 301,897 1,738,856 1.01%
Egypt (eg) 1,353,453 344,745 1,698,198 0.95%
India (in) 1,169,512 237,296 1,406,808 0.82%
Brazil (br) 899,580 136,775 1,036,355 0.63%
Japan (jp) 760,434 150,735 911,169 0.53%
Australia (au) 655,758 159,441 815,199 0.46%
Network (net) 412,163 396,845 809,008 0.29%
Italy (it) 645,437 127,512 772,949 0.45%
Netherlands (nl) 525,834 110,973 636,807 0.37%
Mexico (mx) 546,657 84,573 631,230 0.38%
Spain (es) 534,628 91,142 625,770 0.37%
Poland (pl) 413,901 71,734 485,635 0.29%
Indonesia (id) 403,587 79,768 483,355 0.28%
Romania (ro) 377,051 76,004 453,055 0.26%
Russian Federation (ru) 358,702 85,006 443,708 0.25%
Philippines (ph) 344,611 62,742 407,353 0.24%
Malaysia (my) 335,175 67,122 402,297 0.24%
Thailand (th) 335,212 58,467 393,679 0.24%
Hungary (hu) 321,861 62,492 384,353 0.23%
Sweden (se) 288,762 70,004 358,766 0.20%
CzechRepublic (cz) 287,032 68,929 355,961 0.20%
Pakistan (pk) 292,441 60,166 352,607 0.21%
Saudi Arabia (sa) 237,156 102,143 339,299 0.17%
Greece (gr) 289,732 48,468 338,200 0.20%
South Korea (kr) 225,862 86,009 311,871 0.16%
Argentina (ar) 238,305 40,177 278,482 0.17%
Belgium (be) 227,400 49,729 277,129 0.16%
Kuwait (kw) 154,169 102,044 256,213 0.11%
Denmark (dk) 199,373 51,527 250,900 0.14%
Norway (no) 170,610 61,447 232,057 0.12%
Peru (pe) 199,463 31,857 231,320 0.14%
Switzerland (ch) 172,524 43,363 215,887 0.12%
Chile (cl) 180,092 27,443 207,535 0.13%
Finland (fi) 162,789 33,936 196,725 0.11%
Taiwan (tw) 146,801 49,899 196,700 0.10%
Morocco (ma) 163,241 32,662 195,903 0.11%
Colombia (co) 162,245 24,803 187,048 0.11%
Israel (il) 154,502 31,494 185,996 0.11%
Portugal (pt) 155,294 28,102 183,396 0.11%
Turkey (tr) 150,244 25,890 176,134 0.11%
Jordan (jo) 117,285 33,655 150,940 0.08%
Slovak Republic(Slovakia) (sk) 119,902 26,996 146,898 0.08%
Bulgaria (bg) 116,377 23,087 139,464 0.08%
Venezuela (ve) 109,101 17,504 126,605 0.08%
Austria (at) 101,786 21,727 123,513 0.07%
Croatia(Hrvatska) (hr) 97,396 16,205 113,601 0.07%
Lithuania (lt) 86,789 17,577 104,366 0.06%
Ukraine (ua) 81,907 18,845 100,752 0.06%
HongKong (hk) 75,891 17,293 93,184 0.05%
China (cn) 64,758 23,261 88,019 0.05%
Ireland (ie) 69,473 16,427 85,900 0.05%
NewZealand (nz) 70,640 14,172 84,812 0.05%
Qatar (qa) 57,614 18,304 75,918 0.04%
Libya(Libyan Arab Jamahiriya) (ly) 60,894 14,196 75,090 0.04%
SriLanka (lk) 52,327 11,043 63,370 0.04%
Singapore (sg) 45,837 11,545 57,382 0.03%
South Africa (za) 41,325 8,178 49,503 0.03%
Ecuador (ec) 41,092 6,390 47,482 0.03%
United Arab Emirates (ae) 35,380 11,130 46,510 0.02%
Latvia (lv) 39,022 7,461 46,483 0.03%
Slovenia (si) 37,242 6,074 43,316 0.03%
Bosnia-Herzegovina (ba) 32,226 5,169 37,395 0.02%
Puerto Rico(US) (pr) 29,006 4,942 33,948 0.02%
Estonia (ee) 28,771 4,769 33,540 0.02%
Bangladesh (bd) 27,645 5,608 33,253 0.02%
Dominican Republic (do) 26,587 3,700 30,287 0.02%
Nonprofit (org) 22,358 6,569 28,927 0.02%
CostaRica (cr) 24,477 3,751 28,228 0.02%
Georgia (ge) 23,078 4,572 27,650 0.02%
Bolivia (bo) 22,044 3,848 25,892 0.02%
Guatemala (gt) 21,050 3,683 24,733 0.01%
Mongolia (mn) 18,338 4,361 22,699 0.01%
ElSalvador (sv) 19,648 3,035 22,683 0.01%
Moldavia (md) 16,409 3,299 19,708 0.01%
United States of America (us) 9,844 9,325 19,169 0.01%
Trinidadand Tobago (tt) 14,100 3,101 17,201 0.01%
Algeria (dz) 13,588 2,968 16,556 0.01%
Uruguay (uy) 14,211 2,000 16,211 0.01%
Jamaica (jm) 12,578 2,364 14,942 0.01%
Lebanon (lb) 12,169 2,505 14,674 0.01%
Tuvalu (tv) 8,019 5,011 13,030 0.01%
Nepal (np) 10,946 1,983 12,929 0.01%
Oman (om) 10,167 2,218 12,385 0.01%
Mauritius (mu) 8,764 1,583 10,347 0.01%
Honduras (hn) 8,780 1,429 10,209 0.01%
Kazakhstan (kz) 8,485 1,660 10,145 0.01%
Saint Tomeand Principe (st) 7,384 2,442 9,826 0.01%
Malta (mt) 7,934 1,528 9,462 0.01%
Cambodia (kh) 7,090 2,334 9,424 0.00%
Paraguay (py) 8,168 1,202 9,370 0.01%
Bahrain (bh) 6,345 2,167 8,512 0.00%
BruneiDarussalam (bn) 7,054 1,065 8,119 0.00%
Azerbaijan (az) 6,797 1,276 8,073 0.00%
Kenya (ke) 6,969 1,048 8,017 0.00%
Belarus (by) 6,660 1,180 7,840 0.00%
Cameroon (cm) 5,703 1,582 7,285 0.00%
Maldives (mv) 5,897 1,338 7,235 0.00%
Iceland (is) 5,908 1,178 7,086 0.00%
Luxembourg (lu) 5,523 1,357 6,880 0.00%
Nicaragua (ni) 5,488 854 6,342 0.00%
Cyprus (cy) 3,594 1,862 5,456 0.00%
Bahamas (bs) 4,042 680 4,722 0.00%
Armenia (am) 3,992 725 4,717 0.00%
Nigeria (ng) 4,017 675 4,692 0.00%
Ghana (gh) 3,150 466 3,616 0.00%
Fiji (fj) 2,302 449 2,751 0.00%
Senegal (sn) 2,156 344 2,500 0.00%
Iraq (iq) 2,068 352 2,420 0.00%
Panama (pa) 1,991 370 2,361 0.00%
Ethiopia (et) 1,877 356 2,233 0.00%
Laos(People's Democratic Republic) (la) 1,707 462 2,169 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 1,739 315 2,054 0.00%
Belize (bz) 1,600 358 1,958 0.00%
Afghanistan (af) 1,437 360 1,797 0.00%
Saint Vincentandthe Grenadines (vc) 1,384 269 1,653 0.00%
Antiguaand Barbuda (ag) 1,350 294 1,644 0.00%
Haiti (ht) 1,261 313 1,574 0.00%
American Samoa (as) 1,190 376 1,566 0.00%
Virgin Islands(US) (vi) 1,269 277 1,546 0.00%
Guadeloupe(French) (gp) 1,251 235 1,486 0.00%
Tanzania (tz) 1,176 184 1,360 0.00%
Uzbekistan (uz) 1,095 198 1,293 0.00%
Botswana (bw) 1,070 202 1,272 0.00%
Cocos(Keeling)Islands (cc) 944 228 1,172 0.00%
Namibia (na) 885 191 1,076 0.00%
Dominica (dm) 777 147 924 0.00%
Tunisia (tn) 765 146 911 0.00%
Angola (ao) 722 143 865 0.00%
Islamic Republic of Iran (ir) 666 153 819 0.00%
Tonga (to) 676 118 794 0.00%
Samoa (ws) 588 128 716 0.00%
Uganda (ug) 615 95 710 0.00%
Djibouti (dj) 567 127 694 0.00%
Mozambique (mz) 548 101 649 0.00%
Zambia (zm) 513 121 634 0.00%
Zimbabwe (zw) 550 84 634 0.00%
Cuba (cu) 569 61 630 0.00%
Virgin Islands(British) (vg) 490 139 629 0.00%
Guyana (gy) 505 68 573 0.00%
Gibraltar (gi) 459 79 538 0.00%
Tokelau (tk) 260 271 531 0.00%
Anguilla (ai) 413 108 521 0.00%
Macedonia (mk) 392 90 482 0.00%
Seychelles (sc) 391 87 478 0.00%
Madagascar (mg) 423 48 471 0.00%
Kyrgyzstan (kg) 393 77 470 0.00%
Rwanda (rw) 385 58 443 0.00%
Democratic Republic of Congo (cd) 336 66 402 0.00%
Liechtenstein (li) 327 56 383 0.00%
Educational (edu) 214 124 338 0.00%
Gambia (gm) 246 38 284 0.00%
SaintHelena (sh) 196 52 248 0.00%
Greenland (gl) 204 38 242 0.00%
SanMarino (sm) 180 31 211 0.00%
Turkmenistan (tm) 159 34 193 0.00%
Vanuatu (vu) 143 28 171 0.00%
Solomon Islands (sb) 142 25 167 0.00%
Benin (bj) 148 18 166 0.00%
Micronesia (fm) 133 33 166 0.00%
BurkinaFaso (bf) 132 25 157 0.00%
Niue (nu) 140 11 151 0.00%
Andorra (ad) 120 29 149 0.00%
Congo (cg) 124 21 145 0.00%
CookIslands (ck) 113 29 142 0.00%
Grenada (gd) 5 112 117 0.00%
Burundi (bi) 81 26 107 0.00%
Lesotho (ls) 97 10 107 0.00%
Gabon (ga) 79 22 101 0.00%
Sierra Leone (sl) 81 14 95 0.00%
Montserrat (ms) 67 16 83 0.00%
Soviet Union (su) 71 12 83 0.00%
Nauru (nr) 72 8 80 0.00%
Mali (ml) 69 9 78 0.00%
Togo (tg) 59 15 74 0.00%
Malawi (mw) 53 7 60 0.00%
Kiribati (ki) 47 4 51 0.00%
Tajikistan (tj) 38 5 43 0.00%
Pitcairn (pn) 25 9 34 0.00%
Niger (ne) 24 6 30 0.00%
Chad (td) 19 9 28 0.00%
British Indian Ocean Territory (io) 19 8 27 0.00%
NorfolkIsland (nf) 14 11 25 0.00%
Christmas Island (cx) 19 0 19 0.00%
Central African Republic (cf) 5 6 11 0.00%
Government (gov) 2 5 7 0.00%
Barbados (bb) 7 0 7 0.00%
Somalia (so) 6 1 7 0.00%
Turksand Caicos Islands (tc) 6 1 7 0.00%
Cape Verde (cv) 5 0 5 0.00%
Heardand McDonald Islands (hm) 1 0 1 0.00%
[ Report explanation ] * The statistic report is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

Home    Registration    Settings    Faq    Tell a friend    Contact Us    Terms    Privacy    Chat 
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.